0 Jersey Vogel
0 - Jersey Vogel
Height: 5'8"
Hometown: Linton, ND
Position: Guard
Year: Fr
gp 30
pts/g 19.3
fg % 38.5
3pt % 32.3
ft % 85.0
reb/g 6.5
a/g 3.4
Recent Games
Feb 9 at United Tribes Technical College L, 84-52
Feb 15 Miles Community College L, 81-78
Feb 18 North Dakota State College of Science L, 84-42
Feb 22 at Dawson Community College L, 71-62
Feb 28 vs. Gogebic Community College W, 77-72
Mar 1 at United Tribes Technical College L, 95-59
Statistics category Overall Conf
Games 30 12
Games started 30 12
Minutes 1142 454
Minutes per game 38.1 37.8
FG 182-473 66-178
FG Pct 38.5 37.1
3PT 52-161 15-63
3PT Pct 32.3 23.8
FT 164-193 73-86
FT Pct 85.0 84.9
Off rebounds 35 16
Def rebounds 161 76
Total rebounds 196 92
Rebounds per game 6.5 7.7
Personal fouls 52 23
Disqualifications 1 -
Assists 101 43
Turnovers 113 43
Assist to turnover ratio 0.9 1.0
Steals 69 21
Blocks 18 4
Points 580 220
Points per game 19.3 18.3
Points per 40 min 20.3 19.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Williston State College   - - - - - - - - -
Oct 31 vs. Williston State College L, 96-17 1 37 3-13 23.1 0-3 0.0 6-6 100.0 12
Nov 1 vs. Miles Community College L, 77-55 1 40 6-19 31.6 1-4 25.0 8-9 88.9 21
Nov 2 at Lake Region State College - ND L, 83-37 1 40 6-20 30.0 0-4 0.0 10-13 76.9 22
Nov 7 at Northland Community & Technical College L, 72-42 1 40 8-15 53.3 1-4 25.0 6-6 100.0 23
Nov 8 vs. Minnesota North College-Itasca W, 54-45 1 40 8-17 47.1 4-6 66.7 2-2 100.0 22
Nov 14 vs. Jamestown College JV L, 65-48 1 40 5-17 29.4 1-7 14.3 6-9 66.7 17
Nov 15 vs. Mayville State JV L, 87-61 1 36 6-18 33.3 1-5 20.0 10-11 90.9 23
Nov 21 Canadian Mennonite University W, 66-59 1 40 6-16 37.5 1-3 33.3 9-10 90.0 22
Nov 22 Canadian Mennonite Unversity L, 48-44 1 40 8-24 33.3 4-8 50.0 0-1 0.0 20
Dec 1 at Mayville State JV L, 74-61 1 40 9-13 69.2 2-4 50.0 2-2 100.0 22
Dec 8 Dickinson State JV L, 69-45 1 36 5-11 45.5 2-5 40.0 6-6 100.0 18
Dec 13 at Dickinson State JV L, 68-40 1 40 4-12 33.3 3-4 75.0 6-6 100.0 17
Dec 14 at University of Jamestown JV L, 84-43 1 33 3-10 30.0 2-5 40.0 5-6 83.3 13
Jan 2 vs. Minnesota West Community College L, 92-66 1 34 5-17 29.4 1-5 20.0 2-2 100.0 13
Jan 3 Gillette College L, 109-65 1 38 10-17 58.8 5-10 50.0 1-2 50.0 26
Jan 8 Williston State College L, 97-55 1 36 6-15 40.0 1-4 25.0 8-11 72.7 21
Jan 11 at Lake Region State College - ND L, 74-55 1 38 5-16 31.3 1-9 11.1 5-5 100.0 16
Jan 14 University of Jamestown JV W, 76-73 1 36 6-12 50.0 4-7 57.1 1-2 50.0 17
Jan 19 United Tribes Technical College L, 79-74 1 39 9-16 56.3 1-4 25.0 9-10 90.0 28
Jan 22 at Miles Community College L, 89-43 1 37 7-11 63.6 0-3 0.0 4-4 100.0 18
Jan 25 at North Dakota State College of Science L, 93-51 1 38 3-11 27.3 1-2 50.0 6-8 75.0 13
Jan 29 Dawson Community College L, 68-60 1 40 7-14 50.0 2-5 40.0 10-11 90.9 26
Feb 2 at Williston State College L, 93-36 1 39 3-16 18.8 2-9 22.2 0-0 - 8
Feb 4 Lake Region State College - ND L, 80-51 1 39 2-19 10.5 1-8 12.5 6-6 100.0 11
Feb 9 at United Tribes Technical College L, 84-52 1 37 10-25 40.0 2-8 25.0 1-2 50.0 23
Feb 15 Miles Community College L, 81-78 1 40 9-21 42.9 4-6 66.7 4-6 66.7 26
Feb 18 North Dakota State College of Science L, 84-42 1 32 2-6 33.3 0-3 0.0 6-6 100.0 10
Feb 22 at Dawson Community College L, 71-62 1 39 3-8 37.5 0-2 0.0 14-17 82.4 20
Feb 28 vs. Gogebic Community College W, 77-72 1 40 10-21 47.6 2-7 28.6 6-8 75.0 28
Mar 1 at United Tribes Technical College L, 95-59 1 38 8-23 34.8 3-7 42.9 5-6 83.3 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Williston State College   - - - - - - - - - - - -
Oct 31 vs. Williston State College L, 96-17 1 37 0 3 3 0 4 0.0 1 0 1 -
Nov 1 vs. Miles Community College L, 77-55 1 40 0 4 4 6 6 1.0 1 0 1 -
Nov 2 at Lake Region State College - ND L, 83-37 1 40 0 3 3 0 8 0.0 2 2 3 -
Nov 7 at Northland Community & Technical College L, 72-42 1 40 2 2 4 3 5 0.6 2 1 1 -
Nov 8 vs. Minnesota North College-Itasca W, 54-45 1 40 4 7 11 4 4 1.0 4 2 1 -
Nov 14 vs. Jamestown College JV L, 65-48 1 40 1 9 10 0 3 0.0 1 0 1 -
Nov 15 vs. Mayville State JV L, 87-61 1 36 3 6 9 5 2 2.5 3 2 5 1
Nov 21 Canadian Mennonite University W, 66-59 1 40 1 2 3 3 4 0.8 7 0 1 -
Nov 22 Canadian Mennonite Unversity L, 48-44 1 40 4 5 9 1 6 0.2 3 0 3 -
Dec 1 at Mayville State JV L, 74-61 1 40 2 2 4 4 1 4.0 3 2 0 -
Dec 8 Dickinson State JV L, 69-45 1 36 0 2 2 5 1 5.0 2 1 2 -
Dec 13 at Dickinson State JV L, 68-40 1 40 1 14 15 3 4 0.8 4 2 1 -
Dec 14 at University of Jamestown JV L, 84-43 1 33 1 5 6 1 2 0.5 1 0 4 -
Jan 2 vs. Minnesota West Community College L, 92-66 1 34 0 2 2 2 4 0.5 1 1 3 -
Jan 3 Gillette College L, 109-65 1 38 0 2 2 1 4 0.3 3 0 1 -
Jan 8 Williston State College L, 97-55 1 36 1 6 7 4 5 0.8 1 1 0 -
Jan 11 at Lake Region State College - ND L, 74-55 1 38 2 9 11 3 4 0.8 1 1 1 -
Jan 14 University of Jamestown JV W, 76-73 1 36 0 5 5 10 4 2.5 2 1 1 -
Jan 19 United Tribes Technical College L, 79-74 1 39 3 7 10 7 2 3.5 4 1 4 -
Jan 22 at Miles Community College L, 89-43 1 37 1 2 3 1 4 0.3 3 0 1 -
Jan 25 at North Dakota State College of Science L, 93-51 1 38 2 7 9 0 3 0.0 1 0 1 -
Jan 29 Dawson Community College L, 68-60 1 40 3 5 8 4 2 2.0 1 0 1 -
Feb 2 at Williston State College L, 93-36 1 39 0 13 13 1 8 0.1 0 0 3 -
Feb 4 Lake Region State College - ND L, 80-51 1 39 1 5 6 4 4 1.0 1 0 2 -
Feb 9 at United Tribes Technical College L, 84-52 1 37 1 5 6 4 3 1.3 2 1 1 -
Feb 15 Miles Community College L, 81-78 1 40 2 4 6 9 4 2.3 2 0 3 -
Feb 18 North Dakota State College of Science L, 84-42 1 32 0 6 6 1 2 0.5 4 0 3 -
Feb 22 at Dawson Community College L, 71-62 1 39 0 7 7 5 2 2.5 1 0 3 -
Feb 28 vs. Gogebic Community College W, 77-72 1 40 0 6 6 7 4 1.8 8 0 0 -
Mar 1 at United Tribes Technical College L, 95-59 1 38 0 6 6 3 4 0.8 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 38.1 6.1-15.8 38.5 1.7-5.4 32.3 5.5-6.4 85.0 19.3
Total 30 30 38.1 6.1-15.8 38.5 1.7-5.4 32.3 5.5-6.4 85.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 1142 182-473 38.5 52-161 32.3 164-193 85.0 580
Total 30 30 1142 182-473 38.5 52-161 32.3 164-193 85.0 580
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 38.1 6.4-16.6 38.5 1.8-5.6 32.3 5.7-6.8 85.0 20.3
Total 30 30 38.1 6.4-16.6 38.5 1.8-5.6 32.3 5.7-6.8 85.0 20.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 38.1 1.2 5.4 6.5 1.7 0.0 3.4 3.8 0.9 2.3 0.6
Total 30 30 38.1 1.2 5.4 6.5 1.7 0.0 3.4 3.8 0.9 2.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 1142 35 161 196 52 1 101 113 0.9 69 18
Total 30 30 1142 35 161 196 52 1 101 113 0.9 69 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 38.1 1.2 5.6 6.9 1.8 0.0 3.5 4.0 0.9 2.4 0.6
Total 30 30 38.1 1.2 5.6 6.9 1.8 0.0 3.5 4.0 0.9 2.4 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 38.1 6.1-15.8 38.5 1.7-5.4 32.3 5.5-6.4 85.0 19.3
Conference 12 12 37.8 5.5-14.8 37.1 1.2-5.2 23.8 6.1-7.2 84.9 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 37.8 6.4-15.5 40.9 2.3-5.7 39.7 5.5-6.5 84.5 20.5
Away 12 12 38.3 5.8-15.0 38.3 1.4-5.1 27.9 5.3-6.2 85.3 18.3
Neutral 7 7 38.1 6.1-17.4 35.2 1.4-5.3 27.0 5.7-6.7 85.1 19.4
-
Wins 4 4 39.0 7.5-16.5 45.5 2.8-5.8 47.8 4.5-5.5 81.8 22.3
Losses 26 26 37.9 5.8-15.7 37.3 1.6-5.3 29.7 5.6-6.6 85.4 18.9
-
October 1 1 37.0 3.0-13.0 23.1 0.0-3.0 0.0 6.0-6.0 100.0 12.0
November 8 8 39.5 6.6-18.2 36.3 1.6-5.1 31.7 6.4-7.6 83.6 21.3
December 4 4 37.3 5.2-11.5 45.7 2.2-4.5 50.0 4.8-5.0 95.0 17.5
January 9 9 37.3 6.4-14.3 45.0 1.8-5.4 32.7 5.1-6.1 83.6 19.8
February 7 7 38.0 5.6-16.6 33.6 1.6-6.1 25.6 5.3-6.4 82.2 18.0
March 1 1 38.0 8.0-23.0 34.8 3.0-7.0 42.9 5.0-6.0 83.3 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1142 182-473 38.5 52-161 32.3 164-193 85.0 580
Conference 12 12 454 66-178 37.1 15-63 23.8 73-86 84.9 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 416 70-171 40.9 25-63 39.7 60-71 84.5 225
Away 12 12 459 69-180 38.3 17-61 27.9 64-75 85.3 219
Neutral 7 7 267 43-122 35.2 10-37 27.0 40-47 85.1 136
-
Wins 4 4 156 30-66 45.5 11-23 47.8 18-22 81.8 89
Losses 26 26 986 152-407 37.3 41-138 29.7 146-171 85.4 491
-
October 1 1 37 3-13 23.1 0-3 0.0 6-6 100.0 12
November 8 8 316 53-146 36.3 13-41 31.7 51-61 83.6 170
December 4 4 149 21-46 45.7 9-18 50.0 19-20 95.0 70
January 9 9 336 58-129 45.0 16-49 32.7 46-55 83.6 178
February 7 7 266 39-116 33.6 11-43 25.6 37-45 82.2 126
March 1 1 38 8-23 34.8 3-7 42.9 5-6 83.3 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 38.1 6.4-16.6 38.5 1.8-5.6 32.3 5.7-6.8 85.0 20.3
Conference 12 12 37.8 5.8-15.7 37.1 1.3-5.5 23.8 6.4-7.6 84.9 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 37.8 6.7-16.4 40.9 2.4-6.1 39.7 5.8-6.8 84.5 21.6
Away 12 12 38.3 6.0-15.7 38.3 1.5-5.3 27.9 5.6-6.5 85.3 19.1
Neutral 7 7 38.1 6.4-18.3 35.2 1.5-5.5 27.0 6.0-7.0 85.1 20.4
-
Wins 4 4 39.0 7.7-16.9 45.5 2.8-5.9 47.8 4.6-5.6 81.8 22.8
Losses 26 26 37.9 6.2-16.5 37.3 1.7-5.6 29.7 5.9-6.9 85.4 19.9
-
October 1 1 37.0 3.2-14.1 23.1 0.0-3.2 0.0 6.5-6.5 100.0 13.0
November 8 8 39.5 6.7-18.5 36.3 1.6-5.2 31.7 6.5-7.7 83.6 21.5
December 4 4 37.3 5.6-12.3 45.7 2.4-4.8 50.0 5.1-5.4 95.0 18.8
January 9 9 37.3 6.9-15.4 45.0 1.9-5.8 32.7 5.5-6.5 83.6 21.2
February 7 7 38.0 5.9-17.4 33.6 1.7-6.5 25.6 5.6-6.8 82.2 18.9
March 1 1 38.0 8.4-24.2 34.8 3.2-7.4 42.9 5.3-6.3 83.3 25.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 38.1 1.2 5.4 6.5 1.7 0.0 3.4 3.8 0.9 2.3 0.6
Conference 12 12 37.8 1.3 6.3 7.7 1.9 - 3.6 3.6 1.0 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 37.8 1.4 4.5 5.8 1.9 - 4.5 3.5 1.3 2.7 0.4
Away 12 12 38.3 1.0 6.3 7.3 1.6 - 2.3 4.0 0.6 1.7 0.8
Neutral 7 7 38.1 1.1 5.3 6.4 1.7 0.1 3.4 3.9 0.9 2.7 0.7
-
Wins 4 4 39.0 1.3 5.0 6.3 0.8 - 6.0 4.0 1.5 5.3 0.8
Losses 26 26 37.9 1.2 5.4 6.6 1.9 0.0 3.0 3.7 0.8 1.8 0.6
-
October 1 1 37.0 0.0 3.0 3.0 1.0 - 0.0 4.0 0.0 1.0 0.0
November 8 8 39.5 1.9 4.8 6.6 2.0 0.1 2.8 4.8 0.6 2.9 0.9
December 4 4 37.3 1.0 5.8 6.8 1.8 - 3.3 2.0 1.6 2.5 1.3
January 9 9 37.3 1.3 5.0 6.3 1.4 - 3.6 3.6 1.0 1.9 0.6
February 7 7 38.0 0.6 6.6 7.1 2.1 - 4.4 3.9 1.1 2.6 0.1
March 1 1 38.0 0.0 6.0 6.0 0.0 - 3.0 4.0 0.8 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1142 35 161 196 52 1 101 113 0.9 69 18
Conference 12 12 454 16 76 92 23 - 43 43 1.0 21 4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 416 15 49 64 21 - 49 38 1.3 30 4
Away 12 12 459 12 75 87 19 - 28 48 0.6 20 9
Neutral 7 7 267 8 37 45 12 1 24 27 0.9 19 5
-
Wins 4 4 156 5 20 25 3 - 24 16 1.5 21 3
Losses 26 26 986 30 141 171 49 1 77 97 0.8 48 15
-
October 1 1 37 0 3 3 1 - 0 4 0.0 1 0
November 8 8 316 15 38 53 16 1 22 38 0.6 23 7
December 4 4 149 4 23 27 7 - 13 8 1.6 10 5
January 9 9 336 12 45 57 13 - 32 32 1.0 17 5
February 7 7 266 4 46 50 15 - 31 27 1.1 18 1
March 1 1 38 0 6 6 0 - 3 4 0.8 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 38.1 1.2 5.6 6.9 1.8 0.0 3.5 4.0 0.9 2.4 0.6
Conference 12 12 37.8 1.4 6.7 8.1 2.0 0.0 3.8 3.8 1.0 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 37.8 1.4 4.7 6.2 2.0 0.0 4.7 3.7 1.3 2.9 0.4
Away 12 12 38.3 1.0 6.5 7.6 1.7 0.0 2.4 4.2 0.6 1.7 0.8
Neutral 7 7 38.1 1.2 5.5 6.7 1.8 0.1 3.6 4.0 0.9 2.8 0.7
-
Wins 4 4 39.0 1.3 5.1 6.4 0.8 0.0 6.2 4.1 1.5 5.4 0.8
Losses 26 26 37.9 1.2 5.7 6.9 2.0 0.0 3.1 3.9 0.8 1.9 0.6
-
October 1 1 37.0 0.0 3.2 3.2 1.1 0.0 0.0 4.3 0.0 1.1 0.0
November 8 8 39.5 1.9 4.8 6.7 2.0 0.1 2.8 4.8 0.6 2.9 0.9
December 4 4 37.3 1.1 6.2 7.2 1.9 0.0 3.5 2.1 1.6 2.7 1.3
January 9 9 37.3 1.4 5.4 6.8 1.5 0.0 3.8 3.8 1.0 2.0 0.6
February 7 7 38.0 0.6 6.9 7.5 2.3 0.0 4.7 4.1 1.1 2.7 0.2
March 1 1 38.0 0.0 6.3 6.3 0.0 0.0 3.2 4.2 0.8 0.0 0.0