2025-26 Basketball Statistics - Dakota College at Bottineau
Games
30
Pts per game
53.8
FG %
32.0
3PT %
27.3
FT %
76.8
Reb per game
33.2
Ast per game
10.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-26 (.133) |
| Conference (Pct.) | 0-12 (.000) |
| Streak | Lost 1 |
| Home | 2-9 |
| Away | 0-12 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at United Tribes Technical College | L, 84-52 |
| Feb 15 | Miles Community College | L, 81-78 |
| Feb 18 | North Dakota State College of Science | L, 84-42 |
| Feb 22 | at Dawson Community College | L, 71-62 |
| Feb 28 | vs. Gogebic Community College | W, 77-72 |
| Mar 1 | at United Tribes Technical College | L, 95-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Points | 1615 | 659 | ||
| Points per game | 53.8 | 54.9 | ||
| FG made per game | 19.0 | 18.8 | ||
| FG attempts per game | 59.5 | 56.8 | ||
| FG Pct | 32.0 | 33.2 | ||
| 3PT made per game | 5.9 | 5.9 | ||
| 3PT attempts per game | 21.7 | 21.3 | ||
| 3PT Pct | 27.3 | 27.7 | ||
| FT made per game | 9.8 | 11.3 | ||
| FT attempt per game | 12.8 | 14.7 | ||
| FT Pct | 76.8 | 77.3 | ||
| Off rebounds per game | 7.4 | 6.3 | ||
| Def rebounds per game | 25.9 | 27.0 | ||
| Total rebounds per game | 33.2 | 33.3 | ||
| Opponents' Off rebounds per game | 12.3 | 17.1 | ||
| Opponents' Def rebounds per game | 24.6 | 27.1 | ||
| Opponents' Total rebounds per game | 37.0 | 44.2 | ||
| Rebound margin per game | -3.7 | -10.8 | ||
| Assists per game | 10.5 | 8.4 | ||
| Opponents' Assists per game | 14.5 | 14.8 | ||
| Turnovers per game | 21.8 | 22.5 | ||
| Opponents' Turnovers per game | 12.3 | 11.9 | ||
| Steals per game | 7.6 | 6.4 | ||
| Opponents' Steals per game | 11.6 | 13.8 | ||
| Blocks per game | 5.0 | 3.9 | ||
| Opponents' Blocks per game | 2.3 | 2.3 | ||
| Personal fouls per game | 13.2 | 15.4 | ||
| Offensive efficiency | 0.670 | 0.684 | ||
| Net efficiency | -0.445 | -0.336 | ||
| Opponents' Personal fouls per game | 11.3 | 13.6 | ||
| Offensive efficiency | 1.116 | 1.021 | ||
| Points per game allowed | 78.7 | 82.8 | ||
| Opponents' Field goal percentage | 40.8 | 39.7 | ||
| Opponents' 3PT percentage | 28.2 | 25.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 571-1784 | 226-681 | ||
| 3 point total-attempts | 178-651 | 71-256 | ||
| Free throw total-attempts | 295-384 | 136-176 | ||
| Opponents' Field goal total-attempts | 790-1937 | 373-939 | ||
| Opponents' 3 point total-attempts | 219-776 | 104-411 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jersey Vogel | Fr | G | 30 | 30 | 38.1 | 6.1-15.8 | 38.5 | 1.7-5.4 | 32.3 | 5.5-6.4 | 85.0 | 19.3 |
| 1 | McKenzie Lotvedt | Fr | G | 12 | 0 | 6.5 | 0.2-0.8 | 22.2 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| 2 | Addison Hawtin | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Josie Wintermute | Fr | C | 30 | 17 | 20.3 | 1.8-5.0 | 35.3 | 0.0-0.0 | 0.0 | 0.5-0.7 | 68.2 | 4.0 |
| 4 | Bailey Clott | Fr | G | 29 | 11 | 21.3 | 1.6-6.0 | 26.0 | 1.0-4.0 | 25.0 | 0.2-0.3 | 60.0 | 4.3 |
| 5 | Talia Vargas | Fr | G | 26 | 2 | 12.7 | 0.4-1.6 | 23.8 | 0.0-0.2 | 25.0 | 0.4-0.7 | 52.6 | 1.2 |
| 10 | Brooke Anderson | Fr | G | 27 | 18 | 29.7 | 2.5-9.5 | 26.2 | 1.1-4.1 | 28.2 | 0.7-1.0 | 74.1 | 6.9 |
| 11 | Jasmin Martinez | Fr | G | 15 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Kenya Poitra | So | F | 21 | 21 | 32.2 | 1.9-7.8 | 23.9 | 0.9-4.7 | 19.4 | 0.3-0.5 | 70.0 | 5.0 |
| 13 | Mel Upfield | Fr | C | 29 | 16 | 19.6 | 2.3-5.9 | 38.8 | 0.0-0.1 | 33.3 | 1.0-1.5 | 63.6 | 5.6 |
| 21 | Ava Gourd | Fr | G | 20 | 18 | 27.4 | 3.3-10.5 | 31.4 | 1.9-6.4 | 29.7 | 1.2-1.7 | 70.6 | 9.7 |
| 23 | Serinity Soland | So | G | 17 | 17 | 35.2 | 2.4-8.1 | 29.7 | 0.4-1.7 | 24.1 | 1.1-1.4 | 82.6 | 6.4 |
| Totals | 30 | 30 | 199.4 | 19.0-59.5 | 32.0 | 5.9-21.7 | 27.3 | 9.8-12.8 | 76.8 | 53.8 | |||
| Opponent | 30 | 30 | 199.4 | 26.3-64.6 | 40.8 | 7.3-25.9 | 28.2 | 8.3-12.0 | 69.1 | 78.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jersey Vogel | Fr | G | 30 | 30 | 38.1 | 1.2 | 5.4 | 6.5 | 1.7 | 0.0 | 3.4 | 3.8 | 0.9 | 2.3 | 0.6 |
| 1 | McKenzie Lotvedt | Fr | G | 12 | 0 | 6.5 | 0.1 | 0.3 | 0.4 | 0.9 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
| 2 | Addison Hawtin | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Josie Wintermute | Fr | C | 30 | 17 | 20.3 | 1.2 | 4.0 | 5.2 | 2.4 | 0.1 | 1.3 | 1.5 | 0.9 | 0.4 | 1.5 |
| 4 | Bailey Clott | Fr | G | 29 | 11 | 21.3 | 0.3 | 1.7 | 2.0 | 1.1 | - | 1.0 | 2.1 | 0.5 | 0.9 | 0.0 |
| 5 | Talia Vargas | Fr | G | 26 | 2 | 12.7 | 1.3 | 2.6 | 3.9 | 0.5 | - | 0.4 | 1.3 | 0.3 | 0.8 | 0.1 |
| 10 | Brooke Anderson | Fr | G | 27 | 18 | 29.7 | 0.8 | 2.7 | 3.5 | 0.7 | - | 1.0 | 2.7 | 0.4 | 0.6 | 0.1 |
| 11 | Jasmin Martinez | Fr | G | 15 | - | .5 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Kenya Poitra | So | F | 21 | 21 | 32.2 | 0.5 | 2.1 | 2.6 | 1.5 | - | 1.3 | 3.5 | 0.4 | 1.0 | 0.0 |
| 13 | Mel Upfield | Fr | C | 29 | 16 | 19.6 | 1.2 | 3.9 | 5.1 | 2.4 | 0.1 | 1.0 | 3.4 | 0.3 | 1.0 | 2.4 |
| 21 | Ava Gourd | Fr | G | 20 | 18 | 27.4 | 0.3 | 2.7 | 3.0 | 2.2 | 0.1 | 1.8 | 4.3 | 0.4 | 0.8 | 0.1 |
| 23 | Serinity Soland | So | G | 17 | 17 | 35.2 | 1.4 | 4.7 | 6.1 | 2.8 | 0.1 | 0.8 | 3.5 | 0.2 | 0.8 | 0.4 |
| Totals | 30 | 30 | 199.4 | 7.4 | 25.9 | 33.2 | 13.2 | 0.3 | 10.5 | 21.8 | 0.5 | 7.6 | 5.0 | |||
| Opponent | 30 | 30 | 199.4 | 12.3 | 24.6 | 37.0 | 11.3 | 0.1 | 14.5 | 12.3 | 1.2 | 11.6 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jersey Vogel | Fr | G | 30 | 30 | 1142 | 182-473 | 38.5 | 52-161 | 32.3 | 164-193 | 85.0 | 580 |
| 1 | McKenzie Lotvedt | Fr | G | 12 | 0 | 78 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| 2 | Addison Hawtin | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Josie Wintermute | Fr | C | 30 | 17 | 610 | 53-150 | 35.3 | 0-1 | 0.0 | 15-22 | 68.2 | 121 |
| 4 | Bailey Clott | Fr | G | 29 | 11 | 617 | 45-173 | 26.0 | 29-116 | 25.0 | 6-10 | 60.0 | 125 |
| 5 | Talia Vargas | Fr | G | 26 | 2 | 330 | 10-42 | 23.8 | 1-4 | 25.0 | 10-19 | 52.6 | 31 |
| 10 | Brooke Anderson | Fr | G | 27 | 18 | 803 | 67-256 | 26.2 | 31-110 | 28.2 | 20-27 | 74.1 | 185 |
| 11 | Jasmin Martinez | Fr | G | 15 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Kenya Poitra | So | F | 21 | 21 | 676 | 39-163 | 23.9 | 19-98 | 19.4 | 7-10 | 70.0 | 104 |
| 13 | Mel Upfield | Fr | C | 29 | 16 | 568 | 66-170 | 38.8 | 1-3 | 33.3 | 28-44 | 63.6 | 161 |
| 21 | Ava Gourd | Fr | G | 20 | 18 | 548 | 66-210 | 31.4 | 38-128 | 29.7 | 24-34 | 70.6 | 194 |
| 23 | Serinity Soland | So | G | 17 | 17 | 599 | 41-138 | 29.7 | 7-29 | 24.1 | 19-23 | 82.6 | 108 |
| Totals | 30 | 30 | 5982 | 571-1784 | 32.0 | 178-651 | 27.3 | 295-384 | 76.8 | 1615 | |||
| Opponent | 30 | 30 | 5982 | 790-1937 | 40.8 | 219-776 | 28.2 | 248-359 | 69.1 | 2361 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jersey Vogel | Fr | G | 30 | 30 | 1142 | 35 | 161 | 196 | 52 | 1 | 101 | 113 | 0.9 | 69 | 18 |
| 1 | McKenzie Lotvedt | Fr | G | 12 | 0 | 78 | 1 | 4 | 5 | 11 | - | 2 | 2 | 1.0 | 4 | 0 |
| 2 | Addison Hawtin | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Josie Wintermute | Fr | C | 30 | 17 | 610 | 35 | 121 | 156 | 72 | 3 | 39 | 44 | 0.9 | 13 | 45 |
| 4 | Bailey Clott | Fr | G | 29 | 11 | 617 | 10 | 48 | 58 | 33 | - | 28 | 61 | 0.5 | 25 | 0 |
| 5 | Talia Vargas | Fr | G | 26 | 2 | 330 | 34 | 67 | 101 | 14 | - | 11 | 33 | 0.3 | 20 | 2 |
| 10 | Brooke Anderson | Fr | G | 27 | 18 | 803 | 21 | 74 | 95 | 19 | - | 28 | 72 | 0.4 | 17 | 4 |
| 11 | Jasmin Martinez | Fr | G | 15 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Kenya Poitra | So | F | 21 | 21 | 676 | 10 | 45 | 55 | 32 | - | 27 | 74 | 0.4 | 20 | 0 |
| 13 | Mel Upfield | Fr | C | 29 | 16 | 568 | 36 | 112 | 148 | 71 | 2 | 30 | 100 | 0.3 | 30 | 71 |
| 21 | Ava Gourd | Fr | G | 20 | 18 | 548 | 7 | 54 | 61 | 44 | 1 | 35 | 85 | 0.4 | 17 | 3 |
| 23 | Serinity Soland | So | G | 17 | 17 | 599 | 23 | 80 | 103 | 47 | 1 | 13 | 60 | 0.2 | 14 | 6 |
| Totals | 30 | 30 | 5982 | 221 | 776 | 997 | 395 | 8 | 315 | 655 | 0.5 | 229 | 149 | |||
| Opponent | 30 | 30 | 5982 | 370 | 739 | 1109 | 339 | 4 | 434 | 370 | 1.2 | 347 | 68 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jersey Vogel | Fr | G | 12 | 12 | 37.8 | 5.5-14.8 | 37.1 | 1.2-5.2 | 23.8 | 6.1-7.2 | 84.9 | 18.3 |
| 1 | McKenzie Lotvedt | Fr | G | 5 | 0 | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2 | Addison Hawtin | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Josie Wintermute | Fr | C | 12 | 7 | 20.3 | 1.8-5.6 | 32.8 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 4.0 |
| 4 | Bailey Clott | Fr | G | 12 | 3 | 22.7 | 1.8-5.7 | 30.9 | 1.2-4.1 | 28.6 | 0.3-0.5 | 66.7 | 5.0 |
| 5 | Talia Vargas | Fr | G | 11 | 0 | 8.0 | 0.4-0.7 | 50.0 | 0.1-0.1 | 100.0 | 0.4-0.8 | 44.4 | 1.2 |
| 10 | Brooke Anderson | Fr | G | 9 | 4 | 22.1 | 1.3-5.6 | 24.0 | 1.0-3.1 | 32.1 | 0.7-1.1 | 60.0 | 4.3 |
| 11 | Jasmin Martinez | Fr | G | 7 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Kenya Poitra | So | F | 5 | 5 | 25.1 | 0.6-4.6 | 13.0 | 0.2-2.8 | 7.1 | 0.8-1.0 | 80.0 | 2.2 |
| 13 | Mel Upfield | Fr | C | 12 | 5 | 18.0 | 2.7-6.0 | 44.4 | 0.0-0.2 | 0.0 | 0.9-1.2 | 73.3 | 6.3 |
| 21 | Ava Gourd | Fr | G | 12 | 12 | 28.5 | 3.8-11.0 | 34.8 | 2.3-6.6 | 35.4 | 1.3-1.8 | 72.7 | 11.3 |
| 23 | Serinity Soland | So | G | 12 | 12 | 35.9 | 1.7-6.8 | 24.4 | 0.2-1.6 | 15.8 | 1.2-1.4 | 82.4 | 4.8 |
| Totals | 12 | 12 | 199.1 | 18.8-56.8 | 33.2 | 5.9-21.3 | 27.7 | 11.3-14.7 | 77.3 | 54.9 | |||
| Opponent | 12 | 12 | 199.1 | 31.1-78.2 | 39.7 | 8.7-34.2 | 25.3 | 12.0-16.2 | 74.2 | 82.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jersey Vogel | Fr | G | 12 | 12 | 37.8 | 1.3 | 6.3 | 7.7 | 1.9 | - | 3.6 | 3.6 | 1.0 | 1.8 | 0.3 |
| 1 | McKenzie Lotvedt | Fr | G | 5 | 0 | 3.0 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| 2 | Addison Hawtin | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Josie Wintermute | Fr | C | 12 | 7 | 20.3 | 0.9 | 4.6 | 5.5 | 2.8 | 0.1 | 0.8 | 1.8 | 0.5 | 0.3 | 1.5 |
| 4 | Bailey Clott | Fr | G | 12 | 3 | 22.7 | 0.3 | 1.8 | 2.2 | 1.2 | - | 0.8 | 2.3 | 0.3 | 0.7 | 0.0 |
| 5 | Talia Vargas | Fr | G | 11 | 0 | 8.0 | 0.7 | 1.5 | 2.3 | 0.5 | - | 0.1 | 0.6 | 0.1 | 0.3 | 0.0 |
| 10 | Brooke Anderson | Fr | G | 9 | 4 | 22.1 | 0.2 | 2.1 | 2.3 | 0.6 | - | 0.3 | 1.1 | 0.3 | 0.4 | 0.2 |
| 11 | Jasmin Martinez | Fr | G | 7 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Kenya Poitra | So | F | 5 | 5 | 25.1 | 0.4 | 0.8 | 1.2 | 1.8 | - | 0.4 | 3.2 | 0.1 | 0.4 | 0.0 |
| 13 | Mel Upfield | Fr | C | 12 | 5 | 18.0 | 0.8 | 3.5 | 4.3 | 2.4 | - | 0.8 | 3.7 | 0.2 | 0.8 | 1.8 |
| 21 | Ava Gourd | Fr | G | 12 | 12 | 28.5 | 0.5 | 2.8 | 3.3 | 2.3 | 0.1 | 1.3 | 3.7 | 0.4 | 1.2 | 0.0 |
| 23 | Serinity Soland | So | G | 12 | 12 | 35.9 | 1.1 | 4.2 | 5.3 | 3.0 | 0.1 | 0.7 | 4.3 | 0.2 | 1.0 | 0.2 |
| Totals | 12 | 12 | 199.1 | 6.3 | 27.0 | 33.3 | 15.4 | 0.3 | 8.4 | 22.5 | 0.4 | 6.4 | 3.9 | |||
| Opponent | 12 | 12 | 199.1 | 17.1 | 27.1 | 44.2 | 13.6 | 0.2 | 14.8 | 11.9 | 1.2 | 13.8 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jersey Vogel | Fr | G | 12 | 12 | 454 | 66-178 | 37.1 | 15-63 | 23.8 | 73-86 | 84.9 | 220 |
| 1 | McKenzie Lotvedt | Fr | G | 5 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 2 | Addison Hawtin | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Josie Wintermute | Fr | C | 12 | 7 | 243 | 22-67 | 32.8 | 0-0 | - | 4-6 | 66.7 | 48 |
| 4 | Bailey Clott | Fr | G | 12 | 3 | 272 | 21-68 | 30.9 | 14-49 | 28.6 | 4-6 | 66.7 | 60 |
| 5 | Talia Vargas | Fr | G | 11 | 0 | 88 | 4-8 | 50.0 | 1-1 | 100.0 | 4-9 | 44.4 | 13 |
| 10 | Brooke Anderson | Fr | G | 9 | 4 | 199 | 12-50 | 24.0 | 9-28 | 32.1 | 6-10 | 60.0 | 39 |
| 11 | Jasmin Martinez | Fr | G | 7 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Kenya Poitra | So | F | 5 | 5 | 126 | 3-23 | 13.0 | 1-14 | 7.1 | 4-5 | 80.0 | 11 |
| 13 | Mel Upfield | Fr | C | 12 | 5 | 216 | 32-72 | 44.4 | 0-2 | 0.0 | 11-15 | 73.3 | 75 |
| 21 | Ava Gourd | Fr | G | 12 | 12 | 342 | 46-132 | 34.8 | 28-79 | 35.4 | 16-22 | 72.7 | 136 |
| 23 | Serinity Soland | So | G | 12 | 12 | 431 | 20-82 | 24.4 | 3-19 | 15.8 | 14-17 | 82.4 | 57 |
| Totals | 12 | 12 | 2389 | 226-681 | 33.2 | 71-256 | 27.7 | 136-176 | 77.3 | 659 | |||
| Opponent | 12 | 12 | 2389 | 373-939 | 39.7 | 104-411 | 25.3 | 144-194 | 74.2 | 994 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jersey Vogel | Fr | G | 12 | 12 | 454 | 16 | 76 | 92 | 23 | - | 43 | 43 | 1.0 | 21 | 4 |
| 1 | McKenzie Lotvedt | Fr | G | 5 | 0 | 15 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 1 | 0 |
| 2 | Addison Hawtin | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Josie Wintermute | Fr | C | 12 | 7 | 243 | 11 | 55 | 66 | 34 | 1 | 10 | 21 | 0.5 | 3 | 18 |
| 4 | Bailey Clott | Fr | G | 12 | 3 | 272 | 4 | 22 | 26 | 14 | - | 9 | 27 | 0.3 | 8 | 0 |
| 5 | Talia Vargas | Fr | G | 11 | 0 | 88 | 8 | 17 | 25 | 5 | - | 1 | 7 | 0.1 | 3 | 0 |
| 10 | Brooke Anderson | Fr | G | 9 | 4 | 199 | 2 | 19 | 21 | 5 | - | 3 | 10 | 0.3 | 4 | 2 |
| 11 | Jasmin Martinez | Fr | G | 7 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Kenya Poitra | So | F | 5 | 5 | 126 | 2 | 4 | 6 | 9 | - | 2 | 16 | 0.1 | 2 | 0 |
| 13 | Mel Upfield | Fr | C | 12 | 5 | 216 | 9 | 42 | 51 | 29 | - | 9 | 44 | 0.2 | 9 | 21 |
| 21 | Ava Gourd | Fr | G | 12 | 12 | 342 | 6 | 33 | 39 | 27 | 1 | 16 | 44 | 0.4 | 14 | 0 |
| 23 | Serinity Soland | So | G | 12 | 12 | 431 | 13 | 50 | 63 | 36 | 1 | 8 | 51 | 0.2 | 12 | 2 |
| Totals | 12 | 12 | 2389 | 76 | 324 | 400 | 185 | 3 | 101 | 270 | 0.4 | 77 | 47 | |||
| Opponent | 12 | 12 | 2389 | 205 | 325 | 530 | 163 | 2 | 178 | 143 | 1.2 | 165 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Williston State College | L, 96-17 | 4-47 | 8.5 | 0-12 | 0.0 | 9-14 | 64.3 | 8 | 17 | 25 | 0 | 31 | 5 | 1 | 9 | 17 |
| Nov 1 | vs. Miles Community College | L, 77-55 | 21-61 | 34.4 | 3-12 | 25.0 | 10-11 | 90.9 | 11 | 26 | 37 | 11 | 25 | 5 | 1 | 8 | 55 |
| Nov 2 | at Lake Region State College - ND | L, 83-37 | 12-50 | 24.0 | 1-12 | 8.3 | 12-15 | 80.0 | 6 | 27 | 33 | 8 | 33 | 5 | 5 | 12 | 37 |
| Nov 7 | at Northland Community & Technical College | L, 72-42 | 15-47 | 31.9 | 3-24 | 12.5 | 9-12 | 75.0 | 8 | 18 | 26 | 10 | 36 | 10 | 14 | 11 | 42 |
| Nov 8 | vs. Minnesota North College-Itasca | W, 54-45 | 21-72 | 29.2 | 7-25 | 28.0 | 5-6 | 83.3 | 15 | 34 | 49 | 17 | 18 | 12 | 5 | 8 | 54 |
| Nov 14 | vs. Jamestown College JV | L, 65-48 | 17-63 | 27.0 | 5-26 | 19.2 | 9-12 | 75.0 | 7 | 28 | 35 | 12 | 13 | 5 | 7 | 12 | 48 |
| Nov 15 | vs. Mayville State JV | L, 87-61 | 18-71 | 25.4 | 7-20 | 35.0 | 18-25 | 72.0 | 17 | 20 | 37 | 13 | 17 | 12 | 7 | 22 | 61 |
| Nov 21 | Canadian Mennonite University | W, 66-59 | 25-63 | 39.7 | 3-16 | 18.8 | 13-16 | 81.3 | 11 | 28 | 39 | 14 | 26 | 18 | 4 | 7 | 66 |
| Nov 22 | Canadian Mennonite Unversity | L, 48-44 | 18-79 | 22.8 | 7-28 | 25.0 | 1-3 | 33.3 | 20 | 28 | 48 | 11 | 17 | 15 | 8 | 13 | 44 |
| Dec 1 | at Mayville State JV | L, 74-61 | 24-63 | 38.1 | 8-22 | 36.4 | 5-6 | 83.3 | 6 | 17 | 23 | 13 | 16 | 15 | 9 | 0 | 61 |
| Dec 8 | Dickinson State JV | L, 69-45 | 17-55 | 30.9 | 5-24 | 20.8 | 6-6 | 100.0 | 2 | 21 | 23 | 10 | 20 | 8 | 3 | 13 | 45 |
| Dec 13 | at Dickinson State JV | L, 68-40 | 14-52 | 26.9 | 6-21 | 28.6 | 6-6 | 100.0 | 3 | 24 | 27 | 12 | 22 | 8 | 7 | 11 | 40 |
| Dec 14 | at University of Jamestown JV | L, 84-43 | 13-55 | 23.6 | 6-26 | 23.1 | 11-14 | 78.6 | 5 | 28 | 33 | 8 | 21 | 4 | 5 | 14 | 43 |
| Jan 2 | vs. Minnesota West Community College | L, 92-66 | 27-68 | 39.7 | 6-24 | 25.0 | 6-9 | 66.7 | 7 | 25 | 32 | 6 | 17 | 4 | 6 | 14 | 66 |
| Jan 3 | Gillette College | L, 109-65 | 24-56 | 42.9 | 10-25 | 40.0 | 7-8 | 87.5 | 4 | 19 | 23 | 21 | 27 | 7 | 4 | 11 | 65 |
| Jan 8 | Williston State College | L, 97-55 | 18-56 | 32.1 | 7-20 | 35.0 | 12-15 | 80.0 | 6 | 24 | 30 | 9 | 33 | 6 | 4 | 12 | 55 |
| Jan 11 | at Lake Region State College - ND | L, 74-55 | 20-66 | 30.3 | 7-33 | 21.2 | 8-9 | 88.9 | 5 | 29 | 34 | 9 | 16 | 6 | 6 | 18 | 55 |
| Jan 14 | University of Jamestown JV | W, 76-73 | 28-61 | 45.9 | 14-27 | 51.9 | 6-10 | 60.0 | 4 | 37 | 41 | 20 | 20 | 5 | 8 | 14 | 76 |
| Jan 19 | United Tribes Technical College | L, 79-74 | 26-66 | 39.4 | 11-29 | 37.9 | 11-12 | 91.7 | 5 | 25 | 30 | 15 | 19 | 7 | 4 | 21 | 74 |
| Jan 22 | at Miles Community College | L, 89-43 | 16-50 | 32.0 | 0-12 | 0.0 | 11-15 | 73.3 | 5 | 18 | 23 | 4 | 21 | 8 | 1 | 11 | 43 |
| Jan 25 | at North Dakota State College of Science | L, 93-51 | 16-56 | 28.6 | 6-16 | 37.5 | 13-21 | 61.9 | 11 | 26 | 37 | 1 | 20 | 7 | 2 | 22 | 51 |
| Jan 29 | Dawson Community College | L, 68-60 | 18-50 | 36.0 | 6-20 | 30.0 | 18-24 | 75.0 | 9 | 38 | 47 | 9 | 28 | 4 | 6 | 20 | 60 |
| Feb 2 | at Williston State College | L, 93-36 | 13-52 | 25.0 | 4-17 | 23.5 | 6-9 | 66.7 | 8 | 35 | 43 | 3 | 33 | 3 | 1 | 11 | 36 |
| Feb 4 | Lake Region State College - ND | L, 80-51 | 17-54 | 31.5 | 5-21 | 23.8 | 12-14 | 85.7 | 6 | 23 | 29 | 7 | 21 | 6 | 5 | 11 | 51 |
| Feb 9 | at United Tribes Technical College | L, 84-52 | 19-68 | 27.9 | 7-26 | 26.9 | 7-10 | 70.0 | 8 | 29 | 37 | 10 | 14 | 6 | 8 | 12 | 52 |
| Feb 15 | Miles Community College | L, 81-78 | 27-61 | 44.3 | 10-24 | 41.7 | 14-16 | 87.5 | 7 | 20 | 27 | 16 | 17 | 6 | 1 | 13 | 78 |
| Feb 18 | North Dakota State College of Science | L, 84-42 | 16-60 | 26.7 | 4-23 | 17.4 | 6-6 | 100.0 | 1 | 21 | 22 | 7 | 17 | 12 | 6 | 16 | 42 |
| Feb 22 | at Dawson Community College | L, 71-62 | 20-42 | 47.6 | 4-15 | 26.7 | 18-25 | 72.0 | 5 | 36 | 41 | 11 | 31 | 6 | 3 | 18 | 62 |
| Feb 28 | vs. Gogebic Community College | W, 77-72 | 26-71 | 36.6 | 9-28 | 32.1 | 16-23 | 69.6 | 6 | 26 | 32 | 14 | 11 | 14 | 5 | 19 | 77 |
| Mar 1 | at United Tribes Technical College | L, 95-59 | 21-69 | 30.4 | 7-23 | 30.4 | 10-12 | 83.3 | 5 | 29 | 34 | 14 | 15 | 0 | 3 | 12 | 59 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
