12 Kenya Poitra
12 - Kenya Poitra
Height: 5'8"
Hometown: Bottineau ND
Position: Forward
Year: So
gp 21
pts/g 5.0
fg % 23.9
3pt % 19.4
ft % 70.0
reb/g 2.6
a/g 1.3
Recent Games
Feb 9 at United Tribes Technical College L, 84-52
Feb 15 Miles Community College L, 81-78
Feb 18 North Dakota State College of Science L, 84-42
Feb 22 at Dawson Community College L, 71-62
Feb 28 vs. Gogebic Community College W, 77-72
Mar 1 at United Tribes Technical College L, 95-59
Statistics category Overall Conf
Games 21 5
Games started 21 5
Minutes 676 126
Minutes per game 32.2 25.1
FG 39-163 3-23
FG Pct 23.9 13.0
3PT 19-98 1-14
3PT Pct 19.4 7.1
FT 7-10 4-5
FT Pct 70.0 80.0
Off rebounds 10 2
Def rebounds 45 4
Total rebounds 55 6
Rebounds per game 2.6 1.2
Personal fouls 32 9
Disqualifications - -
Assists 27 2
Turnovers 74 16
Assist to turnover ratio 0.4 0.1
Steals 20 2
Blocks 0 0
Points 104 11
Points per game 5.0 2.2
Points per 40 min 6.2 3.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Williston State College   - - - - - - - - -
Oct 31 vs. Williston State College L, 96-17 1 35 0-6 0.0 0-2 0.0 1-2 50.0 1
Nov 1 vs. Miles Community College L, 77-55 1 40 2-8 25.0 1-3 33.3 0-0 - 5
Nov 2 at Lake Region State College - ND L, 83-37 1 37 0-4 0.0 0-0 - 0-0 - 0
Nov 7 at Northland Community & Technical College L, 72-42 1 33 1-7 14.3 1-7 14.3 0-0 - 3
Nov 8 vs. Minnesota North College-Itasca W, 54-45 1 38 2-7 28.6 0-4 0.0 0-0 - 4
Nov 14 vs. Jamestown College JV L, 65-48 1 38 4-14 28.6 3-11 27.3 1-1 100.0 12
Nov 15 vs. Mayville State JV L, 87-61 1 40 2-14 14.3 2-8 25.0 0-0 - 6
Nov 21 Canadian Mennonite University W, 66-59 1 40 4-12 33.3 1-9 11.1 0-0 - 9
Nov 22 Canadian Mennonite Unversity L, 48-44 1 37 1-10 10.0 0-5 0.0 0-0 - 2
Dec 1 at Mayville State JV L, 74-61 1 32 2-9 22.2 1-5 20.0 0-0 - 5
Dec 8 Dickinson State JV L, 69-45 1 34 4-13 30.8 2-10 20.0 0-0 - 10
Dec 13 at Dickinson State JV L, 68-40 1 30 2-9 22.2 1-5 20.0 0-0 - 5
Dec 14 at University of Jamestown JV L, 84-43 1 32 1-5 20.0 1-4 25.0 1-2 50.0 4
Jan 2 vs. Minnesota West Community College L, 92-66 1 30 5-9 55.6 0-3 0.0 0-0 - 10
Jan 3 Gillette College L, 109-65 1 25 2-4 50.0 2-2 100.0 0-0 - 6
Jan 8 Williston State College L, 97-55 1 27 1-8 12.5 1-5 20.0 3-3 100.0 6
Jan 11 at Lake Region State College - ND L, 74-55 1 27 1-7 14.3 0-5 0.0 0-0 - 2
Jan 14 University of Jamestown JV W, 76-73 1 30 4-9 44.4 3-6 50.0 0-0 - 11
Jan 19 United Tribes Technical College L, 79-74 1 22 1-4 25.0 0-3 0.0 0-0 - 2
Jan 22 at Miles Community College L, 89-43 1 24 0-0 - 0-0 - 0-0 - 0
Jan 25 at North Dakota State College of Science L, 93-51 1 26 0-4 0.0 0-1 0.0 1-2 50.0 1
Jan 29 Dawson Community College L, 68-60 - - - - - - - - -
Feb 2 at Williston State College L, 93-36 - - - - - - - - -
Feb 4 Lake Region State College - ND L, 80-51 - - - - - - - - -
Feb 9 at United Tribes Technical College L, 84-52 - - - - - - - - -
Feb 15 Miles Community College L, 81-78 - - - - - - - - -
Feb 18 North Dakota State College of Science L, 84-42 - - - - - - - - -
Feb 22 at Dawson Community College L, 71-62 - - - - - - - - -
Feb 28 vs. Gogebic Community College W, 77-72 - - - - - - - - -
Mar 1 at United Tribes Technical College L, 95-59 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Williston State College   - - - - - - - - - - - -
Oct 31 vs. Williston State College L, 96-17 1 35 1 1 2 0 9 0.0 0 0 3 -
Nov 1 vs. Miles Community College L, 77-55 1 40 2 3 5 2 7 0.3 2 0 0 -
Nov 2 at Lake Region State College - ND L, 83-37 1 37 1 2 3 2 7 0.3 0 0 2 -
Nov 7 at Northland Community & Technical College L, 72-42 1 33 0 3 3 0 3 0.0 1 0 3 -
Nov 8 vs. Minnesota North College-Itasca W, 54-45 1 38 0 2 2 1 3 0.3 1 0 0 -
Nov 14 vs. Jamestown College JV L, 65-48 1 38 0 2 2 2 1 2.0 0 0 1 -
Nov 15 vs. Mayville State JV L, 87-61 1 40 1 2 3 2 0 - 0 0 1 -
Nov 21 Canadian Mennonite University W, 66-59 1 40 2 6 8 2 5 0.4 5 0 2 -
Nov 22 Canadian Mennonite Unversity L, 48-44 1 37 1 2 3 4 2 2.0 1 0 2 -
Dec 1 at Mayville State JV L, 74-61 1 32 0 0 0 1 4 0.3 2 0 0 -
Dec 8 Dickinson State JV L, 69-45 1 34 0 3 3 3 2 1.5 2 0 3 -
Dec 13 at Dickinson State JV L, 68-40 1 30 0 0 0 1 4 0.3 1 0 2 -
Dec 14 at University of Jamestown JV L, 84-43 1 32 0 6 6 1 1 1.0 1 0 0 -
Jan 2 vs. Minnesota West Community College L, 92-66 1 30 0 5 5 1 0 - 0 0 1 -
Jan 3 Gillette College L, 109-65 1 25 0 2 2 1 7 0.1 2 0 2 -
Jan 8 Williston State College L, 97-55 1 27 1 1 2 0 4 0.0 0 0 0 -
Jan 11 at Lake Region State College - ND L, 74-55 1 27 1 1 2 1 0 - 1 0 1 -
Jan 14 University of Jamestown JV W, 76-73 1 30 0 2 2 2 3 0.7 0 0 1 -
Jan 19 United Tribes Technical College L, 79-74 1 22 0 1 1 0 2 0.0 0 0 4 -
Jan 22 at Miles Community College L, 89-43 1 24 0 0 0 1 6 0.2 0 0 0 -
Jan 25 at North Dakota State College of Science L, 93-51 1 26 0 1 1 0 4 0.0 1 0 4 -
Jan 29 Dawson Community College L, 68-60 - - - - - - - - - - - -
Feb 2 at Williston State College L, 93-36 - - - - - - - - - - - -
Feb 4 Lake Region State College - ND L, 80-51 - - - - - - - - - - - -
Feb 9 at United Tribes Technical College L, 84-52 - - - - - - - - - - - -
Feb 15 Miles Community College L, 81-78 - - - - - - - - - - - -
Feb 18 North Dakota State College of Science L, 84-42 - - - - - - - - - - - -
Feb 22 at Dawson Community College L, 71-62 - - - - - - - - - - - -
Feb 28 vs. Gogebic Community College W, 77-72 - - - - - - - - - - - -
Mar 1 at United Tribes Technical College L, 95-59 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 4 13.9 0.7-1.9 35.7 0.1-0.8 18.2 0.2-0.3 50.0 1.7
2025-26 21 21 32.2 1.9-7.8 23.9 0.9-4.7 19.4 0.3-0.5 70.0 5.0
Total 50 25 21.6 1.2-4.4 26.9 0.5-2.4 19.2 0.2-0.4 60.0 3.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 4 404 20-56 35.7 4-22 18.2 5-10 50.0 49
2025-26 21 21 676 39-163 23.9 19-98 19.4 7-10 70.0 104
Total 50 25 1080 59-219 26.9 23-120 19.2 12-20 60.0 153
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 4 13.9 0.0-0.0 35.7 0.0-0.0 18.2 0.0-0.0 50.0 0.0
2025-26 21 21 32.2 2.3-9.6 23.9 1.1-5.8 19.4 0.4-0.6 70.0 6.2
Total 50 25 21.6 2.2-8.1 26.9 0.9-4.4 19.2 0.4-0.7 60.0 5.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 4 13.9 0.9 1.1 2.0 1.0 0.0 0.7 1.0 0.7 0.7 0.3
2025-26 21 21 32.2 0.5 2.1 2.6 1.5 - 1.3 3.5 0.4 1.0 0.0
Total 50 25 21.6 0.7 1.6 2.3 1.2 0.0 1.0 2.1 0.5 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 4 404 25 33 58 28 1 21 30 0.7 21 9
2025-26 21 21 676 10 45 55 32 - 27 74 0.4 20 0
Total 50 25 1080 35 78 113 60 1 48 104 0.5 41 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 4 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 21 21 32.2 0.6 2.7 3.3 1.9 0.0 1.6 4.4 0.4 1.2 0.0
Total 50 25 21.6 1.3 2.9 4.2 2.2 0.0 1.8 3.9 0.5 1.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 32.2 1.9-7.8 23.9 0.9-4.7 19.4 0.3-0.5 70.0 5.0
Conference 5 5 25.1 0.6-4.6 13.0 0.2-2.8 7.1 0.8-1.0 80.0 2.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 30.7 2.4-8.6 28.3 1.3-5.7 22.5 0.4-0.4 100.0 6.6
Away 8 8 30.1 0.9-5.6 15.6 0.5-3.4 14.8 0.2-0.5 50.0 2.5
Neutral 6 6 36.8 2.5-9.7 25.9 1.0-5.2 19.4 0.3-0.5 66.7 6.3
-
Wins 3 3 36.0 3.3-9.3 35.7 1.3-6.3 21.1 0.0-0.0 - 8.0
Losses 18 18 31.6 1.6-7.5 21.5 0.8-4.4 19.0 0.4-0.6 70.0 4.4
-
October 1 1 35.0 0.0-6.0 0.0 0.0-2.0 0.0 1.0-2.0 50.0 1.0
November 8 8 37.9 2.0-9.5 21.1 1.0-5.9 17.0 0.1-0.1 100.0 5.1
December 4 4 32.0 2.2-9.0 25.0 1.2-6.0 20.8 0.2-0.5 50.0 6.0
January 8 8 26.3 1.8-5.6 31.1 0.8-3.1 24.0 0.5-0.6 80.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 676 39-163 23.9 19-98 19.4 7-10 70.0 104
Conference 5 5 126 3-23 13.0 1-14 7.1 4-5 80.0 11
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 215 17-60 28.3 9-40 22.5 3-3 100.0 46
Away 8 8 241 7-45 15.6 4-27 14.8 2-4 50.0 20
Neutral 6 6 221 15-58 25.9 6-31 19.4 2-3 66.7 38
-
Wins 3 3 108 10-28 35.7 4-19 21.1 0-0 - 24
Losses 18 18 568 29-135 21.5 15-79 19.0 7-10 70.0 80
-
October 1 1 35 0-6 0.0 0-2 0.0 1-2 50.0 1
November 8 8 303 16-76 21.1 8-47 17.0 1-1 100.0 41
December 4 4 128 9-36 25.0 5-24 20.8 1-2 50.0 24
January 8 8 210 14-45 31.1 6-25 24.0 4-5 80.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 32.2 2.3-9.6 23.9 1.1-5.8 19.4 0.4-0.6 70.0 6.2
Conference 5 5 25.1 1.0-7.3 13.0 0.3-4.5 7.1 1.3-1.6 80.0 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 30.7 3.2-11.2 28.3 1.7-7.5 22.5 0.6-0.6 100.0 8.6
Away 8 8 30.1 1.2-7.5 15.6 0.7-4.5 14.8 0.3-0.7 50.0 3.3
Neutral 6 6 36.8 2.7-10.5 25.9 1.1-5.6 19.4 0.4-0.5 66.7 6.9
-
Wins 3 3 36.0 3.7-10.4 35.7 1.5-7.0 21.1 0.0-0.0 - 8.9
Losses 18 18 31.6 2.0-9.5 21.5 1.1-5.6 19.0 0.5-0.7 70.0 5.6
-
October 1 1 35.0 0.0-6.9 0.0 0.0-2.3 0.0 1.1-2.3 50.0 1.1
November 8 8 37.9 2.1-10.0 21.1 1.1-6.2 17.0 0.1-0.1 100.0 5.4
December 4 4 32.0 2.8-11.2 25.0 1.6-7.5 20.8 0.3-0.6 50.0 7.5
January 8 8 26.3 2.7-8.6 31.1 1.1-4.8 24.0 0.8-1.0 80.0 7.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 32.2 0.5 2.1 2.6 1.5 - 1.3 3.5 0.4 1.0 0.0
Conference 5 5 25.1 0.4 0.8 1.2 1.8 - 0.4 3.2 0.1 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 30.7 0.6 2.4 3.0 2.0 - 1.7 3.6 0.5 1.4 0.0
Away 8 8 30.1 0.3 1.6 1.9 1.5 - 0.9 3.6 0.2 0.9 0.0
Neutral 6 6 36.8 0.7 2.5 3.2 1.0 - 1.3 3.3 0.4 0.5 0.0
-
Wins 3 3 36.0 0.7 3.3 4.0 1.0 - 1.7 3.7 0.5 2.0 0.0
Losses 18 18 31.6 0.4 1.9 2.4 1.6 - 1.2 3.5 0.3 0.8 0.0
-
October 1 1 35.0 1.0 1.0 2.0 3.0 - 0.0 9.0 0.0 0.0 0.0
November 8 8 37.9 0.9 2.8 3.6 1.4 - 1.9 3.5 0.5 1.3 0.0
December 4 4 32.0 0.0 2.3 2.3 1.3 - 1.5 2.8 0.5 1.5 0.0
January 8 8 26.3 0.3 1.6 1.9 1.6 - 0.8 3.3 0.2 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 676 10 45 55 32 - 27 74 0.4 20 0
Conference 5 5 126 2 4 6 9 - 2 16 0.1 2 0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 215 4 17 21 14 - 12 25 0.5 10 0
Away 8 8 241 2 13 15 12 - 7 29 0.2 7 0
Neutral 6 6 221 4 15 19 6 - 8 20 0.4 3 0
-
Wins 3 3 108 2 10 12 3 - 5 11 0.5 6 0
Losses 18 18 568 8 35 43 29 - 22 63 0.3 14 0
-
October 1 1 35 1 1 2 3 - 0 9 0.0 0 0
November 8 8 303 7 22 29 11 - 15 28 0.5 10 0
December 4 4 128 0 9 9 5 - 6 11 0.5 6 0
January 8 8 210 2 13 15 13 - 6 26 0.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 32.2 0.6 2.7 3.3 1.9 0.0 1.6 4.4 0.4 1.2 0.0
Conference 5 5 25.1 0.6 1.3 1.9 2.9 0.0 0.6 5.1 0.1 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 30.7 0.7 3.2 3.9 2.6 0.0 2.2 4.7 0.5 1.9 0.0
Away 8 8 30.1 0.3 2.2 2.5 2.0 0.0 1.2 4.8 0.2 1.2 0.0
Neutral 6 6 36.8 0.7 2.7 3.4 1.1 0.0 1.4 3.6 0.4 0.5 0.0
-
Wins 3 3 36.0 0.7 3.7 4.4 1.1 0.0 1.9 4.1 0.5 2.2 0.0
Losses 18 18 31.6 0.6 2.5 3.0 2.0 0.0 1.5 4.4 0.3 1.0 0.0
-
October 1 1 35.0 1.1 1.1 2.3 3.4 0.0 0.0 10.3 0.0 0.0 0.0
November 8 8 37.9 0.9 2.9 3.8 1.5 0.0 2.0 3.7 0.5 1.3 0.0
December 4 4 32.0 0.0 2.8 2.8 1.6 0.0 1.9 3.4 0.5 1.9 0.0
January 8 8 26.3 0.4 2.5 2.9 2.5 0.0 1.1 4.9 0.2 0.8 0.0