21 Ava Gourd
21 - Ava Gourd
Height: 5'4"
Hometown: Ft. Totten, ND
Position: Guard
Year: Fr
gp 20
pts/g 9.7
fg % 31.4
3pt % 29.7
ft % 70.6
reb/g 3.0
a/g 1.8
Recent Games
Feb 9 at United Tribes Technical College L, 84-52
Feb 15 Miles Community College L, 81-78
Feb 18 North Dakota State College of Science L, 84-42
Feb 22 at Dawson Community College L, 71-62
Feb 28 vs. Gogebic Community College W, 77-72
Mar 1 at United Tribes Technical College L, 95-59
Statistics category Overall Conf
Games 20 12
Games started 18 12
Minutes 548 342
Minutes per game 27.4 28.5
FG 66-210 46-132
FG Pct 31.4 34.8
3PT 38-128 28-79
3PT Pct 29.7 35.4
FT 24-34 16-22
FT Pct 70.6 72.7
Off rebounds 7 6
Def rebounds 54 33
Total rebounds 61 39
Rebounds per game 3.0 3.3
Personal fouls 44 27
Disqualifications 1 1
Assists 35 16
Turnovers 85 44
Assist to turnover ratio 0.4 0.4
Steals 17 14
Blocks 3 0
Points 194 136
Points per game 9.7 11.3
Points per 40 min 14.2 15.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Williston State College   - - - - - - - - -
Oct 31 vs. Williston State College L, 96-17 - - - - - - - - -
Nov 1 vs. Miles Community College L, 77-55 - - - - - - - - -
Nov 2 at Lake Region State College - ND L, 83-37 - - - - - - - - -
Nov 7 at Northland Community & Technical College L, 72-42 - - - - - - - - -
Nov 8 vs. Minnesota North College-Itasca W, 54-45 - - - - - - - - -
Nov 14 vs. Jamestown College JV L, 65-48 - - - - - - - - -
Nov 15 vs. Mayville State JV L, 87-61 - - - - - - - - -
Nov 21 Canadian Mennonite University W, 66-59 - - - - - - - - -
Nov 22 Canadian Mennonite Unversity L, 48-44 - - - - - - - - -
Dec 1 at Mayville State JV L, 74-61 - - - - - - - - -
Dec 8 Dickinson State JV L, 69-45 - 15 2-6 33.3 0-3 0.0 0-0 - 4
Dec 13 at Dickinson State JV L, 68-40 - 17 3-13 23.1 0-5 0.0 0-0 - 6
Dec 14 at University of Jamestown JV L, 84-43 1 24 1-10 10.0 1-6 16.7 1-2 50.0 4
Jan 2 vs. Minnesota West Community College L, 92-66 1 32 4-15 26.7 1-7 14.3 1-2 50.0 10
Jan 3 Gillette College L, 109-65 1 34 4-10 40.0 3-8 37.5 2-2 100.0 13
Jan 8 Williston State College L, 97-55 1 27 4-8 50.0 4-7 57.1 0-0 - 12
Jan 11 at Lake Region State College - ND L, 74-55 1 25 3-12 25.0 2-7 28.6 1-2 50.0 9
Jan 14 University of Jamestown JV W, 76-73 1 22 2-7 28.6 2-6 33.3 3-4 75.0 9
Jan 19 United Tribes Technical College L, 79-74 1 33 7-13 53.8 5-9 55.6 0-0 - 19
Jan 22 at Miles Community College L, 89-43 1 36 1-8 12.5 0-2 0.0 2-2 100.0 4
Jan 25 at North Dakota State College of Science L, 93-51 1 26 9-16 56.3 4-7 57.1 3-5 60.0 25
Jan 29 Dawson Community College L, 68-60 1 24 1-8 12.5 1-7 14.3 0-2 0.0 3
Feb 2 at Williston State College L, 93-36 1 18 4-10 40.0 2-4 50.0 0-0 - 10
Feb 4 Lake Region State College - ND L, 80-51 1 31 4-9 44.4 2-6 33.3 3-3 100.0 13
Feb 9 at United Tribes Technical College L, 84-52 1 31 3-14 21.4 3-7 42.9 2-2 100.0 11
Feb 15 Miles Community College L, 81-78 1 28 2-11 18.2 0-8 0.0 4-4 100.0 8
Feb 18 North Dakota State College of Science L, 84-42 1 30 1-11 9.1 1-8 12.5 0-0 - 3
Feb 22 at Dawson Community College L, 71-62 1 33 7-12 58.3 4-7 57.1 1-2 50.0 19
Feb 28 vs. Gogebic Community College W, 77-72 1 35 2-11 18.2 2-9 22.2 1-2 50.0 7
Mar 1 at United Tribes Technical College L, 95-59 1 27 2-6 33.3 1-5 20.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Williston State College   - - - - - - - - - - - -
Oct 31 vs. Williston State College L, 96-17 - - - - - - - - - - - -
Nov 1 vs. Miles Community College L, 77-55 - - - - - - - - - - - -
Nov 2 at Lake Region State College - ND L, 83-37 - - - - - - - - - - - -
Nov 7 at Northland Community & Technical College L, 72-42 - - - - - - - - - - - -
Nov 8 vs. Minnesota North College-Itasca W, 54-45 - - - - - - - - - - - -
Nov 14 vs. Jamestown College JV L, 65-48 - - - - - - - - - - - -
Nov 15 vs. Mayville State JV L, 87-61 - - - - - - - - - - - -
Nov 21 Canadian Mennonite University W, 66-59 - - - - - - - - - - - -
Nov 22 Canadian Mennonite Unversity L, 48-44 - - - - - - - - - - - -
Dec 1 at Mayville State JV L, 74-61 - - - - - - - - - - - -
Dec 8 Dickinson State JV L, 69-45 - 15 0 4 4 0 11 0.0 1 0 1 -
Dec 13 at Dickinson State JV L, 68-40 - 17 0 0 0 4 6 0.7 1 0 1 -
Dec 14 at University of Jamestown JV L, 84-43 1 24 1 0 1 0 8 0.0 1 0 2 -
Jan 2 vs. Minnesota West Community College L, 92-66 1 32 0 4 4 1 2 0.5 0 2 2 -
Jan 3 Gillette College L, 109-65 1 34 0 2 2 6 5 1.2 0 0 3 -
Jan 8 Williston State College L, 97-55 1 27 0 3 3 2 6 0.3 1 0 3 -
Jan 11 at Lake Region State College - ND L, 74-55 1 25 0 2 2 1 1 1.0 2 0 3 -
Jan 14 University of Jamestown JV W, 76-73 1 22 0 4 4 1 4 0.3 0 0 3 -
Jan 19 United Tribes Technical College L, 79-74 1 33 0 2 2 2 3 0.7 1 0 2 -
Jan 22 at Miles Community College L, 89-43 1 36 0 2 2 0 1 0.0 2 0 1 -
Jan 25 at North Dakota State College of Science L, 93-51 1 26 1 5 6 0 2 0.0 0 0 2 -
Jan 29 Dawson Community College L, 68-60 1 24 0 4 4 2 6 0.3 2 0 4 -
Feb 2 at Williston State College L, 93-36 1 18 0 2 2 0 1 0.0 1 0 3 -
Feb 4 Lake Region State College - ND L, 80-51 1 31 0 3 3 1 5 0.2 1 0 2 -
Feb 9 at United Tribes Technical College L, 84-52 1 31 3 3 6 2 3 0.7 2 0 0 -
Feb 15 Miles Community College L, 81-78 1 28 1 2 3 0 4 0.0 0 0 2 -
Feb 18 North Dakota State College of Science L, 84-42 1 30 0 3 3 3 4 0.8 0 0 0 -
Feb 22 at Dawson Community College L, 71-62 1 33 1 2 3 3 8 0.4 2 0 5 1
Feb 28 vs. Gogebic Community College W, 77-72 1 35 0 3 3 3 2 1.5 0 0 4 -
Mar 1 at United Tribes Technical College L, 95-59 1 27 0 4 4 4 3 1.3 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 18 27.4 3.3-10.5 31.4 1.9-6.4 29.7 1.2-1.7 70.6 9.7
Total 20 18 27.4 3.3-10.5 31.4 1.9-6.4 29.7 1.2-1.7 70.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 18 548 66-210 31.4 38-128 29.7 24-34 70.6 194
Total 20 18 548 66-210 31.4 38-128 29.7 24-34 70.6 194
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 18 27.4 4.8-15.3 31.4 2.8-9.3 29.7 1.8-2.5 70.6 14.2
Total 20 18 27.4 4.8-15.3 31.4 2.8-9.3 29.7 1.8-2.5 70.6 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 18 27.4 0.3 2.7 3.0 2.2 0.1 1.8 4.3 0.4 0.8 0.1
Total 20 18 27.4 0.3 2.7 3.0 2.2 0.1 1.8 4.3 0.4 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 18 548 7 54 61 44 1 35 85 0.4 17 3
Total 20 18 548 7 54 61 44 1 35 85 0.4 17 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 18 27.4 0.5 3.9 4.4 3.2 0.1 2.6 6.2 0.4 1.2 0.2
Total 20 18 27.4 0.5 3.9 4.4 3.2 0.1 2.6 6.2 0.4 1.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 18 27.4 3.3-10.5 31.4 1.9-6.4 29.7 1.2-1.7 70.6 9.7
Conference 12 12 28.5 3.8-11.0 34.8 2.3-6.6 35.4 1.3-1.8 72.7 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 27.1 3.0-9.2 32.5 2.0-6.9 29.0 1.3-1.7 80.0 9.3
Away 9 8 26.4 3.7-11.2 32.7 1.9-5.6 34.0 1.1-1.7 66.7 10.3
Neutral 2 2 33.5 3.0-13.0 23.1 1.5-8.0 18.8 1.0-2.0 50.0 8.5
-
Wins 2 2 28.5 2.0-9.0 22.2 2.0-7.5 26.7 2.0-3.0 66.7 8.0
Losses 18 16 27.3 3.4-10.7 32.3 1.9-6.3 30.1 1.1-1.6 71.4 9.9
-
December 3 1 18.7 2.0-9.7 20.7 0.3-4.7 7.1 0.3-0.7 50.0 4.7
January 9 9 28.8 3.9-10.8 36.1 2.4-6.7 36.7 1.3-2.1 63.2 11.6
February 7 7 29.4 3.3-11.1 29.5 2.0-7.0 28.6 1.6-1.9 84.6 10.1
March 1 1 27.0 2.0-6.0 33.3 1.0-5.0 20.0 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 548 66-210 31.4 38-128 29.7 24-34 70.6 194
Conference 12 12 342 46-132 34.8 28-79 35.4 16-22 72.7 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 244 27-83 32.5 18-62 29.0 12-15 80.0 84
Away 9 8 237 33-101 32.7 17-50 34.0 10-15 66.7 93
Neutral 2 2 67 6-26 23.1 3-16 18.8 2-4 50.0 17
-
Wins 2 2 57 4-18 22.2 4-15 26.7 4-6 66.7 16
Losses 18 16 491 62-192 32.3 34-113 30.1 20-28 71.4 178
-
December 3 1 56 6-29 20.7 1-14 7.1 1-2 50.0 14
January 9 9 259 35-97 36.1 22-60 36.7 12-19 63.2 104
February 7 7 206 23-78 29.5 14-49 28.6 11-13 84.6 71
March 1 1 27 2-6 33.3 1-5 20.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 18 27.4 4.8-15.3 31.4 2.8-9.3 29.7 1.8-2.5 70.6 14.2
Conference 12 12 28.5 5.4-15.4 34.8 3.3-9.2 35.4 1.9-2.6 72.7 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 27.1 4.4-13.6 32.5 3.0-10.2 29.0 2.0-2.5 80.0 13.8
Away 9 8 26.4 5.6-17.0 32.7 2.9-8.4 34.0 1.7-2.5 66.7 15.7
Neutral 2 2 33.5 3.6-15.5 23.1 1.8-9.6 18.8 1.2-2.4 50.0 10.1
-
Wins 2 2 28.5 2.8-12.6 22.2 2.8-10.5 26.7 2.8-4.2 66.7 11.2
Losses 18 16 27.3 5.0-15.6 32.3 2.8-9.2 30.1 1.6-2.3 71.4 14.5
-
December 3 1 18.7 4.3-20.7 20.7 0.7-10.0 7.1 0.7-1.4 50.0 10.0
January 9 9 28.8 5.4-15.0 36.1 3.4-9.3 36.7 1.9-2.9 63.2 16.0
February 7 7 29.4 4.5-15.1 29.5 2.7-9.5 28.6 2.1-2.5 84.6 13.8
March 1 1 27.0 3.0-8.9 33.3 1.5-7.4 20.0 0.0-0.0 - 7.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 18 27.4 0.3 2.7 3.0 2.2 0.1 1.8 4.3 0.4 0.8 0.1
Conference 12 12 28.5 0.5 2.8 3.3 2.3 0.1 1.3 3.7 0.4 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 27.1 0.1 3.0 3.1 2.2 - 1.9 5.3 0.4 0.7 0.0
Away 9 8 26.4 0.7 2.2 2.9 2.0 0.1 1.6 3.7 0.4 1.2 0.1
Neutral 2 2 33.5 0.0 3.5 3.5 3.0 - 2.0 2.0 1.0 0.0 1.0
-
Wins 2 2 28.5 0.0 3.5 3.5 3.5 - 2.0 3.0 0.7 0.0 0.0
Losses 18 16 27.3 0.4 2.6 3.0 2.1 0.1 1.7 4.4 0.4 0.9 0.2
-
December 3 1 18.7 0.3 1.3 1.7 1.3 - 1.3 8.3 0.2 1.0 0.0
January 9 9 28.8 0.1 3.1 3.2 2.6 - 1.7 3.3 0.5 0.9 0.2
February 7 7 29.4 0.7 2.6 3.3 2.3 0.1 1.7 3.9 0.4 0.9 0.0
March 1 1 27.0 0.0 4.0 4.0 1.0 - 4.0 3.0 1.3 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 18 548 7 54 61 44 1 35 85 0.4 17 3
Conference 12 12 342 6 33 39 27 1 16 44 0.4 14 0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 244 1 27 28 20 - 17 48 0.4 6 0
Away 9 8 237 6 20 26 18 1 14 33 0.4 11 1
Neutral 2 2 67 0 7 7 6 - 4 4 1.0 0 2
-
Wins 2 2 57 0 7 7 7 - 4 6 0.7 0 0
Losses 18 16 491 7 47 54 37 1 31 79 0.4 17 3
-
December 3 1 56 1 4 5 4 - 4 25 0.2 3 0
January 9 9 259 1 28 29 23 - 15 30 0.5 8 2
February 7 7 206 5 18 23 16 1 12 27 0.4 6 0
March 1 1 27 0 4 4 1 - 4 3 1.3 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 18 27.4 0.5 3.9 4.4 3.2 0.1 2.6 6.2 0.4 1.2 0.2
Conference 12 12 28.5 0.7 3.9 4.6 3.2 0.1 1.9 5.1 0.4 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 27.1 0.2 4.4 4.6 3.3 0.0 2.8 7.9 0.4 1.0 0.0
Away 9 8 26.4 1.0 3.4 4.4 3.0 0.2 2.4 5.6 0.4 1.9 0.2
Neutral 2 2 33.5 0.0 4.2 4.2 3.6 0.0 2.4 2.4 1.0 0.0 1.2
-
Wins 2 2 28.5 0.0 4.9 4.9 4.9 0.0 2.8 4.2 0.7 0.0 0.0
Losses 18 16 27.3 0.6 3.8 4.4 3.0 0.1 2.5 6.4 0.4 1.4 0.2
-
December 3 1 18.7 0.7 2.9 3.6 2.9 0.0 2.9 17.9 0.2 2.1 0.0
January 9 9 28.8 0.2 4.3 4.5 3.5 0.0 2.3 4.6 0.5 1.2 0.3
February 7 7 29.4 1.0 3.5 4.5 3.1 0.2 2.3 5.2 0.4 1.2 0.0
March 1 1 27.0 0.0 5.9 5.9 1.5 0.0 5.9 4.4 1.3 0.0 1.5