10 Brooke Anderson
10 - Brooke Anderson
Height: 5'8"
Hometown: Melbourne, AUS
Position: Guard
Year: Fr
gp 27
pts/g 6.9
fg % 26.2
3pt % 28.2
ft % 74.1
reb/g 3.5
a/g 1.0
Recent Games
Feb 9 at United Tribes Technical College L, 84-52
Feb 15 Miles Community College L, 81-78
Feb 18 North Dakota State College of Science L, 84-42
Feb 22 at Dawson Community College L, 71-62
Feb 28 vs. Gogebic Community College W, 77-72
Mar 1 at United Tribes Technical College L, 95-59
Statistics category Overall Conf
Games 27 9
Games started 18 4
Minutes 803 199
Minutes per game 29.7 22.1
FG 67-256 12-50
FG Pct 26.2 24.0
3PT 31-110 9-28
3PT Pct 28.2 32.1
FT 20-27 6-10
FT Pct 74.1 60.0
Off rebounds 21 2
Def rebounds 74 19
Total rebounds 95 21
Rebounds per game 3.5 2.3
Personal fouls 19 5
Disqualifications - -
Assists 28 3
Turnovers 72 10
Assist to turnover ratio 0.4 0.3
Steals 17 4
Blocks 4 2
Points 185 39
Points per game 6.9 4.3
Points per 40 min 9.2 7.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Williston State College   - - - - - - - - -
Oct 31 vs. Williston State College L, 96-17 1 38 0-11 0.0 0-4 0.0 2-4 50.0 2
Nov 1 vs. Miles Community College L, 77-55 0 38 8-15 53.3 1-3 33.3 2-2 100.0 19
Nov 2 at Lake Region State College - ND L, 83-37 1 40 2-14 14.3 1-5 20.0 0-0 - 5
Nov 7 at Northland Community & Technical College L, 72-42 1 40 1-7 14.3 1-6 16.7 0-0 - 3
Nov 8 vs. Minnesota North College-Itasca W, 54-45 1 40 6-23 26.1 1-7 14.3 2-2 100.0 15
Nov 14 vs. Jamestown College JV L, 65-48 1 40 1-10 10.0 0-3 0.0 2-2 100.0 4
Nov 15 vs. Mayville State JV L, 87-61 1 37 2-14 14.3 1-3 33.3 2-2 100.0 7
Nov 21 Canadian Mennonite University W, 66-59 1 39 5-15 33.3 1-4 25.0 0-0 - 11
Nov 22 Canadian Mennonite Unversity L, 48-44 1 38 5-22 22.7 3-13 23.1 1-2 50.0 14
Dec 1 at Mayville State JV L, 74-61 1 30 4-14 28.6 1-3 33.3 0-0 - 9
Dec 8 Dickinson State JV L, 69-45 1 35 1-9 11.1 1-2 50.0 0-0 - 3
Dec 13 at Dickinson State JV L, 68-40 1 40 1-10 10.0 0-4 0.0 0-0 - 2
Dec 14 at University of Jamestown JV L, 84-43 1 32 3-8 37.5 1-3 33.3 0-0 - 7
Jan 2 vs. Minnesota West Community College L, 92-66 - 16 3-5 60.0 2-3 66.7 1-1 100.0 9
Jan 3 Gillette College L, 109-65 - 21 0-4 0.0 0-3 0.0 0-0 - 0
Jan 8 Williston State College L, 97-55 - 21 0-3 0.0 0-0 - 0-0 - 0
Jan 11 at Lake Region State College - ND L, 74-55 0 18 1-5 20.0 1-3 33.3 0-0 - 3
Jan 14 University of Jamestown JV W, 76-73 - 20 6-9 66.7 4-5 80.0 0-0 - 16
Jan 19 United Tribes Technical College L, 79-74 - 19 5-12 41.7 5-9 55.6 0-0 - 15
Jan 22 at Miles Community College L, 89-43 - 5 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 25 at North Dakota State College of Science L, 93-51 - 21 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 29 Dawson Community College L, 68-60 1 17 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 2 at Williston State College L, 93-36 - - - - - - - - -
Feb 4 Lake Region State College - ND L, 80-51 - - - - - - - - -
Feb 9 at United Tribes Technical College L, 84-52 - - - - - - - - -
Feb 15 Miles Community College L, 81-78 1 32 3-7 42.9 2-5 40.0 2-2 100.0 10
Feb 18 North Dakota State College of Science L, 84-42 1 37 2-7 28.6 1-4 25.0 0-0 - 5
Feb 22 at Dawson Community College L, 71-62 1 29 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 28 vs. Gogebic Community College W, 77-72 1 27 3-8 37.5 1-5 20.0 2-2 100.0 9
Mar 1 at United Tribes Technical College L, 95-59 1 33 4-8 50.0 3-6 50.0 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 at Williston State College   - - - - - - - - - - - -
Oct 31 vs. Williston State College L, 96-17 1 38 0 1 1 0 8 0.0 0 0 0 -
Nov 1 vs. Miles Community College L, 77-55 0 38 1 3 4 1 6 0.2 0 0 0 -
Nov 2 at Lake Region State College - ND L, 83-37 1 40 3 2 5 1 6 0.2 0 0 2 -
Nov 7 at Northland Community & Technical College L, 72-42 1 40 0 3 3 2 8 0.3 2 0 0 -
Nov 8 vs. Minnesota North College-Itasca W, 54-45 1 40 1 3 4 2 3 0.7 0 0 1 -
Nov 14 vs. Jamestown College JV L, 65-48 1 40 0 1 1 4 4 1.0 0 1 0 -
Nov 15 vs. Mayville State JV L, 87-61 1 37 4 5 9 0 4 0.0 1 0 3 -
Nov 21 Canadian Mennonite University W, 66-59 1 39 3 6 9 2 4 0.5 1 0 1 -
Nov 22 Canadian Mennonite Unversity L, 48-44 1 38 2 5 7 1 3 0.3 3 0 4 -
Dec 1 at Mayville State JV L, 74-61 1 30 1 4 5 4 2 2.0 2 0 0 -
Dec 8 Dickinson State JV L, 69-45 1 35 1 4 5 1 1 1.0 0 0 1 -
Dec 13 at Dickinson State JV L, 68-40 1 40 1 4 5 1 1 1.0 1 0 0 -
Dec 14 at University of Jamestown JV L, 84-43 1 32 0 5 5 1 1 1.0 1 1 0 -
Jan 2 vs. Minnesota West Community College L, 92-66 - 16 0 1 1 0 2 0.0 0 0 1 -
Jan 3 Gillette College L, 109-65 - 21 0 0 0 2 4 0.5 1 0 0 -
Jan 8 Williston State College L, 97-55 - 21 1 3 4 0 1 0.0 0 0 0 -
Jan 11 at Lake Region State College - ND L, 74-55 0 18 1 1 2 0 1 0.0 0 1 0 -
Jan 14 University of Jamestown JV W, 76-73 - 20 0 4 4 2 3 0.7 0 0 0 -
Jan 19 United Tribes Technical College L, 79-74 - 19 0 2 2 0 2 0.0 0 0 1 -
Jan 22 at Miles Community College L, 89-43 - 5 0 1 1 1 1 1.0 0 0 1 -
Jan 25 at North Dakota State College of Science L, 93-51 - 21 0 1 1 0 2 0.0 2 0 1 -
Jan 29 Dawson Community College L, 68-60 1 17 0 5 5 0 1 0.0 0 0 1 -
Feb 2 at Williston State College L, 93-36 - - - - - - - - - - - -
Feb 4 Lake Region State College - ND L, 80-51 - - - - - - - - - - - -
Feb 9 at United Tribes Technical College L, 84-52 - - - - - - - - - - - -
Feb 15 Miles Community College L, 81-78 1 32 0 2 2 1 0 - 0 0 0 -
Feb 18 North Dakota State College of Science L, 84-42 1 37 0 0 0 0 0 - 2 1 1 -
Feb 22 at Dawson Community College L, 71-62 1 29 0 4 4 1 2 0.5 0 0 0 -
Feb 28 vs. Gogebic Community College W, 77-72 1 27 1 3 4 0 1 0.0 1 0 1 -
Mar 1 at United Tribes Technical College L, 95-59 1 33 1 1 2 1 1 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 18 29.7 2.5-9.5 26.2 1.1-4.1 28.2 0.7-1.0 74.1 6.9
Total 27 18 29.7 2.5-9.5 26.2 1.1-4.1 28.2 0.7-1.0 74.1 6.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 18 803 67-256 26.2 31-110 28.2 20-27 74.1 185
Total 27 18 803 67-256 26.2 31-110 28.2 20-27 74.1 185
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 18 29.7 3.3-12.7 26.2 1.5-5.5 28.2 1.0-1.3 74.1 9.2
Total 27 18 29.7 3.3-12.7 26.2 1.5-5.5 28.2 1.0-1.3 74.1 9.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 18 29.7 0.8 2.7 3.5 0.7 - 1.0 2.7 0.4 0.6 0.1
Total 27 18 29.7 0.8 2.7 3.5 0.7 - 1.0 2.7 0.4 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 18 803 21 74 95 19 - 28 72 0.4 17 4
Total 27 18 803 21 74 95 19 - 28 72 0.4 17 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 18 29.7 1.0 3.7 4.7 0.9 0.0 1.4 3.6 0.4 0.8 0.2
Total 27 18 29.7 1.0 3.7 4.7 0.9 0.0 1.4 3.6 0.4 0.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 18 29.7 2.5-9.5 26.2 1.1-4.1 28.2 0.7-1.0 74.1 6.9
Conference 9 4 22.1 1.3-5.6 24.0 1.0-3.1 32.1 0.7-1.1 60.0 4.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 27.9 2.7-8.9 30.3 1.7-4.6 37.0 0.4-0.6 66.7 7.5
Away 10 7 28.8 1.7-8.1 21.0 0.8-3.6 22.2 0.3-0.6 50.0 4.5
Neutral 7 5 33.7 3.3-12.3 26.7 0.9-4.0 21.4 1.9-2.1 86.7 9.3
-
Wins 4 3 31.5 5.0-13.8 36.4 1.8-5.2 33.3 1.0-1.0 100.0 12.8
Losses 23 15 29.4 2.0-8.7 23.4 1.0-3.9 27.0 0.7-1.0 69.6 5.8
-
October 1 1 38.0 0.0-11.0 0.0 0.0-4.0 0.0 2.0-4.0 50.0 2.0
November 8 7 39.0 3.8-15.0 25.0 1.1-5.5 20.5 1.1-1.2 90.0 9.8
December 4 4 34.3 2.2-10.2 22.0 0.8-3.0 25.0 0.0-0.0 - 5.3
January 9 1 17.6 1.7-5.4 30.6 1.3-3.1 42.9 0.4-0.8 57.1 5.1
February 4 4 31.3 2.2-6.8 33.3 1.0-4.0 25.0 1.2-1.5 83.3 6.8
March 1 1 33.0 4.0-8.0 50.0 3.0-6.0 50.0 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 18 803 67-256 26.2 31-110 28.2 20-27 74.1 185
Conference 9 4 199 12-50 24.0 9-28 32.1 6-10 60.0 39
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 6 279 27-89 30.3 17-46 37.0 4-6 66.7 75
Away 10 7 288 17-81 21.0 8-36 22.2 3-6 50.0 45
Neutral 7 5 236 23-86 26.7 6-28 21.4 13-15 86.7 65
-
Wins 4 3 126 20-55 36.4 7-21 33.3 4-4 100.0 51
Losses 23 15 677 47-201 23.4 24-89 27.0 16-23 69.6 134
-
October 1 1 38 0-11 0.0 0-4 0.0 2-4 50.0 2
November 8 7 312 30-120 25.0 9-44 20.5 9-10 90.0 78
December 4 4 137 9-41 22.0 3-12 25.0 0-0 - 21
January 9 1 158 15-49 30.6 12-28 42.9 4-7 57.1 46
February 4 4 125 9-27 33.3 4-16 25.0 5-6 83.3 27
March 1 1 33 4-8 50.0 3-6 50.0 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 18 29.7 3.3-12.7 26.2 1.5-5.5 28.2 1.0-1.3 74.1 9.2
Conference 9 4 22.1 2.4-10.0 24.0 1.8-5.6 32.1 1.2-2.0 60.0 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 27.9 3.9-12.8 30.3 2.4-6.6 37.0 0.6-0.9 66.7 10.7
Away 10 7 28.8 2.4-11.2 21.0 1.1-5.0 22.2 0.4-0.8 50.0 6.2
Neutral 7 5 33.7 3.9-14.6 26.7 1.0-4.7 21.4 2.2-2.5 86.7 11.0
-
Wins 4 3 31.5 6.3-17.5 36.4 2.2-6.7 33.3 1.3-1.3 100.0 16.2
Losses 23 15 29.4 2.8-11.9 23.4 1.4-5.3 27.0 0.9-1.4 69.6 7.9
-
October 1 1 38.0 0.0-11.6 0.0 0.0-4.2 0.0 2.1-4.2 50.0 2.1
November 8 7 39.0 3.8-15.4 25.0 1.2-5.6 20.5 1.2-1.3 90.0 10.0
December 4 4 34.3 2.6-12.0 22.0 0.9-3.5 25.0 0.0-0.0 - 6.1
January 9 1 17.6 3.8-12.4 30.6 3.0-7.1 42.9 1.0-1.8 57.1 11.6
February 4 4 31.3 2.9-8.6 33.3 1.3-5.1 25.0 1.6-1.9 83.3 8.6
March 1 1 33.0 4.8-9.7 50.0 3.6-7.3 50.0 0.0-0.0 - 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 18 29.7 0.8 2.7 3.5 0.7 - 1.0 2.7 0.4 0.6 0.1
Conference 9 4 22.1 0.2 2.1 2.3 0.6 - 0.3 1.1 0.3 0.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 6 27.9 0.7 3.1 3.8 0.9 - 0.9 1.9 0.5 0.7 0.1
Away 10 7 28.8 0.7 2.6 3.3 0.4 - 1.2 2.5 0.5 0.8 0.2
Neutral 7 5 33.7 1.0 2.4 3.4 0.9 - 1.0 4.0 0.3 0.3 0.1
-
Wins 4 3 31.5 1.3 4.0 5.3 0.8 - 1.5 2.8 0.5 0.5 0.0
Losses 23 15 29.4 0.7 2.5 3.2 0.7 - 1.0 2.7 0.4 0.7 0.2
-
October 1 1 38.0 0.0 1.0 1.0 0.0 - 0.0 8.0 0.0 0.0 0.0
November 8 7 39.0 1.8 3.5 5.3 1.4 - 1.6 4.8 0.3 0.9 0.1
December 4 4 34.3 0.8 4.3 5.0 0.3 - 1.8 1.3 1.4 1.0 0.3
January 9 1 17.6 0.2 2.0 2.2 0.6 - 0.6 1.9 0.3 0.3 0.1
February 4 4 31.3 0.3 2.3 2.5 0.5 - 0.5 0.8 0.7 0.8 0.3
March 1 1 33.0 1.0 1.0 2.0 0.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 18 803 21 74 95 19 - 28 72 0.4 17 4
Conference 9 4 199 2 19 21 5 - 3 10 0.3 4 2
Exhibition - - - - - - - - - - - - -
-
Home 10 6 279 7 31 38 9 - 9 19 0.5 7 1
Away 10 7 288 7 26 33 4 - 12 25 0.5 8 2
Neutral 7 5 236 7 17 24 6 - 7 28 0.3 2 1
-
Wins 4 3 126 5 16 21 3 - 6 11 0.5 2 0
Losses 23 15 677 16 58 74 16 - 22 61 0.4 15 4
-
October 1 1 38 0 1 1 0 - 0 8 0.0 0 0
November 8 7 312 14 28 42 11 - 13 38 0.3 7 1
December 4 4 137 3 17 20 1 - 7 5 1.4 4 1
January 9 1 158 2 18 20 5 - 5 17 0.3 3 1
February 4 4 125 1 9 10 2 - 2 3 0.7 3 1
March 1 1 33 1 1 2 0 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 18 29.7 1.0 3.7 4.7 0.9 0.0 1.4 3.6 0.4 0.8 0.2
Conference 9 4 22.1 0.4 3.8 4.2 1.0 0.0 0.6 2.0 0.3 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 6 27.9 1.0 4.4 5.4 1.3 0.0 1.3 2.7 0.5 1.0 0.1
Away 10 7 28.8 1.0 3.6 4.6 0.6 0.0 1.7 3.5 0.5 1.1 0.3
Neutral 7 5 33.7 1.2 2.9 4.1 1.0 0.0 1.2 4.7 0.3 0.3 0.2
-
Wins 4 3 31.5 1.6 5.1 6.7 1.0 0.0 1.9 3.5 0.5 0.6 0.0
Losses 23 15 29.4 0.9 3.4 4.4 0.9 0.0 1.3 3.6 0.4 0.9 0.2
-
October 1 1 38.0 0.0 1.1 1.1 0.0 0.0 0.0 8.4 0.0 0.0 0.0
November 8 7 39.0 1.8 3.6 5.4 1.4 0.0 1.7 4.9 0.3 0.9 0.1
December 4 4 34.3 0.9 5.0 5.8 0.3 0.0 2.0 1.5 1.4 1.2 0.3
January 9 1 17.6 0.5 4.6 5.1 1.3 0.0 1.3 4.3 0.3 0.8 0.3
February 4 4 31.3 0.3 2.9 3.2 0.6 0.0 0.6 1.0 0.7 1.0 0.3
March 1 1 33.0 1.2 1.2 2.4 0.0 0.0 1.2 1.2 1.0 0.0 0.0