Billy Engel #03 G Dakota College at Bottineau

gp 30
pts/g 9.8
fg % 35.0
3pt % 25.3
ft % 78.1
reb/g 3.6
a/g 4.0
Recent Games
Feb 16 vs. Jamestown College JV L, 74-64
Feb 17 vs. Concordia College JV W, 85-81
Feb 18 at United Tribes Technical College L, 92-73
Feb 20 at Lake Region State College - ND L, 93-81
Feb 24 Williston State College L, 73-63
Feb 27 at United Tribes Technical College L, 72-57
Statistics category Overall Conf
Games 30 9
Games started 26 8
Minutes 897 240
Minutes per game 29.9 26.6
FG 82-234 10-53
FG Pct 35.0 18.9
3PT 22-87 3-27
3PT Pct 25.3 11.1
FT 107-137 14-14
FT Pct 78.1 100.0
Off rebounds 12 2
Def rebounds 95 21
Total rebounds 107 23
Rebounds per game 3.6 2.6
Personal fouls 60 17
Disqualifications 0 0
Assists 120 32
Turnovers 111 22
Assist to turnover ratio 1.1 1.5
Steals 33 6
Blocks 4 1
Points 293 37
Points per game 9.8 4.1
Points per 40 min 13.1 6.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Winnipeg Jr. Wesmen W, 68-64 1 35 2-6 33.3 0-3 0.0 5-8 62.5 9
Nov 3 Canadian Mennonite University W, 85-68 1 34 6-7 85.7 2-2 100.0 4-5 80.0 18
Nov 9 vs. Jamestown College JV W, 80-72 1 44 3-12 25.0 0-2 0.0 10-15 66.7 16
Nov 10 vs. Miles Community College L, 87-69 1 32 3-12 25.0 0-3 0.0 9-10 90.0 15
Nov 11 vs. Lake Region Alumni W, 100-77 1 29 3-11 27.3 2-7 28.6 5-8 62.5 13
Nov 15 Dawson Community College L, 81-74 1 28 2-7 28.6 0-1 0.0 3-3 100.0 7
Nov 17 vs. Trinity Bible College L, 91-77 - 17 2-5 40.0 1-1 100.0 4-4 100.0 9
Nov 18 vs. Northeast Community College L, 90-80 - 18 2-5 40.0 1-1 100.0 4-7 57.1 9
Nov 28 at Dawson Community College W, 89-78 1 33 3-10 30.0 2-5 40.0 13-14 92.9 21
Dec 1 Minot Air Force Bace L, 92-89 1 38 4-11 36.4 0-2 0.0 8-9 88.9 16
Jan 4 vs. Rainy River Community College W, 80-69 1 35 1-5 20.0 0-3 0.0 1-2 50.0 3
Jan 5 at Northland Community & Technical College W, 83-62 1 39 4-8 50.0 0-0 - 0-0 - 8
Jan 11 Dakota County Technical College L, 97-75 1 33 5-9 55.6 2-4 50.0 2-2 100.0 14
Jan 17 at Bismarck State College L, 92-87 1 19 0-5 0.0 0-1 0.0 0-0 - 0
Jan 18 at Trinity Bible College W, 85-82 1 35 4-11 36.4 1-4 25.0 10-10 100.0 19
Jan 19 at Dakota County Technical College L, 70-40 1 28 4-10 40.0 1-4 25.0 0-0 - 9
Jan 21 North Dakota State College of Science L, 77-60 1 33 2-7 28.6 0-3 0.0 0-0 - 4
Jan 23 at Turtle Mountain Community College L, 74-60 1 36 5-10 50.0 1-3 33.3 5-8 62.5 16
Jan 25 at Canadian Mennonite University L, 60-57 1 30 3-10 30.0 1-5 20.0 1-2 50.0 8
Jan 26 at Canadian Mennonite University W, 68-67 1 40 6-13 46.2 2-5 40.0 3-4 75.0 17
Jan 28 United Tribes Technical College L, 75-56 1 40 1-8 12.5 1-6 16.7 0-0 - 3
Jan 30 Lake Region State College - ND L, 92-73 1 16 0-5 0.0 0-5 0.0 2-2 100.0 2
Feb 4 at North Dakota State College of Science L, 83-75 1 32 3-4 75.0 0-1 0.0 4-4 100.0 10
Feb 6 Turtle Mountain Community College W, 95-84 - 15 2-3 66.7 1-1 100.0 2-2 100.0 7
Feb 7 at Williston State College L, 71-59 - - - - - - - - -
Feb 14 Bismarck State College L, 105-86 1 17 1-3 33.3 1-3 33.3 0-0 - 3
Feb 16 vs. Jamestown College JV L, 74-64 1 30 4-6 66.7 1-2 50.0 2-4 50.0 11
Feb 17 vs. Concordia College JV W, 85-81 1 29 4-10 40.0 1-2 50.0 2-6 33.3 11
Feb 18 at United Tribes Technical College L, 92-73 1 27 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 20 at Lake Region State College - ND L, 93-81 - 27 2-5 40.0 1-1 100.0 0-0 - 5
Feb 24 Williston State College L, 73-63 1 28 0-11 0.0 0-5 0.0 6-6 100.0 6
Feb 27 at United Tribes Technical College L, 72-57 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Winnipeg Jr. Wesmen W, 68-64 1 35 0 8 8 1 4 0.3 1 0 0 0
Nov 3 Canadian Mennonite University W, 85-68 1 34 0 11 11 7 5 1.4 2 0 1 0
Nov 9 vs. Jamestown College JV W, 80-72 1 44 0 3 3 7 5 1.4 1 0 1 0
Nov 10 vs. Miles Community College L, 87-69 1 32 0 0 0 3 3 1.0 1 1 3 0
Nov 11 vs. Lake Region Alumni W, 100-77 1 29 0 1 1 4 2 2.0 5 0 1 0
Nov 15 Dawson Community College L, 81-74 1 28 0 0 0 5 6 0.8 0 0 4 0
Nov 17 vs. Trinity Bible College L, 91-77 - 17 1 1 2 2 5 0.4 1 0 3 0
Nov 18 vs. Northeast Community College L, 90-80 - 18 1 0 1 3 4 0.8 1 0 2 0
Nov 28 at Dawson Community College W, 89-78 1 33 0 8 8 6 5 1.2 2 0 2 0
Dec 1 Minot Air Force Bace L, 92-89 1 38 0 7 7 7 4 1.8 3 0 0 0
Jan 4 vs. Rainy River Community College W, 80-69 1 35 2 4 6 6 3 2.0 3 0 3 0
Jan 5 at Northland Community & Technical College W, 83-62 1 39 0 1 1 6 5 1.2 2 0 2 0
Jan 11 Dakota County Technical College L, 97-75 1 33 1 4 5 6 5 1.2 1 0 2 0
Jan 17 at Bismarck State College L, 92-87 1 19 2 2 4 2 4 0.5 1 0 3 -
Jan 18 at Trinity Bible College W, 85-82 1 35 0 5 5 7 6 1.2 0 1 4 0
Jan 19 at Dakota County Technical College L, 70-40 1 28 0 4 4 1 6 0.2 1 1 2 -
Jan 21 North Dakota State College of Science L, 77-60 1 33 0 1 1 3 3 1.0 0 0 4 0
Jan 23 at Turtle Mountain Community College L, 74-60 1 36 2 3 5 2 8 0.3 2 0 4 0
Jan 25 at Canadian Mennonite University L, 60-57 1 30 3 6 9 0 3 0.0 0 0 1 0
Jan 26 at Canadian Mennonite University W, 68-67 1 40 0 4 4 2 2 1.0 0 0 3 0
Jan 28 United Tribes Technical College L, 75-56 1 40 0 5 5 9 0 - 0 0 2 0
Jan 30 Lake Region State College - ND L, 92-73 1 16 0 2 2 0 0 - 0 0 3 0
Feb 4 at North Dakota State College of Science L, 83-75 1 32 0 2 2 2 2 1.0 2 0 0 -
Feb 6 Turtle Mountain Community College W, 95-84 - 15 0 1 1 9 1 9.0 0 0 1 0
Feb 7 at Williston State College L, 71-59 - - - - - - - - - - - -
Feb 14 Bismarck State College L, 105-86 1 17 0 2 2 1 3 0.3 0 0 0 0
Feb 16 vs. Jamestown College JV L, 74-64 1 30 0 1 1 3 3 1.0 1 0 4 0
Feb 17 vs. Concordia College JV W, 85-81 1 29 0 2 2 1 4 0.3 0 0 0 0
Feb 18 at United Tribes Technical College L, 92-73 1 27 0 2 2 5 4 1.3 1 0 1 0
Feb 20 at Lake Region State College - ND L, 93-81 - 27 0 3 3 7 5 1.4 2 1 2 -
Feb 24 Williston State College L, 73-63 1 28 0 2 2 3 1 3.0 0 0 2 0
Feb 27 at United Tribes Technical College L, 72-57 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 26 29.9 2.7-7.8 35.0 0.7-2.9 25.3 3.6-4.6 78.1 9.8
Total 30 26 29.9 2.7-7.8 35.0 0.7-2.9 25.3 3.6-4.6 78.1 9.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 26 897 82-234 35.0 22-87 25.3 107-137 78.1 293
Total 30 26 897 82-234 35.0 22-87 25.3 107-137 78.1 293
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 26 29.9 0.0-0.0 35.0 0.0-0.0 25.3 0.0-0.0 78.1 0.0
Total 30 26 29.9 0.0-0.0 35.0 0.0-0.0 25.3 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 26 29.9 0.4 3.2 3.6 2.0 0.0 4.0 3.7 1.1 1.1 0.1
Total 30 26 29.9 0.4 3.2 3.6 2.0 0.0 4.0 3.7 1.1 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 26 897 12 95 107 60 0 120 111 1.1 33 4
Total 30 26 897 12 95 107 60 0 120 111 1.1 33 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 26 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 26 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 29.9 2.7-7.8 35.0 0.7-2.9 25.3 3.6-4.6 78.1 9.8
Conference 9 8 26.6 1.1-5.9 18.9 0.3-3.0 11.1 1.6-1.6 100.0 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 28.8 2.3-7.0 32.5 0.6-3.2 20.0 2.9-3.4 86.5 8.1
Away 11 10 31.5 3.2-8.3 38.5 0.8-2.8 29.0 3.5-4.0 86.4 10.6
Neutral 8 6 29.3 2.8-8.2 33.3 0.8-2.6 28.6 4.6-7.0 66.1 10.9
 
-
Wins 11 10 33.5 3.5-8.7 39.6 1.0-3.1 32.4 5.0-6.7 74.3 12.9
Losses 19 16 27.9 2.3-7.3 31.9 0.6-2.8 20.8 2.7-3.3 82.5 7.9
 
-
November 9 7 30.0 2.9-8.3 34.7 0.9-2.8 32.0 6.3-8.2 77.0 13.0
December 1 1 38.0 4.0-11.0 36.4 0.0-2.0 0.0 8.0-9.0 88.9 16.0
January 12 12 32.0 2.9-8.4 34.7 0.8-3.6 20.9 2.0-2.5 80.0 8.6
February 8 6 25.7 2.1-5.9 36.2 0.6-2.1 29.4 2.2-3.0 75.0 7.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 897 82-234 35.0 22-87 25.3 107-137 78.1 293
Conference 9 8 240 10-53 18.9 3-27 11.1 14-14 100.0 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 10 317 25-77 32.5 7-35 20.0 32-37 86.5 89
Away 11 10 346 35-91 38.5 9-31 29.0 38-44 86.4 117
Neutral 8 6 234 22-66 33.3 6-21 28.6 37-56 66.1 87
 
-
Wins 11 10 368 38-96 39.6 11-34 32.4 55-74 74.3 142
Losses 19 16 529 44-138 31.9 11-53 20.8 52-63 82.5 151
 
-
November 9 7 270 26-75 34.7 8-25 32.0 57-74 77.0 117
December 1 1 38 4-11 36.4 0-2 0.0 8-9 88.9 16
January 12 12 384 35-101 34.7 9-43 20.9 24-30 80.0 103
February 8 6 205 17-47 36.2 5-17 29.4 18-24 75.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 29.9 0.0-0.0 35.0 0.0-0.0 25.3 0.0-0.0 78.1 0.0
Conference 9 8 26.6 0.0-0.0 18.9 0.0-0.0 11.1 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 28.8 0.0-0.0 32.5 0.0-0.0 20.0 0.0-0.0 86.5 0.0
Away 11 10 31.5 0.0-0.0 38.5 0.0-0.0 29.0 0.0-0.0 86.4 0.0
Neutral 8 6 29.3 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 66.1 0.0
 
-
Wins 11 10 33.5 0.0-0.0 39.6 0.0-0.0 32.4 0.0-0.0 74.3 0.0
Losses 19 16 27.9 0.0-0.0 31.9 0.0-0.0 20.8 0.0-0.0 82.5 0.0
 
-
November 9 7 30.0 0.0-0.0 34.7 0.0-0.0 32.0 0.0-0.0 77.0 0.0
December 1 1 38.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 88.9 0.0
January 12 12 32.0 0.0-0.0 34.7 0.0-0.0 20.9 0.0-0.0 80.0 0.0
February 8 6 25.7 0.0-0.0 36.2 0.0-0.0 29.4 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 29.9 0.4 3.2 3.6 2.0 0.0 4.0 3.7 1.1 1.1 0.1
Conference 9 8 26.6 0.2 2.3 2.6 1.9 0.0 3.6 2.4 1.5 0.7 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 28.8 0.1 3.9 4.0 1.7 0.0 4.6 2.9 1.6 0.6 0.0
Away 11 10 31.5 0.6 3.6 4.3 2.2 0.0 3.6 4.5 0.8 1.2 0.3
Neutral 8 6 29.3 0.5 1.5 2.0 2.1 0.0 3.6 3.6 1.0 1.6 0.1
 
-
Wins 11 10 33.5 0.2 4.4 4.5 1.6 0.0 5.1 3.8 1.3 1.5 0.1
Losses 19 16 27.9 0.5 2.5 3.0 2.2 0.0 3.4 3.6 0.9 0.9 0.2
 
-
November 9 7 30.0 0.2 3.6 3.8 1.9 0.0 4.2 4.3 1.0 1.6 0.1
December 1 1 38.0 0.0 7.0 7.0 0.0 0.0 7.0 4.0 1.8 3.0 0.0
January 12 12 32.0 0.8 3.4 4.3 2.8 0.0 3.7 3.8 1.0 0.8 0.2
February 8 6 25.7 0.0 1.9 1.9 1.3 0.0 3.9 2.9 1.3 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 897 12 95 107 60 0 120 111 1.1 33 4
Conference 9 8 240 2 21 23 17 0 32 22 1.5 6 1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 317 1 43 44 19 0 51 32 1.6 7 0
Away 11 10 346 7 40 47 24 0 40 50 0.8 13 3
Neutral 8 6 234 4 12 16 17 0 29 29 1.0 13 1
 
-
Wins 11 10 368 2 48 50 18 0 56 42 1.3 16 1
Losses 19 16 529 10 47 57 42 0 64 69 0.9 17 3
 
-
November 9 7 270 2 32 34 17 0 38 39 1.0 14 1
December 1 1 38 0 7 7 0 0 7 4 1.8 3 0
January 12 12 384 10 41 51 33 0 44 45 1.0 10 2
February 8 6 205 0 15 15 10 0 31 23 1.3 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 9 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 10 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 8 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 11 10 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 19 16 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 9 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 12 12 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0