Dakota College at Bottineau at Lake Region State College - ND February 20, 2013
Box Score
Dakota College at Bottineau
Lake Region State College - ND
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 32-58 | 11-22 | 8-6 | 2 | 27 | 29 | 22 | 12 | 2 | 26 | 14 | 83 | |
| 55.2% | 50.0% | 133.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 39-74 | 4-10 | 19-11 | 13 | 26 | 39 | 25 | 13 | 3 | 20 | 11 | 101 | |
| 52.7% | 40.0% | 172.7% | |||||||||||
| Date/Time: | February 20, 2013 - 8:30 |
|---|---|
| Location: | Devils Lake |
| Technical fouls: | Dakota College at Bottineau-None ( Dashomoe McCarty) ; Lake Region State College - ND-None . |
| Officials: | Unknown |
Team Stats
| Stat | Dakota College at Bottineau | Lake Region State College - ND |
|---|---|---|
| Field Goal | 32-58 | 39-74 |
| Field Goal % | 55.2% | 52.7% |
| 3 Point | 11-22 | 4-10 |
| 3 Point % | 50.0% | 40.0% |
| Free Throw | 8-6 | 19-11 |
| Free Throw % | 133.3% | 172.7% |
| Rebounds | 29 | 39 |
| Assists | 22 | 25 |
| Turnovers | 26 | 20 |
| Points off Turnovers | 22 | 22 |
| 2nd Chance Points | 4 | 14 |
| Bench Points | 42 | 21 |
Field Goals %
Dakota College at Bottineau
Lake Region State College - ND
3 Point %
Dakota College at Bottineau
Lake Region State College - ND
Rebounds
Dakota College at Bottineau
Lake Region State College - ND
Turnovers
Dakota College at Bottineau
Lake Region State College - ND
Period1 Box Score
Dakota College at Bottineau
Lake Region State College - ND
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Dakota College at Bottineau
Lake Region State College - ND
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

