2012-13 Basketball Statistics - Dakota College at Bottineau

Games 31
Pts per game 74.8
FG % 44.1
3PT % 32.4
FT % 73.2
Reb per game 35.2
Ast per game 15.2
Schedule Summary
Overall (Pct.)11-21 (.344)
Conference (Pct.) 0-10 (.000)
StreakLost 4
Home3-8
Away4-9
Neutral4-4
Full Scores and Schedule »
Recent Games
Feb 16 vs. Jamestown College JV L, 74-64
Feb 17 vs. Concordia College JV W, 85-81
Feb 18 at United Tribes Technical College L, 92-73
Feb 20 at Lake Region State College - ND L, 93-81
Feb 24 Williston State College L, 73-63
Feb 27 at United Tribes Technical College L, 72-57
Statistics category Overall Conf
Games 31 10
Points 2316 713
Points per game 74.7 71.3
FG made per game 27.6 26.6
FG attempts per game 62.7 62.4
FG Pct 44.1 42.6
3PT made per game 6.3 6.5
3PT attempts per game 19.3 19.4
3PT Pct 32.4 33.5
FT made per game 13.3 11.8
FT attempt per game 18.2 14.5
FT Pct 73.2 81.4
Off rebounds per game 10.1 8.0
Def rebounds per game 25.2 22.1
Total rebounds per game 35.2 30.1
Opponents' Off rebounds per game 13.1 14.2
Opponents' Def rebounds per game 26.1 28.0
Opponents' Total rebounds per game 39.2 42.2
Rebound margin per game -4.0 -12.1
Assists per game 15.2 15.3
Opponents' Assists per game 17.6 17.7
Turnovers per game 18.9 16.9
Opponents' Turnovers per game 15.3 15.5
Steals per game 7.1 6.6
Opponents' Steals per game 8.2 8.3
Blocks per game 1.3 1.4
Opponents' Blocks per game 2.6 3.7
Personal fouls per game 17.3 16.8
Opponents' Personal fouls per game 16.4 14.7
Points per game allowed 79.8 85.3
Opponents' Field goal percentage 45.6 50.2
Opponents' 3PT percentage 35.5 35.6
Home Attendance 2,750 2,250
Home Attendance average 250 450
Field goal total-attempts 856-1943 266-624
3 point total-attempts 194-599 65-194
Free throw total-attempts 412-563 118-145
Opponents' Field goal total-attempts 931-2040 333-664
Opponents' 3 point total-attempts 260-733 68-191
Shooting
No. Yr Pos
0 Tyler Storseth So G 29 19 22.4 2.4-6.5 36.5 2.0-5.4 37.2 0.6-0.7 81.0 7.3
01 Roybell Baez So G 20 5 20.4 3.1-6.3 48.8 0.2-0.8 26.7 0.8-1.2 70.8 7.3
02 Kristoff Walker Fr G 30 18 27.3 7.1-16.1 44.4 1.0-3.3 29.6 3.1-4.1 76.4 18.4
03 Billy Engel Fr G 30 26 29.9 2.7-7.8 35.0 0.7-2.9 25.3 3.6-4.6 78.1 9.8
04 Colby Boyes So G 30 3 13.7 1.6-4.6 35.3 1.4-4.1 35.2 0.3-0.4 75.0 5.0
10 Marquis Thomas Fr F 31 15 17.6 3.3-5.7 57.6 0.0-0.3 12.5 1.4-2.3 62.0 8.0
12 Levi Tomlinson So G 14 - 5.5 0.2-1.4 15.8 0.1-0.9 8.3 0.0-0.1 0.0 0.5
14 Chris Turner So F 21 3 8.2 0.4-1.1 39.1 0.0-0.0 - 0.2-0.3 57.1 1.0
20 Jayden McMillin So F 21 18 29.0 7.3-13.5 53.9 0.5-1.6 33.3 3.4-4.3 79.1 18.5
24 Dashomoe McCarty Fr G 27 17 27.9 2.1-5.1 41.6 0.6-1.5 40.0 0.7-1.3 51.4 5.5
33 Ben Veith So F 31 24 26.8 1.7-3.5 48.6 0.2-0.5 43.8 0.9-1.3 71.8 4.5
54 Kevin Fenley Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     31 31 188.8 27.6-62.7 44.1 6.3-19.3 32.4 13.3-18.2 73.2 74.8
  Opponent     31 31 188.8 30.0-65.8 45.6 8.4-23.6 35.5 11.6-17.6 65.8 80.1
Ball control
No. Yr Pos
0 Tyler Storseth So G 29 19 22.4 0.7 2.0 2.7 1.3 0.0 0.8 1.1 0.7 0.4 0.1
01 Roybell Baez So G 20 5 20.4 1.4 2.4 3.7 1.8 0.0 2.0 1.9 1.1 0.5 0.0
02 Kristoff Walker Fr G 30 18 27.3 0.4 2.2 2.6 2.2 0.0 3.8 4.6 0.8 1.8 0.1
03 Billy Engel Fr G 30 26 29.9 0.4 3.2 3.6 2.0 0.0 4.0 3.7 1.1 1.1 0.1
04 Colby Boyes So G 30 3 13.7 0.2 0.7 0.9 0.5 0.0 0.5 0.6 0.8 0.2 0.0
10 Marquis Thomas Fr F 31 15 17.6 2.3 3.4 5.6 3.6 0.0 0.6 2.2 0.3 1.1 0.4
12 Levi Tomlinson So G 14 - 5.5 0.1 0.4 0.5 0.3 0.0 0.3 0.7 0.4 0.4 0.0
14 Chris Turner So F 21 3 8.2 1.1 1.6 2.7 1.5 0.0 0.0 0.5 0.1 0.2 0.3
20 Jayden McMillin So F 21 18 29.0 1.5 6.0 7.5 2.6 0.0 1.2 2.1 0.6 0.6 0.3
24 Dashomoe McCarty Fr G 27 17 27.9 0.8 3.1 3.9 2.3 0.0 2.4 2.3 1.0 0.8 0.2
33 Ben Veith So F 31 24 26.8 1.5 2.6 4.2 1.8 0.0 1.3 1.5 0.9 0.7 0.0
54 Kevin Fenley Fr C - - - - - - - - - - - - -
  Totals     31 31 188.8 10.1 25.2 35.2 17.3 - 15.2 18.9 0.8 7.1 1.3
  Opponent     31 31 188.8 13.1 26.1 39.2 16.4 - 17.6 15.3 1.1 8.2 2.6
Shooting
No. Yr Pos
0 Tyler Storseth So G 29 19 651 69-189 36.5 58-156 37.2 17-21 81.0 213
01 Roybell Baez So G 20 5 408 62-127 48.8 4-15 26.7 17-24 70.8 145
02 Kristoff Walker Fr G 30 18 819 214-482 44.4 29-98 29.6 94-123 76.4 551
03 Billy Engel Fr G 30 26 897 82-234 35.0 22-87 25.3 107-137 78.1 293
04 Colby Boyes So G 30 3 410 49-139 35.3 43-122 35.2 9-12 75.0 150
10 Marquis Thomas Fr F 31 15 545 102-177 57.6 1-8 12.5 44-71 62.0 249
12 Levi Tomlinson So G 14 - 77 3-19 15.8 1-12 8.3 0-1 0.0 7
14 Chris Turner So F 21 3 172 9-23 39.1 0-0 - 4-7 57.1 22
20 Jayden McMillin So F 21 18 609 153-284 53.9 11-33 33.3 72-91 79.1 389
24 Dashomoe McCarty Fr G 27 17 754 57-137 41.6 16-40 40.0 18-35 51.4 148
33 Ben Veith So F 31 24 831 53-109 48.6 7-16 43.8 28-39 71.8 141
54 Kevin Fenley Fr C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     31 31 5852 856-1943 44.1 194-599 32.4 412-563 73.2 2318
  Opponent     31 31 5852 931-2040 45.6 260-733 35.5 360-547 65.8 2482
Ball control
No. Yr Pos
0 Tyler Storseth So G 29 19 651 20 57 77 37 0 22 32 0.7 13 2
01 Roybell Baez So G 20 5 408 27 47 74 36 0 41 39 1.1 10 0
02 Kristoff Walker Fr G 30 18 819 11 67 78 66 0 113 137 0.8 55 3
03 Billy Engel Fr G 30 26 897 12 95 107 60 0 120 111 1.1 33 4
04 Colby Boyes So G 30 3 410 5 22 27 14 0 16 19 0.8 6 1
10 Marquis Thomas Fr F 31 15 545 70 104 174 111 0 19 69 0.3 33 11
12 Levi Tomlinson So G 14 - 77 1 6 7 4 0 4 10 0.4 5 0
14 Chris Turner So F 21 3 172 24 33 57 31 0 1 10 0.1 4 7
20 Jayden McMillin So F 21 18 609 31 126 157 54 0 26 44 0.6 13 6
24 Dashomoe McCarty Fr G 27 17 754 21 83 104 61 0 64 63 1.0 21 6
33 Ben Veith So F 31 24 831 47 82 129 55 0 41 46 0.9 23 0
54 Kevin Fenley Fr C - - - - - - - - - - - - -
  Totals     31 31 5852 312 780 1092 537 - 470 585 0.8 219 40
  Opponent     31 31 5852 406 810 1216 509 - 546 475 1.1 253 82
Shooting
No. Yr Pos
0 Tyler Storseth So G 8 4 22.3 2.5-6.8 37.0 2.2-5.9 38.3 0.0-0.0 - 7.3
01 Roybell Baez So G 9 1 18.3 3.1-7.0 44.4 0.2-1.0 22.2 0.6-0.9 62.5 7.0
02 Kristoff Walker Fr G 9 2 29.2 9.1-18.0 50.6 1.0-2.7 37.5 4.4-5.2 85.1 23.7
03 Billy Engel Fr G 9 8 26.6 1.1-5.9 18.9 0.3-3.0 11.1 1.6-1.6 100.0 4.1
04 Colby Boyes So G 10 1 15.0 2.2-5.4 40.7 2.0-4.6 43.5 0.6-0.7 85.7 7.0
10 Marquis Thomas Fr F 10 7 19.5 3.7-6.4 57.8 0.1-0.4 25.0 1.2-1.8 66.7 8.7
12 Levi Tomlinson So G 3 - 1.3 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
14 Chris Turner So F 9 2 8.4 0.4-1.1 40.0 0.0-0.0 - 0.3-0.4 75.0 1.2
20 Jayden McMillin So F 5 4 22.1 4.2-9.0 46.7 0.0-0.8 0.0 3.0-3.4 88.2 11.4
24 Dashomoe McCarty Fr G 10 8 33.2 2.8-6.7 41.8 0.7-1.7 41.2 1.2-1.8 66.7 7.5
33 Ben Veith So F 10 6 23.6 1.1-2.9 37.9 0.3-0.5 60.0 0.9-1.0 90.0 3.4
54 Kevin Fenley Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     10 10 180.9 26.6-62.4 42.6 6.5-19.4 33.5 11.8-14.5 81.4 71.5
  Opponent     10 10 180.9 33.3-66.4 50.2 6.8-19.1 35.6 12.7-18.4 69.0 86.1
Ball control
No. Yr Pos
0 Tyler Storseth So G 8 4 22.3 0.3 1.4 1.6 1.3 0.0 1.4 1.0 1.4 0.4 0.1
01 Roybell Baez So G 9 1 18.3 1.1 2.0 3.1 1.6 0.0 1.9 2.2 0.8 0.3 0.0
02 Kristoff Walker Fr G 9 2 29.2 0.6 2.3 2.9 1.8 0.0 3.9 4.1 0.9 2.0 0.2
03 Billy Engel Fr G 9 8 26.6 0.2 2.3 2.6 1.9 0.0 3.6 2.4 1.5 0.7 0.1
04 Colby Boyes So G 10 1 15.0 0.0 0.6 0.6 0.5 0.0 0.5 0.7 0.7 0.1 0.0
10 Marquis Thomas Fr F 10 7 19.5 1.5 2.9 4.4 3.7 0.0 0.8 1.2 0.7 0.8 0.4
12 Levi Tomlinson So G 3 - 1.3 0.0 0.3 0.3 0.0 0.0 0.0 0.0 - 0.0 0.0
14 Chris Turner So F 9 2 8.4 0.9 1.4 2.3 1.1 0.0 0.1 0.3 0.3 0.3 0.3
20 Jayden McMillin So F 5 4 22.1 0.6 4.2 4.8 2.6 0.0 1.0 1.6 0.6 0.4 0.2
24 Dashomoe McCarty Fr G 10 8 33.2 0.8 3.4 4.2 2.1 0.0 2.9 3.4 0.9 1.1 0.2
33 Ben Veith So F 10 6 23.6 1.1 2.0 3.1 1.8 0.0 0.7 1.4 0.5 0.9 0.0
54 Kevin Fenley Fr C - - - - - - - - - - - - -
  Totals     10 10 180.9 8.0 22.1 30.1 16.8 - 15.3 16.9 0.9 6.6 1.4
  Opponent     10 10 180.9 14.2 28.0 42.2 14.7 - 17.7 15.5 1.1 8.3 3.7
Shooting
No. Yr Pos
0 Tyler Storseth So G 8 4 178 20-54 37.0 18-47 38.3 0-0 - 58
01 Roybell Baez So G 9 1 165 28-63 44.4 2-9 22.2 5-8 62.5 63
02 Kristoff Walker Fr G 9 2 263 82-162 50.6 9-24 37.5 40-47 85.1 213
03 Billy Engel Fr G 9 8 240 10-53 18.9 3-27 11.1 14-14 100.0 37
04 Colby Boyes So G 10 1 150 22-54 40.7 20-46 43.5 6-7 85.7 70
10 Marquis Thomas Fr F 10 7 195 37-64 57.8 1-4 25.0 12-18 66.7 87
12 Levi Tomlinson So G 3 - 4 0-1 0.0 0-0 - 0-0 - 0
14 Chris Turner So F 9 2 76 4-10 40.0 0-0 - 3-4 75.0 11
20 Jayden McMillin So F 5 4 110 21-45 46.7 0-4 0.0 15-17 88.2 57
24 Dashomoe McCarty Fr G 10 8 332 28-67 41.8 7-17 41.2 12-18 66.7 75
33 Ben Veith So F 10 6 236 11-29 37.9 3-5 60.0 9-10 90.0 34
54 Kevin Fenley Fr C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     10 10 1809 266-624 42.6 65-194 33.5 118-145 81.4 715
  Opponent     10 10 1809 333-664 50.2 68-191 35.6 127-184 69.0 861
Ball control
No. Yr Pos
0 Tyler Storseth So G 8 4 178 2 11 13 10 0 11 8 1.4 3 1
01 Roybell Baez So G 9 1 165 10 18 28 14 0 17 20 0.8 3 0
02 Kristoff Walker Fr G 9 2 263 5 21 26 16 0 35 37 0.9 18 2
03 Billy Engel Fr G 9 8 240 2 21 23 17 0 32 22 1.5 6 1
04 Colby Boyes So G 10 1 150 0 6 6 5 0 5 7 0.7 1 0
10 Marquis Thomas Fr F 10 7 195 15 29 44 37 0 8 12 0.7 8 4
12 Levi Tomlinson So G 3 - 4 0 1 1 0 0 0 0 - 0 0
14 Chris Turner So F 9 2 76 8 13 21 10 0 1 3 0.3 3 3
20 Jayden McMillin So F 5 4 110 3 21 24 13 0 5 8 0.6 2 1
24 Dashomoe McCarty Fr G 10 8 332 8 34 42 21 0 29 34 0.9 11 2
33 Ben Veith So F 10 6 236 11 20 31 18 0 7 14 0.5 9 0
54 Kevin Fenley Fr C - - - - - - - - - - - - -
  Totals     10 10 1809 80 221 301 168 - 153 169 0.9 66 14
  Opponent     10 10 1809 142 280 422 147 - 177 155 1.1 83 37
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Winnipeg Jr. Wesmen W, 68-64 21-63 33.3 3-19 15.8 23-32 71.9 12 28 40 6 19 10 3 12 68
Nov 3 Canadian Mennonite University W, 85-68 32-68 47.1 6-17 35.3 15-20 75.0 16 37 53 19 21 10 1 17 85
Nov 9 vs. Jamestown College JV W, 80-72 29-66 43.9 3-20 15.0 19-33 57.6 12 29 41 16 17 6 0 21 80
Nov 10 vs. Miles Community College L, 87-69 20-52 38.5 5-16 31.3 24-27 88.9 5 22 27 10 15 5 1 18 69
Nov 11 vs. Lake Region Alumni W, 100-77 38-79 48.1 11-25 44.0 13-20 65.0 16 26 42 23 7 16 0 14 100
Nov 15 Dawson Community College L, 81-74 29-69 42.0 5-13 38.5 11-17 64.7 11 23 34 15 16 6 0 23 74
Nov 17 vs. Trinity Bible College L, 91-77 28-60 46.7 8-21 38.1 13-16 81.3 9 35 44 15 36 8 0 15 77
Nov 18 vs. Northeast Community College L, 90-80 31-58 53.4 5-14 35.7 13-18 72.2 10 26 36 14 21 4 1 15 80
Nov 28 at Dawson Community College W, 89-78 26-48 54.2 10-21 47.6 27-31 87.1 5 22 27 17 13 7 1 14 89
Dec 1 Minot Air Force Bace L, 92-89 33-69 47.8 7-25 28.0 16-20 80.0 9 26 35 26 29 11 1 22 89
Jan 4 vs. Rainy River Community College W, 80-69 35-74 47.3 5-19 26.3 5-8 62.5 15 31 46 20 16 9 1 21 80
Jan 5 at Northland Community & Technical College W, 83-62 36-65 55.4 4-10 40.0 7-11 63.6 17 27 44 19 25 8 0 18 83
Jan 11 Dakota County Technical College L, 97-75 28-59 47.5 7-21 33.3 12-25 48.0 13 27 40 18 18 4 1 20 75
Jan 17 at Bismarck State College L, 92-87 29-73 39.7 9-21 42.9 20-25 80.0 12 35 47 23 19 6 1 23 87
Jan 18 at Trinity Bible College W, 85-82 30-74 40.5 9-29 31.0 16-18 88.9 16 35 51 20 30 0 5 21 85
Jan 19 at Dakota County Technical College L, 70-40 19-54 35.2 1-12 8.3 1-3 33.3 8 23 31 4 19 6 2 13 40
Jan 21 North Dakota State College of Science L, 77-60 23-51 45.1 2-13 15.4 12-12 100.0 5 18 23 13 20 0 0 18 60
Jan 23 at Turtle Mountain Community College L, 74-60 20-64 31.3 4-20 20.0 16-28 57.1 20 18 38 10 23 10 1 25 60
Jan 25 at Canadian Mennonite University L, 60-57 22-67 32.8 6-23 26.1 7-10 70.0 12 27 39 5 22 16 2 16 57
Jan 26 at Canadian Mennonite University W, 68-67 30-63 47.6 3-17 17.6 5-8 62.5 8 26 34 8 21 4 3 13 68
Jan 28 United Tribes Technical College L, 75-56 24-63 38.1 4-20 20.0 4-5 80.0 6 21 27 17 12 6 2 17 56
Jan 30 Lake Region State College - ND L, 92-73 27-64 42.2 7-20 35.0 12-17 70.6 11 19 30 11 19 3 2 17 73
Feb 4 at North Dakota State College of Science L, 83-75 27-64 42.2 3-15 20.0 18-21 85.7 8 17 25 14 15 16 0 17 75
Feb 6 Turtle Mountain Community College W, 95-84 28-58 48.3 13-28 46.4 26-32 81.3 6 22 28 21 18 0 0 18 95
Feb 7 at Williston State College L, 71-59 21-49 42.9 3-14 21.4 14-20 70.0 5 22 27 7 11 7 2 13 59
Feb 14 Bismarck State College L, 105-86 34-78 43.6 8-22 36.4 10-16 62.5 15 26 41 20 15 3 1 17 86
Feb 16 vs. Jamestown College JV L, 74-64 24-53 45.3 6-18 33.3 10-17 58.8 6 24 30 16 19 8 2 18 64
Feb 17 vs. Concordia College JV W, 85-81 31-56 55.4 8-17 47.1 15-24 62.5 6 25 31 15 11 5 1 15 85
Feb 18 at United Tribes Technical College L, 92-73 27-65 41.5 8-22 36.4 11-13 84.6 5 18 23 12 21 10 1 16 73
Feb 20 at Lake Region State College - ND L, 93-81 32-58 55.2 11-22 50.0 8-6 133.3 2 27 29 22 26 12 2 14 81
Feb 24 Williston State College L, 73-63 22-59 37.3 10-25 40.0 9-10 90.0 11 18 29 14 11 3 3 16 63
Feb 27 at United Tribes Technical College L, 72-57 - - - - - - - - - - - - - - -
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 856-1943 44.1 194-599 32.4 412-563 73.2 10.1 25.2 35.2 15.2 18.9 7.1 1.3 17.3 74.8 1.046 -0.131
Conference 10 266-624 42.6 65-194 33.5 118-145 81.4 8.0 22.1 30.1 15.3 16.9 6.6 1.4 16.8 71.5 1.003 -0.269
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 301-701 42.9 72-223 32.3 150-206 72.8 10.5 24.1 34.5 16.4 18.0 5.1 1.3 17.9 74.9 1.051 -0.241
Away 12 319-744 42.9 71-226 31.4 150-194 77.3 9.8 24.8 34.6 13.4 20.4 8.5 1.7 16.9 71.6 0.986 -0.113
Neutral 8 236-498 47.4 51-150 34.0 112-163 68.7 9.9 27.3 37.1 16.1 17.8 7.6 0.8 17.1 79.4 1.132 -0.019
 
-
Wins 11 336-714 47.1 75-222 33.8 171-237 72.2 11.7 28.0 39.7 16.7 18.0 6.8 1.4 16.7 83.5 1.172 0.092
Losses 20 520-1229 42.3 119-377 31.6 241-326 73.9 9.2 23.6 32.8 14.3 19.4 7.2 1.3 17.6 70.0 0.977 -0.253
 
-
November 9 254-563 45.1 56-166 33.7 158-214 73.8 10.7 27.6 38.2 15.0 18.3 8.0 0.8 16.6 80.2 1.142 0.002
December 1 33-69 47.8 7-25 28.0 16-20 80.0 9.0 26.0 35.0 26.0 29.0 11.0 1.0 22.0 89.0 1.000 -0.082
January 12 323-771 41.9 61-225 27.1 117-170 68.8 11.9 25.6 37.5 14.0 20.3 6.0 1.7 18.5 68.7 0.945 -0.197
February 9 246-540 45.6 70-183 38.3 121-159 76.1 7.1 22.1 29.2 15.7 16.3 7.1 1.3 16.0 75.9 1.096 -0.179
Date Opponent Score Attend
Nov 2 Winnipeg Jr. Wesmen W, 68-64 0
Nov 3 Canadian Mennonite University W, 85-68 0
Nov 9 vs. Jamestown College JV W, 80-72 0
Nov 10 vs. Miles Community College L, 87-69 0
Nov 11 vs. Lake Region Alumni W, 100-77 0
Nov 15 Dawson Community College L, 81-74 0
Nov 17 vs. Trinity Bible College L, 91-77 0
Nov 18 vs. Northeast Community College L, 90-80 0
Nov 28 at Dawson Community College W, 89-78 0
Dec 1 Minot Air Force Bace L, 92-89 0
Jan 4 vs. Rainy River Community College W, 80-69 0
Jan 5 at Northland Community & Technical College W, 83-62 0
Jan 11 Dakota County Technical College L, 97-75 0
Jan 17 at Bismarck State College L, 92-87 -
Jan 18 at Trinity Bible College W, 85-82 0
Jan 19 at Dakota County Technical College L, 70-40 -
Jan 21 North Dakota State College of Science L, 77-60 500
Jan 23 at Turtle Mountain Community College L, 74-60 0
Jan 25 at Canadian Mennonite University L, 60-57 0
Jan 26 at Canadian Mennonite University W, 68-67 0
Jan 28 United Tribes Technical College L, 75-56 500
Jan 30 Lake Region State College - ND L, 92-73 500
Feb 4 at North Dakota State College of Science L, 83-75 -
Feb 6 Turtle Mountain Community College W, 95-84 500
Feb 7 at Williston State College L, 71-59 1,270
Feb 14 Bismarck State College L, 105-86 750
Feb 16 vs. Jamestown College JV L, 74-64 0
Feb 17 vs. Concordia College JV W, 85-81 0
Feb 18 at United Tribes Technical College L, 92-73 0
Feb 20 at Lake Region State College - ND L, 93-81 -
Feb 24 Williston State College L, 73-63 0
Feb 27 at United Tribes Technical College 57-72 Loss -