2025-26 Volleyball Statistics - Dakota College at Bottineau

Matches 25
Kills per set 6.93
Hitting % .077
Assists per set 5.82
Blocks per set 0.77
Service Aces per set 1.40
Digs per set 9.70
Schedule Summary
Overall (Pct.)0-25 (.000)
Conference (Pct.) 0-10 (.000)
StreakLost 25
Home0-8
Away0-10
Neutral0-7
Full Scores and Schedule »
Recent Games
Oct 15 at Miles Community College L, 3-0
Oct 17 at Assiniboine College L, 3-0
Oct 21 at North Dakota State College of Science L, 3-0
Oct 22 Lake Region State College - ND L, 3-0
Oct 27 at Trinity Bible (N.D.) L, 3-1
Oct 29 at Dawson Community College L, 3-1
Statistics category Overall Conf
Matches 25 10
Sets 84 31
Kills 582 219
Kills per set 6.93 7.06
Errors 414 152
Total Attacks 2185 863
Hitting Percentage .077 .078
Assists 489 188
Assists per set 5.82 6.06
Service Aces 118 41
Service Errors 144 48
Service Aces per set 1.40 1.32
Receptions 1342 556
Reception Errors 196 98
Digs 815 390
Digs per set 9.70 12.58
Block Solo 43 17
Block Assist 43 17
Block Total 65 26
Blocks per set 0.77 0.82
Block Errors 39 17
Ball Handling Errors 26 13
Points 764.5 285.5
Points per set 9.1 9.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Graycee Gillis Fr MB 5 15 2 0.13 2 10 .000 0 0.00 0 0.00 1 0 2 0.13 0 0 0 0.00 2.0 0.1
2 Allison Wotton Fr OH/OPP 25 84 115 1.37 95 458 .044 1 0.01 34 0.40 372 50 142 1.69 3 5 8 0.10 154.5 1.8
3 Talia Vargas Fr MB 25 84 76 0.90 44 236 .136 4 0.05 23 0.27 1 3 22 0.26 17 8 25 0.30 120.0 1.4
4 Bailey Clott Fr DS/L 25 84 3 0.04 7 26 -.154 3 0.04 17 0.20 324 57 162 1.93 0 0 0 0.00 20.0 0.2
5 Amariah Logue So OH 25 84 288 3.43 208 1059 .076 1 0.01 21 0.25 325 54 132 1.57 3 8 11 0.13 316.0 3.8
7 McKenzie Lotvedt Fr OPP 14 44 13 0.30 19 88 -.068 1 0.02 0 0.00 3 0 0 0.00 0 2 2 0.05 14.0 0.3
10 Camryn Molnar Fr OH/DS - - - - - - - - - - - - - - - - - - - - -
11 Addison Hawtin Fr OH/OPP 25 82 29 0.35 15 109 .128 0 0.00 0 0.00 0 0 2 0.02 5 13 18 0.22 40.5 0.5
16 Heyly Montana Fr S 25 84 43 0.51 4 108 .361 475 5.65 13 0.15 0 0 141 1.68 13 6 19 0.23 72.0 0.9
17 Mollee Hoover Fr OPP/MB 12 35 11 0.31 20 76 -.118 0 0.00 0 0.00 1 0 3 0.09 2 1 3 0.09 13.5 0.4
18 Lola Hendricks So L 25 82 2 0.02 0 15 .133 4 0.05 10 0.12 315 32 209 2.55 0 0 0 0.00 12.0 0.1
23 Serinity Soland So MB/RS - - - - - - - - - - - - - - - - - - - - -
  Totals     25 84 582 6.93 414 2185 .077 489 5.82 118 1.40 1342 196 815 9.70 43 43 65 0.77 764.5 9.1
  Opponent     25 84 777 9.25 304 2114 .224 723 8.61 220 2.62 - 89 1059 12.61 27 84 69 0.82 1066.0 12.7
Players
No. Yr Pos
1 Graycee Gillis Fr MB 3 8 1 0.13 2 6 -.167 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 0.1
2 Allison Wotton Fr OH/OPP 10 31 37 1.19 32 171 .029 0 0.00 11 0.35 151 27 72 2.32 1 1 2 0.06 49.5 1.6
3 Talia Vargas Fr MB 10 31 32 1.03 14 86 .209 1 0.03 7 0.23 0 3 6 0.19 5 4 9 0.29 46.0 1.5
4 Bailey Clott Fr DS/L 10 31 0 0.00 5 11 -.455 2 0.06 4 0.13 149 26 78 2.52 0 0 0 0.00 4.0 0.1
5 Amariah Logue So OH 10 31 109 3.52 80 432 .067 0 0.00 10 0.32 146 30 61 1.97 1 2 3 0.10 121.0 3.9
7 McKenzie Lotvedt Fr OPP 5 11 1 0.09 6 30 -.167 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.1
10 Camryn Molnar Fr OH/DS - - - - - - - - - - - - - - - - - - - - -
11 Addison Hawtin Fr OH/OPP 10 31 15 0.48 3 35 .343 0 0.00 0 0.00 0 0 2 0.06 1 6 7 0.23 19.0 0.6
16 Heyly Montana Fr S 10 31 18 0.58 1 51 .333 185 5.97 5 0.16 0 0 73 2.35 8 3 11 0.35 32.5 1.0
17 Mollee Hoover Fr OPP/MB 5 13 6 0.46 9 35 -.086 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.15 7.5 0.6
18 Lola Hendricks So L 10 31 0 0.00 0 6 .000 0 0.00 4 0.13 109 12 98 3.16 0 0 0 0.00 4.0 0.1
23 Serinity Soland So MB/RS - - - - - - - - - - - - - - - - - - - - -
  Totals     10 31 219 7.06 152 863 .078 188 6.06 41 1.32 556 98 390 12.58 17 17 26 0.82 285.5 9.2
  Opponent     10 31 403 13.00 145 1049 .246 380 12.26 101 3.26 - 33 515 16.61 14 54 41 1.32 545.0 17.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Black Hawk College L, 3-2 5 26 12 59 .237 23 13 12 41 0 3 3 1 0 4 0 42.5
Aug 23 vs. Highland Community College - Illinois L, 3-0 3 20 13 44 .159 16 6 8 28 0 4 0 0 0 0 0 26.0
Aug 24 vs. Elgin Community College L, 3-2 5 35 16 71 .268 28 16 13 36 0 4 2 1 0 3 0 53.5
Aug 24 vs. Kishwaukee College L, 3-2 5 44 15 98 .296 35 12 7 49 0 7 1 1 0 2 0 57.5
Aug 29 vs. Northwest College L, 3-0 3 13 14 79 -.013 17 2 3 45 8 35 4 2 3 5 0 20.0
Aug 29 at Gillette College L, 3-0 3 6 13 90 -.078 0 0 5 48 19 22 2 2 1 3 0 9.0
Aug 30 vs. Williston State College L, 3-0 3 20 19 77 .013 13 0 2 54 12 21 4 3 1 6 0 25.5
Aug 30 vs. Colorado Northwestern Community College L, 3-0 3 28 16 91 .132 29 2 3 52 8 32 1 2 0 2 3 32.0
Sep 12 Assiniboine College L, 3-0 3 14 17 77 -.039 11 3 7 53 8 31 1 0 4 1 1 18.0
Sep 16 at Williston State College L, 3-0 3 19 8 77 .143 12 7 8 46 14 43 0 0 1 0 0 26.0
Sep 17 at Jamestown JV L, 3-0 3 16 18 77 -.026 10 1 4 57 8 34 1 0 2 1 1 18.0
Sep 23 at Dawson Community College L, 3-0 3 18 13 97 .052 12 4 2 54 10 55 1 0 2 1 0 23.0
Sep 24 Miles Community College L, 3-0 3 26 16 86 .116 22 5 3 54 9 43 2 1 0 3 2 33.5
Sep 30 North Dakota State College of Science L, 3-0 3 13 18 83 -.060 13 0 5 65 5 39 1 1 2 2 0 14.5
Oct 1 at Lake Region State College - ND L, 3-0 3 26 16 84 .119 24 4 5 56 14 36 4 0 5 4 2 34.0
Oct 7 Williston State College L, 3-0 3 22 12 73 .137 22 4 8 52 9 31 1 0 0 1 2 27.0
Oct 8 Jamestown JV L, 3-0 3 19 19 75 .000 18 5 7 63 8 24 1 1 5 2 3 25.5
Oct 10 Trinity Bible (N.D.) L, 3-0 3 33 27 118 .051 26 3 6 62 6 45 2 7 3 6 1 41.5
Oct 14 Dawson Community College L, 3-1 4 29 21 99 .081 26 8 7 53 10 34 4 4 5 6 2 43.0
Oct 15 at Miles Community College L, 3-0 3 26 16 86 .116 22 5 3 54 12 43 2 1 0 3 1 33.5
Oct 17 at Assiniboine College L, 3-0 3 21 13 88 .091 19 2 7 49 11 44 0 4 2 2 3 25.0
Oct 21 at North Dakota State College of Science L, 3-0 3 17 19 76 -.026 14 1 2 57 11 25 0 4 1 2 0 20.0
Oct 22 Lake Region State College - ND L, 3-0 3 23 13 102 .098 21 3 5 65 4 41 2 6 1 5 4 31.0
Oct 27 at Trinity Bible (N.D.) L, 3-1 4 33 31 146 .014 26 2 10 76 4 67 2 0 0 2 0 37.0
Oct 29 at Dawson Community College L, 3-1 4 35 19 132 .121 30 10 2 73 6 52 2 2 1 3 1 48.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 582 6.93 414 2185 .077 489 5.82 118 1.40 1342 196 815 9.70 43 43 65 0.77 764.5 9.1
Conference 10 31 219 7.06 152 863 .078 188 6.06 41 1.32 556 98 390 12.58 17 17 26 0.82 285.5 9.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 179 7.16 143 713 .050 159 6.36 31 1.24 467 59 288 11.52 14 20 24 0.96 234.0 9.4
Away 10 32 217 6.78 166 953 .054 169 5.28 36 1.13 570 109 421 13.16 14 13 21 0.64 273.5 8.5
Neutral 7 27 186 6.89 105 519 .156 161 5.96 51 1.89 305 28 106 3.93 15 10 20 0.74 257.0 9.5
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 25 84 582 6.93 414 2185 .077 489 5.82 118 1.40 1342 196 815 9.70 43 43 65 0.77 764.5 9.1
 
-
August 8 30 192 6.40 118 609 .122 161 5.37 51 1.70 353 47 128 4.27 17 12 23 0.77 266.0 8.9
September 6 18 106 5.89 90 497 .032 80 4.44 20 1.11 329 54 245 13.61 6 2 7 0.39 133.0 7.4
October 11 36 284 7.89 206 1079 .072 248 6.89 47 1.31 660 95 442 12.28 20 29 35 0.96 365.5 10.2
Date Opponent Score Attend
Aug 23 vs. Black Hawk College L, 3-2 0
Aug 23 vs. Highland Community College - Illinois L, 3-0 0
Aug 24 vs. Elgin Community College L, 3-2 50
Aug 24 vs. Kishwaukee College L, 3-2 0
Aug 29 vs. Northwest College L, 3-0 0
Aug 29 at Gillette College L, 3-0 0
Aug 30 vs. Williston State College L, 3-0 0
Aug 30 vs. Colorado Northwestern Community College L, 3-0 0
Sep 12 Assiniboine College L, 3-0 0
Sep 16 at Williston State College L, 3-0 0
Sep 17 at Jamestown JV L, 3-0 0
Sep 23 at Dawson Community College L, 3-0 0
Sep 24 Miles Community College L, 3-0 0
Sep 30 North Dakota State College of Science L, 3-0 0
Oct 1 at Lake Region State College - ND L, 3-0 0
Oct 7 Williston State College L, 3-0 0
Oct 8 Jamestown JV L, 3-0 0
Oct 10 Trinity Bible (N.D.) L, 3-0 0
Oct 14 Dawson Community College L, 3-1 0
Oct 15 at Miles Community College L, 3-0 0
Oct 17 at Assiniboine College L, 3-0 0
Oct 21 at North Dakota State College of Science L, 3-0 0
Oct 22 Lake Region State College - ND L, 3-0 0
Oct 27 at Trinity Bible (N.D.) L, 3-1 0
Oct 29 at Dawson Community College L, 3-1 0