Dakota College at Bottineau at Trinity Bible (N.D.)
@ Elldenale,ND
10/27/2025 at 7:00 PM
@ Elldenale,ND
10/27/2025 at 7:00 PM
|
Dakota College at Bottineau
1 |
Trinity Bible (N.D.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota College at Bottineau | 20 | 25 | 15 | 21 | 1 |
| Trinity Bible (N.D.) | 25 | 21 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 32 | -.125 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 9 | 8 | 41 | .024 |
| 4 | 7 | 7 | 32 | .000 |
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Wotton * | 4 | 4 | 6 | 22 | -.091 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Talia Vargas * | 4 | 8 | 5 | 20 | .150 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Bailey Clott | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amariah Logue * | 4 | 12 | 16 | 67 | -.060 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Addison Hawtin * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Heyly Montana * | 4 | 6 | 0 | 13 | .462 | 26 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 9.0 |
| 17 | Mollee Hoover | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lola Hendricks * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 31 | 146 | .014 | 26 | 2 | 10 | 4 | 67 | 2 | 0 | 0 | 0 | 37.0 | ||
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter