Dakota College at Bottineau at Lake Region State College - ND
@ Devils Lake
10/30/2024 at 7:00 PM
@ Devils Lake
10/30/2024 at 7:00 PM
|
Dakota College at Bottineau
0 |
Lake Region State College - ND
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 14 | 14 | 22 | 0 |
| Lake Region State College - ND | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | .121 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 10 | 7 | 45 | .067 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 13 | 10 | 51 | .059 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Comeaux * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Brooklyn Light * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Julia Lindemulder | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amariah Logue * | 3 | 6 | 6 | 32 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Hailey Jonker * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lola Hendricks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Tuhy | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daelyn McGregor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Serinity Soland * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 25 | 18 | 112 | .062 | 23 | 3 | 3 | 5 | 59 | 1 | 2 | 0 | 0 | 30.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Jacobson * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Hanlan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Halle Jabs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Whitney Rozdeba * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Breanna Vosberg * | 3 | 6 | 0 | 18 | .333 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Lexie Shearer * | 3 | 10 | 3 | 22 | .318 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Sienna Gudnason * | 3 | 7 | 2 | 20 | .250 | 19 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Hannah Thiel * | 3 | 6 | 8 | 28 | -.071 | 14 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 39 | 17 | 117 | .188 | 37 | 7 | 2 | 2 | 58 | 2 | 4 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter