Dakota College at Bottineau at Lake Region State College - ND
@ Devils Lake, ND
10/16/2024 at 7:00 PM

Final 1 2 3 Score
Dakota College at Bottineau 22 16 6 0
Lake Region State College - ND 25 25 25 3

Dakota College at Bottineau

Set K E TA PCT
1 12 8 33 .121
2 5 2 29 .103
3 4 5 19 -.053

Lake Region State College - ND

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiara Comeaux * 3 4 1 14 .214 0 0 1 0 2 0 0 0 0 4.0
2 Brooklyn Light 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
3 Taelyn Kanoa-Tilton * 3 5 4 22 .045 0 0 1 0 8 0 2 0 0 6.0
4 Julia Lindemulder 3 0 0 1 .000 7 1 1 0 7 0 0 0 0 1.0
5 Karrington Eugene * 3 6 0 20 .300 1 0 0 0 2 2 7 0 0 11.5
6 Amariah Logue * 3 5 7 15 -.133 0 0 2 2 7 0 1 0 0 5.5
7 Hailey Jonker * 3 0 0 0 .000 11 0 0 0 7 0 0 0 0 0.0
9 Taylor Corkish 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lola Hendricks 1 0 0 1 .000 0 0 0 3 1 0 0 0 0 0.0
19 Daelyn McGregor 3 0 0 0 .000 1 0 0 3 7 0 0 0 0 0.0
23 Serinity Soland * 3 0 2 4 -.500 0 0 0 0 1 0 4 0 0 2.0
Totals 21 15 81 .074 20 1 5 8 43 2 14 0 0 31.0

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Leah Jacobson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rylee Hanlan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Brooklyn Fortier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Halle Jabs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Reagan Casteel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kaitlyn Erickstad * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jazmin Finken 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Whitney Rozdeba * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Breanna Vosberg * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lexie Shearer * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Sienna Gudnason * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Hannah Thiel * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter