Dakota College at Bottineau at Bismarck State College
@ Armory
9/20/2023 at 7:00 PM
@ Armory
9/20/2023 at 7:00 PM
|
Dakota College at Bottineau
0 |
Bismarck State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 18 | 15 | 9 | 0 |
| Bismarck State College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 4 | 4 | 24 | .000 |
| 3 | 1 | 4 | 20 | -.150 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 28 | .214 |
| 2 | 14 | 6 | 25 | .320 |
| 3 | 11 | 5 | 28 | .214 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karrington Eugene * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Brooklyn Kruppi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taelyn Kanoa-Tilton * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Julia Lindemulder | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kiara Comeaux * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Brennah McLaughlin * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Hailey Jonker * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | BrandeeRhae Mays | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Daelyn McGregor * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 2 | 6 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 11 | 11 | 66 | .000 | 11 | 2 | 4 | 15 | 32 | 0 | 10 | 0 | 0 | 18.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Harris * | 3 | 1 | 0 | 2 | .500 | 3 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brooke Haas * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Staci Kempenich * | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kayla Gibson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Roach | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Caton Pearcy * | 3 | 8 | 6 | 23 | .087 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Paige McAllister * | 3 | 6 | 1 | 14 | .357 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Asiah Gross | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Shaylee Bosch | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emily DeGree | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taryn Sieg | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breena Sand * | 3 | 5 | 4 | 11 | .091 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Chelsa Krom | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 19 | 84 | .202 | 42 | 11 | 7 | 1 | 47 | 1 | 0 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter