Dakota College at Bottineau at North Iowa Area Community College
@ NIACC
10/4/2019 at 6:00 PM
@ NIACC
10/4/2019 at 6:00 PM
|
Dakota College at Bottineau
0 |
North Iowa Area Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 15 | 21 | 17 | 0 |
| North Iowa Area Community College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 8 | 5 | 23 | .130 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris | 3 | 2 | 0 | 5 | .400 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Taryn Roberts | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carli Lies | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Karrien Marteniuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shonte Seale | 3 | 12 | 1 | 24 | .458 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Sarah Marshall | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Tiandre Stuart | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Masaya Archbold | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Michelle Krahn | 3 | 4 | 6 | 16 | -.125 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Antonia Eide | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Gullett | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Rachel Brown | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 11 | 80 | .225 | 26 | 6 | 4 | 10 | 58 | 0 | 2 | 0 | 6 | 36.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bri Powers | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Tessa Sienknecht | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kennedy Meister * | 3 | 10 | 2 | 33 | .242 | 3 | 3 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 14.5 |
| 7 | Sarah Goodrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Hollander * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 9 | Kayla Lentz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Becca Steffen * | 3 | 6 | 1 | 9 | .556 | 13 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Shelby Heston * | 3 | 4 | 1 | 16 | .188 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Alexa Loftus | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Braylee Wood * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 28 | 7 | 89 | .236 | 25 | 10 | 4 | 3 | 49 | 0 | 12 | 1 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter