Trinity Bible College vs. Dakota College at Bottineau
@ Devils Lake, ND
10/18/2015 at 2:30 PM
@ Devils Lake, ND
10/18/2015 at 2:30 PM
|
Trinity Bible College
1 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Bible College | 19 | 15 | 25 | 17 | 1 |
| Dakota College at Bottineau | 25 | 25 | 17 | 25 | 3 |
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 4 | 6 | 19 | -.105 |
| 4 | 15 | 6 | 31 | .290 |
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 4 | 12 | 3 | 26 | .346 | 0 | 1 | 2 | 2 | 19 | 0 | 1 | 0 | 6 | 13.5 |
| 2 | Halima Khalifa | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sadie Hackman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Stephanie Brenden * | 4 | 10 | 5 | 28 | .179 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 3 | 2 | 13.0 |
| 5 | McKayla Thompson * | 4 | 0 | 0 | 0 | .000 | 32 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 3.0 |
| 10 | Danielle McDonald * | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mattie Schmitt * | 4 | 8 | 2 | 20 | .300 | 1 | 1 | 1 | 0 | 11 | 2 | 1 | 2 | 3 | 11.5 |
| 12 | Hanna Hovland * | 4 | 5 | 1 | 14 | .286 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 9.0 |
| 14 | Stephanie Rogers | 3 | 3 | 4 | 13 | -.077 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6.0 |
| Totals | 40 | 16 | 106 | .226 | 39 | 11 | 5 | 3 | 64 | 6 | 2 | 8 | 23 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter