Providence College vs. Dakota College at Bottineau
@ Devils Lake, ND
10/18/2015 at 12:45 PM
@ Devils Lake, ND
10/18/2015 at 12:45 PM
|
Providence College
3 |
Dakota College at Bottineau
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence College | 16 | 25 | 25 | 25 | 3 |
| Dakota College at Bottineau | 25 | 23 | 20 | 21 | 1 |
Providence College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 14 | .714 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 10 | 1 | 19 | .474 |
Providence College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 4 | 9 | 5 | 35 | .114 | 1 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 5 | 12.0 |
| 2 | Halima Khalifa | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Sadie Hackman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Stephanie Brenden * | 4 | 8 | 3 | 22 | .227 | 0 | 2 | 1 | 0 | 9 | 3 | 0 | 2 | 3 | 13.0 |
| 5 | McKayla Thompson * | 4 | 1 | 0 | 1 | 1.000 | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 4.0 |
| 10 | Danielle McDonald * | 4 | 4 | 1 | 24 | .125 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 1 | 6 | 5.0 |
| 11 | Mattie Schmitt * | 4 | 9 | 3 | 29 | .207 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 11.0 |
| 12 | Hanna Hovland * | 4 | 1 | 5 | 14 | -.286 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3.0 |
| 14 | Stephanie Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 125 | .120 | 32 | 9 | 3 | 8 | 67 | 7 | 0 | 4 | 28 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter