Hibbing Community College vs. Dakota College at Bottineau
@ Wahpeton, ND
9/26/2015 at 1:30 PM
@ Wahpeton, ND
9/26/2015 at 1:30 PM
|
Hibbing Community College
1 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hibbing Community College | 18 | 25 | 13 | 15 | 1 |
| Dakota College at Bottineau | 25 | 16 | 25 | 25 | 3 |
Hibbing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 12 | 4 | 30 | .267 |
Hibbing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Lough * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Hall * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Michele Paulsen * | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zoe Bystrom * | 4 | 3 | 3 | 22 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 2 | 0 | 4.0 |
| 10 | Cassandra Jesperson * | 4 | 4 | 0 | 8 | .500 | 25 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alex Cromley | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Samantha Wardas * | 4 | 11 | 2 | 28 | .321 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Ashley Mossuto | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Khai LaBarge | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 11 | 101 | .158 | 27 | 7 | 7 | 10 | 60 | 1 | 6 | 2 | 0 | 38.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 4 | 13 | 4 | 36 | .250 | 0 | 3 | 2 | 0 | 16 | 1 | 0 | 1 | 4 | 17.0 |
| 2 | Halima Khalifa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Hackman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Stephanie Brenden * | 4 | 10 | 6 | 27 | .148 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 12.5 |
| 5 | McKayla Thompson * | 4 | 0 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Danielle McDonald * | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Mattie Schmitt * | 4 | 9 | 2 | 32 | .219 | 1 | 4 | 2 | 4 | 8 | 2 | 0 | 4 | 0 | 15.0 |
| 12 | Hanna Hovland * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 14 | Stephanie Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 124 | .177 | 40 | 10 | 6 | 6 | 67 | 3 | 2 | 6 | 15 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter