Dakota College at Bottineau vs. Northland Community & Technical College
@ Coon Rapids, MN
9/12/2015 at 1:00 PM
@ Coon Rapids, MN
9/12/2015 at 1:00 PM
|
Dakota College at Bottineau
0 |
Northland Community & Technical College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Dakota College at Bottineau | 24 | 25 | 0 |
| Northland Community & Technical College | 26 | 27 | 2 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 9 | 5 | 30 | .133 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hewson * | 2 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Sadie Hackman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Brenden * | 2 | 2 | 4 | 21 | -.095 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 1 | 4.5 |
| 5 | McKayla Thompson * | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Mattie Schmitt * | 2 | 3 | 2 | 16 | .062 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 7.0 |
| 12 | Hanna Hovland * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 13 | Shaylee Amyotte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stephanie Rogers * | 2 | 1 | 4 | 10 | -.300 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 14 | 77 | -.013 | 13 | 6 | 8 | 3 | 27 | 0 | 14 | 4 | 3 | 26.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Amirayan * | 2 | 3 | 1 | 8 | .250 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 4.5 |
| 4 | Hannah Kraemer * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cheyenne Woods * | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Amber Froeber | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 8 | Katelyn Howell * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 9 | Vanessa Weiland * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| 10 | ShyLee Lehmann | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 12 | Hannah Hoglo * | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaytlin Trondtvedt | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brittney Bray | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 11 | 55 | .127 | 18 | 3 | 5 | 6 | 13 | 3 | 8 | 8 | 5 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter