Dakota College at Bottineau vs. Williston State College
@ Bismarck
10/26/2013 at 5:00 PM
@ Bismarck
10/26/2013 at 5:00 PM
|
Dakota College at Bottineau
0 |
Williston State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau (,) | 11 | 23 | 8 | 0 |
| Williston State College (,) | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 17 | 3 | 41 | .341 |
| 3 | 15 | 1 | 19 | .737 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashleigh Aufforth | 3 | 2 | 0 | 8 | .250 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Lauren Pederson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krista Lesmann | 3 | 2 | 2 | 22 | .000 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 2 | 0 | 3.0 |
| 7 | Savannah Bruce | 3 | 5 | 8 | 11 | -.273 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 7 | 0 | 9.5 |
| 8 | Leah Parizek | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3.5 |
| 9 | Tessa Walters | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Halle Schumann | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Justine Nordin | 3 | 12 | 6 | 21 | .286 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 4 | 0 | 13.0 |
| Totals | 26 | 17 | 80 | .112 | 19 | 2 | 5 | 3 | 66 | 9 | 2 | 15 | 0 | 38.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Masyn Klose * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Stephanie Quintus * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shawna Thomas | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Johb * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Ali Fritz | 2 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Alanna Watt * | 2 | 10 | 2 | 20 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Helena Strauss | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaden Lynch * | 3 | 2 | 0 | 5 | .400 | 40 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 4.0 |
| 15 | Harlie Poschenrieder * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Michelle Sciullo | 2 | 5 | 0 | 12 | .417 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 46 | 7 | 86 | .453 | 40 | 5 | 2 | 2 | 59 | 2 | 6 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter