Dakota College at Bottineau vs. Northland Community & Technical College
@ Devils Lake, ND
10/19/2013 at 4:00 PM
@ Devils Lake, ND
10/19/2013 at 4:00 PM
|
Dakota College at Bottineau
1 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota College at Bottineau (,) | 10 | 25 | 16 | 16 | 1 |
| Northland Community & Technical College (,) | 25 | 21 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 31 | .452 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 13 | 3 | 24 | .417 |
| 4 | 14 | 3 | 27 | .407 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashleigh Aufforth | 4 | 5 | 2 | 11 | .273 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 8 | 5.0 |
| 3 | Lauren Pederson | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 31 | 0 | 0 | 0 | 19 | 1.0 |
| 5 | Krista Lesmann | 4 | 8 | 4 | 11 | .364 | 0 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 12 | 8.0 |
| 7 | Savannah Bruce | 4 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 7 | 2 | 7.0 |
| 8 | Leah Parizek | 4 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 6 | 4.0 |
| 9 | Tessa Walters | 4 | 5 | 5 | 11 | .000 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 8 | 7.0 |
| 12 | Halle Schumann | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Justine Nordin | 4 | 4 | 7 | 18 | -.167 | 0 | 1 | 1 | 1 | 21 | 1 | 0 | 3 | 6 | 6.0 |
| Totals | 30 | 21 | 77 | .117 | 24 | 4 | 5 | 9 | 115 | 4 | 0 | 17 | 63 | 38.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Davidson * | 4 | 12 | 5 | 22 | .318 | 20 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 15.5 |
| 2 | Michele Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Brittni Wellen * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Heather Nelson * | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Marynik * | 4 | 8 | 2 | 14 | .429 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 11.0 |
| 8 | Kayla Schmitz | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tara Evje | 4 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12.5 |
| 11 | Alie Dorn * | 4 | 8 | 0 | 13 | .615 | 1 | 2 | 5 | 1 | 5 | 0 | 1 | 1 | 2 | 10.5 |
| 14 | Haley Kujava | 4 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 5.0 |
| 15 | Kathlyn Byfuglien * | 4 | 10 | 1 | 22 | .409 | 1 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 16.0 |
| 16 | Michaela Lund | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 11 | 107 | .402 | 45 | 12 | 11 | 2 | 34 | 6 | 7 | 5 | 9 | 75.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter