Williston State College at Dakota College at Bottineau
@ bottineau
10/2/2013 at 7:00 PM

Final 1 2 3 Score
Williston State College 25 26 25 3
Dakota College at Bottineau 15 24 12 0

Williston State College

Set K E TA PCT
1 15 5 40 .250
2 15 8 37 .189
3 4 3 18 .056

Dakota College at Bottineau

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Masyn Klose * 3 6 2 11 .364 0 1 0 0 0 0 5 1 0 9.5
3 Stephanie Quintus * 3 0 0 0 .000 0 0 1 1 12 0 0 0 0 0.0
4 Shawna Thomas 3 0 0 3 .000 0 5 1 0 10 0 0 0 0 5.0
7 Mariah Johb * 3 4 6 17 -.118 0 0 0 0 1 1 3 0 0 6.5
10 Ali Fritz 2 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
11 Payton Schieffer 2 1 3 10 -.200 0 0 0 0 1 0 0 0 0 1.0
12 Alanna Watt * 3 13 1 26 .462 0 1 1 0 4 0 1 0 0 14.5
13 Helena Strauss 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
14 Jaden Lynch * 3 2 1 4 .250 31 0 2 0 3 0 2 1 0 3.0
15 Harlie Poschenrieder * 3 4 0 10 .400 0 0 0 0 1 2 1 0 0 6.5
16 Michelle Sciullo 3 4 3 13 .077 0 0 0 0 5 0 0 0 0 4.0
Totals 34 16 95 .189 31 7 6 1 46 3 12 2 0 50.0

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashleigh Aufforth 3 1 2 5 -.200 16 1 0 0 4 0 3 1 6 3.5
3 Lauren Pederson 3 0 0 3 .000 0 1 0 0 20 0 0 0 8 1.0
5 Krista Lesmann 3 7 3 13 .308 0 0 1 0 16 0 0 1 8 7.0
6 Katelyn Lawler 3 0 1 4 -.250 1 0 0 0 9 0 0 0 1 0.0
7 Savannah Bruce 3 9 8 14 .071 0 0 1 1 10 0 0 0 4 9.0
8 Leah Parizek 3 3 2 16 .062 0 0 3 4 21 3 1 1 12 6.5
9 Tessa Walters 3 0 4 18 -.222 2 0 1 1 3 2 4 4 1 4.0
12 Halle Schumann 3 0 0 1 .000 0 0 0 0 5 0 0 0 5 0.0
Totals 20 20 74 .000 19 2 6 6 88 5 8 7 45 31.0
Other Information
Attendance: 0
Time:
* = Starter