Anoka-Ramsey Community College vs. Dakota College at Bottineau
@ NDSCS
9/28/2013 at 12:00 PM
@ NDSCS
9/28/2013 at 12:00 PM
|
Anoka-Ramsey Community College
3 |
Dakota College at Bottineau
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 23 | 25 | 25 | 22 | 15 | 3 |
| Dakota College at Bottineau | 25 | 21 | 20 | 25 | 9 | 2 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kaitlyn Hannigan * | 5 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rosie Johnson * | 5 | 4 | 0 | 4 | 1.000 | 41 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Agabo Okwan * | 5 | 13 | 6 | 27 | .259 | 0 | 1 | 2 | 0 | 13 | 5 | 0 | 1 | 0 | 19.0 |
| 7 | Megan Muehlberg | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Felicia Cluraghty | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alyssa Thom * | 5 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Kayla Dahl * | 5 | 14 | 3 | 32 | .344 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Jordan Moening * | 5 | 6 | 3 | 23 | .130 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Samantha Brady | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 113 | .239 | 41 | 9 | 12 | 0 | 47 | 7 | 0 | 1 | 0 | 61.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashleigh Aufforth | 5 | 1 | 0 | 16 | .062 | 50 | 0 | 3 | 0 | 15 | 3 | 2 | 2 | 5 | 5.0 |
| 3 | Lauren Pederson | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 2 | 55 | 0 | 0 | 0 | 9 | 1.0 |
| 5 | Krista Lesmann | 5 | 8 | 8 | 33 | .000 | 2 | 1 | 4 | 0 | 30 | 1 | 1 | 4 | 4 | 10.5 |
| 7 | Savannah Bruce | 5 | 13 | 4 | 16 | .562 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 4 | 0 | 17.5 |
| 8 | Leah Parizek | 5 | 4 | 4 | 20 | .000 | 0 | 0 | 4 | 3 | 15 | 3 | 1 | 0 | 12 | 7.5 |
| 9 | Tessa Walters | 5 | 4 | 2 | 18 | .111 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 6 | 8 | 9.5 |
| 12 | Halle Schumann | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Justine Nordin | 5 | 12 | 10 | 12 | .167 | 1 | 2 | 3 | 2 | 40 | 0 | 0 | 3 | 8 | 14.0 |
| Totals | 43 | 29 | 119 | .118 | 54 | 6 | 18 | 8 | 170 | 12 | 8 | 19 | 49 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter