Hibbing Community College vs. Dakota College at Bottineau
@ NDSCS TOURNEY
9/28/2013 at 10:30 AM
@ NDSCS TOURNEY
9/28/2013 at 10:30 AM
|
Hibbing Community College
1 |
Dakota College at Bottineau
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hibbing Community College | 15 | 18 | 25 | 18 | 1 |
| Dakota College at Bottineau | 25 | 25 | 19 | 25 | 3 |
Hibbing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hibbing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Wickingson * | 4 | 1 | 0 | 3 | .333 | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 3 | Laurel Wright * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Cassidy Baron | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Laura Badavinac * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Samantha Cromley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Courtney Wirtanen | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabrielle Sundquist * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 16 | Ellen Lescarbeau * | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 11.0 |
| Totals | 30 | 10 | 85 | .235 | 28 | 1 | 7 | 17 | 45 | 2 | 3 | 7 | 0 | 34.5 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashleigh Aufforth | 4 | 3 | 0 | 9 | .333 | 25 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 5.0 |
| 3 | Lauren Pederson | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 52 | 0 | 0 | 0 | 8 | 1.0 |
| 5 | Krista Lesmann | 4 | 6 | 7 | 23 | -.043 | 3 | 3 | 3 | 0 | 18 | 0 | 0 | 1 | 7 | 9.0 |
| 6 | Katelyn Lawler | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0.0 |
| 7 | Savannah Bruce | 4 | 7 | 1 | 9 | .667 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 2 | 9.0 |
| 8 | Leah Parizek | 4 | 3 | 0 | 6 | .500 | 4 | 2 | 2 | 0 | 11 | 2 | 1 | 1 | 5 | 7.5 |
| 9 | Tessa Walters | 4 | 9 | 3 | 11 | .545 | 3 | 3 | 3 | 0 | 6 | 1 | 3 | 5 | 4 | 14.5 |
| 12 | Halle Schumann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Justine Nordin | 4 | 12 | 3 | 25 | .360 | 1 | 3 | 3 | 0 | 40 | 0 | 0 | 2 | 0 | 15.0 |
| Totals | 40 | 14 | 85 | .306 | 43 | 13 | 14 | 2 | 151 | 6 | 4 | 14 | 33 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter