Dakota College at Bottineau at Northland Community & Technical College
@ TRF
9/14/2013 at 10:00 AM
@ TRF
9/14/2013 at 10:00 AM
|
Dakota College at Bottineau
0 |
Northland Community & Technical College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Dakota College at Bottineau | 20 | 17 | 0 |
| Northland Community & Technical College | 25 | 25 | 2 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 10 | 4 | 30 | .200 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Davidson * | 2 | 2 | 1 | 6 | .167 | 6 | 2 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 5.0 |
| 3 | Brittni Wellen * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Heather Nelson * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Katie Marynik * | 2 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 7.5 |
| 10 | Tara Evje * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 4.0 |
| 11 | Alie Dorn * | 2 | 3 | 0 | 6 | .500 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Haley Kujava | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| 15 | Kathlyn Byfuglien | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Michaela Lund | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 19 | 10 | 57 | .158 | 17 | 9 | 3 | 5 | 41 | 4 | 6 | 9 | 6 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter