Dakota College at Bottineau at Minnesota State Community and Technical College
@ Thief River Falls
9/13/2013 at 4:00 PM
@ Thief River Falls
9/13/2013 at 4:00 PM
|
Dakota College at Bottineau
0 |
Minnesota State Community and Technical College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Dakota College at Bottineau | 15 | 19 | 0 |
| Minnesota State Community and Technical College | 25 | 25 | 2 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashleigh Aufforth | 2 | 1 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Lauren Pederson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Krista Lesmann | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Katelyn Lawler | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Savannah Bruce | 2 | 0 | 3 | 2 | -1.500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 9 | Tessa Walters | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Halle Schumann | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 13 | Justine Nordin | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 9 | 9 | 28 | .000 | 6 | 4 | 4 | 11 | 33 | 2 | 0 | 3 | 7 | 15.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Freed | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shea Brown * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kelsey Hammer * | 2 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Riva Renollet * | 2 | 4 | 0 | 8 | .500 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Theresa Moenkedick * | 2 | 4 | 0 | 11 | .364 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Donna Ripplinger | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danielle Pratt * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Jackie Imsande | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cheyanne O'Neal * | 2 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 26 | 6 | 67 | .299 | 20 | 7 | 2 | 5 | 44 | 0 | 0 | 4 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter