Dakota College at Bottineau at Williston State College
@ Williston
9/5/2013 at 7:00 PM
@ Williston
9/5/2013 at 7:00 PM
|
Dakota College at Bottineau
0 |
Williston State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 19 | 14 | 21 | 0 |
| Williston State College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 13 | 6 | 26 | .269 |
| 3 | 14 | 3 | 37 | .297 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashleigh Aufforth | 3 | 2 | 1 | 6 | .167 | 24 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Lauren Pederson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Krista Lesmann | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Savannah Bruce | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2.5 |
| 8 | Leah Parizek | 3 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 6 | 0 | 4.5 |
| 9 | Tessa Walters | 3 | 1 | 3 | 6 | -.333 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5.5 |
| 12 | Halle Schumann | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 |
| 13 | Justine Nordin | 3 | 8 | 4 | 13 | .308 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 18 | 17 | 44 | .023 | 25 | 8 | 1 | 14 | 41 | 11 | 5 | 14 | 0 | 39.5 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Masyn Klose * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Stephanie Quintus | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Shawna Thomas * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Johb * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ali Fritz | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Payton Schieffer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alanna Watt * | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Helena Strauss | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaden Lynch * | 3 | 4 | 0 | 6 | .667 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Harlie Poschenrieder * | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 16 | Michelle Sciullo | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 15 | 95 | .274 | 30 | 11 | 7 | 9 | 54 | 4 | 0 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter