Dakota College at Bottineau vs. Williston State College
@ Bismarck State Colle
8/30/2013 at 7:00 PM
@ Bismarck State Colle
8/30/2013 at 7:00 PM
|
Dakota College at Bottineau
0 |
Williston State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota College at Bottineau | 18 | 20 | 12 | 0 |
| Williston State College | 25 | 25 | 25 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 11 | 5 | 17 | .353 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashleigh Aufforth | 3 | 4 | 2 | 6 | .333 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 4 | Dariann Freer | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krista Lesmann | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Savannah Bruce | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Leah Parizek | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 9 | Tessa Walters | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Halle Schumann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justine Nordin | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| Totals | 23 | 5 | 43 | .419 | 15 | 0 | 0 | 0 | 28 | 7 | 0 | 3 | 0 | 30.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Masyn Klose * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Stephanie Quintus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shawna Thomas | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Johb * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Ali Fritz | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Payton Schieffer * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Alanna Watt * | 3 | 8 | 4 | 14 | .286 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Helena Strauss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaden Lynch * | 3 | 5 | 0 | 7 | .714 | 25 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 6.5 |
| 15 | Harlie Poschenrieder * | 3 | 3 | 2 | 6 | .167 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 16 | Michelle Sciullo | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 64 | .359 | 28 | 9 | 12 | 2 | 25 | 3 | 2 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter