Jamestown College JV vs. Dakota College at Bottineau
@ Bismarck
8/30/2013 at 10:00 PM

Final 1 2 3 4 Score
Jamestown College JV 25 25 23 25 3
Dakota College at Bottineau 13 17 25 13 1

Jamestown College JV

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Dakota College at Bottineau

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Jamestown College JV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashleigh Aufforth 4 5 0 8 .625 48 0 0 0 7 1 0 0 0 6.0
3 Lauren Pederson 4 0 0 0 .000 0 2 0 0 21 0 0 0 0 2.0
5 Krista Lesmann 4 5 1 8 .500 0 0 0 0 20 0 0 0 0 5.0
7 Savannah Bruce 4 3 1 5 .400 0 1 0 0 7 3 0 0 0 7.0
8 Leah Parizek 4 3 1 5 .400 0 1 0 0 3 2 0 0 0 6.0
9 Tessa Walters 4 2 0 10 .200 0 0 0 0 2 1 0 0 0 3.0
13 Justine Nordin 4 2 0 4 .500 0 0 0 0 11 7 0 0 0 9.0
Totals 20 3 40 .425 48 4 0 0 71 14 0 0 0 38.0
Other Information
Attendance: 0
Time: