April 19, 2026 Dakota College at Bottineau at North Dakota State College of Science

0

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| North Dakota State College of Science | 6 | 1 | 1 | 4 | X | 12 | 11 | 0 |
Box Score
Dakota College at Bottineau
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adyson Brady ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emanuell Weber rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taylor McGinnis lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keely Thornton p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Klinger | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hope Zirk 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykora Saddleback dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alarryen Fuselier cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taidyn Lalonde c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harleigh Parisien 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jaelyn Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vienna Vandal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 1 | 5 | 9 |
Baserunning
SB:
Adyson Brady
, Emanuell Weber
Fielding
E:
Adyson Brady
, Keely Thornton
, Hope Zirk
, Taidyn Lalonde
, Harleigh Parisien
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzi Parsons cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cali Fox rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elina Ditty 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Naomi McKay p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aislinn Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Hohrman 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Heeley Taylor ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ava Howard lf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Makayla LaChance c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ky Solomon 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ella Stewart dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Olson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Afton Foster | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emily Bowman | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Strand | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Teagan Buenaventura | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayelle Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 11 | 8 | 3 | 1 | 0 |
Batting
2B:
Naomi McKay
, Olivia Hohrman (2)
, Parker Strand
3B:
Afton Foster
RBI:
Elina Ditty
, Naomi McKay
, Olivia Hohrman (2)
, Ava Howard
, Makayla LaChance
, Afton Foster
, Emily Bowman
Baserunning
SB:
Izzi Parsons (2)
, Cali Fox
, Elina Ditty (3)
, Ky Solomon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keely Thornton | 0.2 | 4 | 6 | 3 | 0 | 1 | 0 |
| Ava Klinger | 3.1 | 7 | 6 | 5 | 3 | 1 | 0 |
| Totals | 4.0 | 11 | 12 | 8 | 3 | 2 | 0 |
Pitching
Batters faced:
Keely Thornton (8)
, Ava Klinger (21)
WP:
Keely Thornton
, Ava Klinger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Naomi McKay (W, 10-1) | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Aislinn Devine | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Naomi McKay (13)
, Aislinn Devine (6)
Other Information
| Location: | Bottineau |
| Attendance: | 0 |