89 Cody Longie
89 - Cody Longie
Hometown: Bottineau, ND
Position: D
Year: So
Previous Team: Northland Jacks
gp 30
p 24
g 10
a 14
pim 28
+/- 28
Recent Games
Feb 11 Williston State College W, 3-2
Feb 12 University of Jamestown W, 5-2
Feb 14 Minot State University L, 5-4
Feb 24 vs. Mohawk Valley Community College W, 5-1
Feb 25 vs. Hudson Valley Community College W, 10-1
Feb 26 vs. Erie Community College W, 7-4
Statistics category Overall Conf
Games 30 -
Points 24 0
Goals 10 -
Assists 14 -
PIM 28 -
+/- 28 -
Power-play goals 5 -
Short-handed goals 1 -
Empty net goals 0 -
Games started 12 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 11 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Finlandia JV W, 6-3 1 0 1 1 4 0 0 0 0 0 0 0 - - - -
Oct 29 Finlandia JV W, 9-2 1 0 0 0 4 0 0 0 0 0 0 0 - - - -
Nov 4 North Dakota State University W, 5-0 1 0 2 2 0 0 0 0 0 0 0 0 - - - -
Nov 5 North Dakota State University W, 8-2 1 0 2 2 0 0 0 0 0 0 0 0 - - - -
Nov 11 at Concordia Wisconsin JV W, 11-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 12 at Concordia Wisconsin JV W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 13 at Gustavus Adolphus JV W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 18 at University of Jamestown L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 19 at University of Jamestown T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Dec 8 at Williston State College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 6 at University of Northern Colorado W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 7 at University of Northern Colorado W, 6-3 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 8 at Metro State University W, 12-2 - 2 0 2 4 0 1 0 0 0 0 0 - - - -
Jan 13 University of Jamestown W, 4-1 1 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 14 University of Jamestown W, 3-2 1 1 0 1 4 0 1 0 0 0 0 0 - - - -
Jan 17 Williston State College W, 5-4 - 0 0 0 2 27 0 0 0 0 0 0 - - - -
Jan 20 at Michigan Tech W, 10-1 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Jan 21 at Finlandia JV W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 22 at Finlandia JV W, 7-2 - 1 0 1 0 0 0 1 0 0 0 0 - - - -
Jan 27 at North Dakota State University W, 6-5 - 1 1 2 2 0 0 0 0 0 0 0 - - - -
Jan 28 at North Dakota State University W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 4 Concordia Wisconsin JV W, 8-0 - 1 1 2 0 0 1 0 0 0 0 2 - - - -
Feb 5 Concordia Wisconsin JV W, 13-1 1 1 1 2 0 0 1 0 0 0 0 2 - - - -
Feb 7 at Williston State College W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 11 Williston State College W, 3-2 1 0 1 1 2 0 0 0 0 0 0 4 - - - -
Feb 12 University of Jamestown W, 5-2 1 0 2 2 2 0 0 0 0 0 0 1 - - - -
Feb 14 Minot State University L, 5-4 1 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 24 vs. Mohawk Valley Community College W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Feb 25 vs. Hudson Valley Community College W, 10-1 - 2 1 3 0 0 1 0 0 0 0 0 - - - -
Feb 26 vs. Erie Community College W, 7-4 - 1 0 1 2 0 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 30 10 14 24 28 28 5 1 0 0 0 0 11 0 - - -
Total 30 10 14 24 28 28 5 1 0 0 0 0 11 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 10 14 24 28 28 5 1 0 0 0 0 11 0 - - -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 3 10 13 20 27 3 0 0 0 0 0 11 0 - - -
Away 15 4 2 6 6 1 1 1 0 0 0 0 0 0 - - -
Neutral 3 3 2 5 2 0 1 0 0 0 0 0 0 0 - - -
-
Wins 26 10 14 24 28 28 5 1 0 0 0 0 9 0 - - -
Losses 3 0 0 0 0 0 0 0 0 0 0 0 2 0 - - -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
-
October 2 0 1 1 8 0 0 0 0 0 0 0 0 0 - - -
November 7 0 4 4 0 1 0 0 0 0 0 0 0 0 - - -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
January 11 5 2 7 14 27 2 1 0 0 0 0 0 0 - - -
February 9 5 7 12 6 0 3 0 0 0 0 0 11 0 - - -