Matt Mehlaff #19 Dakota College at Bottineau

gp 25
p 15
g 11
a 4
pim 20
+/- 0
Recent Games
Jan 19 at Kenora Senior Thistles L, 12-1
Jan 23 at Williston State College W, 1-0
Jan 25 at Minot State University L, 10-0
Jan 27 Minot State University L, 15-0
Feb 6 at Williston State College L, 10-1
Feb 10 Williston State College L, 6-4
Statistics category Overall Conf
Games 25 -
Points 15 0
Goals 11 -
Assists 4 -
PIM 20 -
+/- 0 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started - -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 0 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Killarney Shamrocks L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Killarney Shamrocks L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 North Dakota State L, 11-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 North Dakota State W, 8-5 - 2 1 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at St. Norbert's JV L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at St. Norbert's JV L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 at Williston State College L, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Kenora Senior Thistles L, 10-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Kenora Senior Thistles L, 10-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at North Dakota State W, 7-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at North Dakota State L, 7-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 4 Williston State College L, 9-2 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Dec 7 at Iowa State University L, 11-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 8 at Iowa State University L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 15 Finlandia JV W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 16 Finlandia JV W, 3-1 - 1 0 1 12 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at Finlandia JV L, 3-0 - - - - - - - - - - - - - - - -
Jan 11 at Finlandia JV W, 6-1 - 3 0 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Gustavus Adolphus JV L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Williston State College L, 11-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Kenora Senior Thistles L, 12-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Kenora Senior Thistles L, 12-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 at Williston State College W, 1-0 - - - - - - - - - - - - - - - -
Jan 25 at Minot State University L, 10-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Minot State University L, 15-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 6 at Williston State College L, 10-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Williston State College L, 6-4 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 25 11 4 15 20 0 0 0 0 0 0 0 0 0 0 0 -
Total 25 11 4 15 20 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 11 4 15 20 0 0 0 0 0 0 0 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 7 1 8 18 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 4 3 7 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 5 6 2 8 14 0 0 0 0 0 0 0 0 0 0 0 -
Losses 20 5 2 7 6 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 -
December 6 3 0 3 16 0 0 0 0 0 0 0 0 0 0 0 -
January 7 3 2 5 4 0 0 0 0 0 0 0 0 0 0 0 -
February 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -