April 11, 2026 Dakota College at Bottineau at Dawson Community College

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dakota College at Bottineau 0 0 0 4 0 1 0 0 0 5 8 5
Dawson Community College 0 3 0 1 1 0 0 0 1 6 5 1

Box Score

Dakota College at Bottineau
Dawson Community College

Dakota College at Bottineau Batters

Hitters AB R H RBI BB SO LOB
Boyd Anderson ss 5 0 1 0 0 1 0
Dominic Holmstrup 1b 4 0 2 0 0 0 0
Austin Neilson 3b/p 3 1 1 0 2 0 1
Carter Ralston dh 3 1 1 0 1 1 2
Kaio English lf 3 1 1 1 0 1 2
Carlos Urrieche rf 2 2 1 2 2 1 3
Alonso Rodriguez 2b 3 0 1 1 0 0 2
Brayden Haack c 4 0 0 0 0 2 2
Braydn Braithwaite cf 4 0 0 0 0 2 1
Grady Holen p 0 0 0 0 0 0 0
Cooper Coble 0 0 0 0 0 0 0
Noah Medeios 0 0 0 0 0 0 0
Chris Losey 0 0 0 0 0 0 0
Connor Ellis 0 0 0 0 0 0 0
Logan Beck 1 0 0 0 0 0 0
Engerben Moreno 0 0 0 0 0 0 0
Tristen Chandler 1 0 0 0 1 0 2
Blaze Workman 1 0 0 0 0 1 3
Totals 34 5 8 4 6 9 18
Batting
2B: Dominic Holmstrup , Carlos Urrieche
RBI: Kaio English , Carlos Urrieche (2) , Alonso Rodriguez
Baserunning
SB: Carlos Urrieche
Fielding
E: Austin Neilson (2) , Kaio English , Brayden Haack , Engerben Moreno

Dawson Community College Batters

Hitters AB R H RBI BB SO LOB
Jace Jarrett c 3 0 0 0 2 0 0
Dominic Phillips 1b 4 0 1 0 1 0 0
Teagan Reisdorfer cf 1 0 0 0 0 0 0
Trajan Sparks lf 3 1 0 0 1 1 0
Henry Wilson 3b 4 1 1 0 0 1 0
Patrick Victoria 2b 2 1 0 0 3 0 0
Kenney Kuchynka dh 1 1 0 1 2 0 0
Jackson Irving ss 4 1 1 1 0 0 0
Brock Clonce rf 4 1 2 2 0 0 0
Griffin Lafreniere p 0 0 0 0 0 0 0
Jason Jones 0 0 0 0 0 0 0
Thomas Stokes 0 0 0 0 0 0 0
Ulises Del Rosario 0 0 0 0 1 0 0
Elijah Morales 0 0 0 0 1 0 0
Dylan Carpenter 0 0 0 0 0 0 0
Totals 26 6 5 4 11 2 0
Batting
2B: Henry Wilson , Brock Clonce
RBI: Kenney Kuchynka , Jackson Irving , Brock Clonce (2)
Sac: Jackson Irving , Elijah Morales
Sac Fly: Kenney Kuchynka
Baserunning
SB: Jace Jarrett , Teagan Reisdorfer , Trajan Sparks , Henry Wilson , Patrick Victoria , Ulises Del Rosario
CS: Jace Jarrett , Brock Clonce
Fielding
E: Jace Jarrett
DP: Dominic Phillips , Patrick Victoria , Elijah Morales

Dakota College at Bottineau Pitchers

Pitchers IP H R ER BB SO HR
Grady Holen 3.2 3 4 1 3 1 0
Cooper Coble 0.1 0 1 1 3 0 0
Chris Losey 1.0 0 0 0 1 0 0
Connor Ellis 0.2 0 0 0 2 0 0
Noah Medeios 0.1 0 0 0 0 1 0
Austin Neilson 2.1 2 1 0 2 1 0
Totals 8.1 5 6 2 11 3 0
Pitching
Batters faced: Grady Holen (19) , Cooper Coble (3) , Chris Losey (4) , Connor Ellis (4) , Noah Medeios (2) , Austin Neilson (12)
WP: Cooper Coble
HBP: Noah Medeios

Dawson Community College Pitchers

Pitchers IP H R ER BB SO HR
Griffin Lafreniere 4.0 5 4 4 1 2 0
Thomas Stokes 2.2 1 1 0 4 5 0
Jason Jones (W, 4-1) 2.1 2 0 0 1 2 0
Totals 9.0 8 5 4 6 9 0
Pitching
Batters faced: Griffin Lafreniere (18) , Thomas Stokes (14) , Jason Jones (9)
WP: Thomas Stokes (2)
HBP: Thomas Stokes

Other Information