April 4, 2026 Dakota College at Bottineau at Williston State College

0

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Williston State College | 0 | 2 | 0 | 2 | 6 | 10 | 10 | 0 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boyd Anderson ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Austin Neilson 3b | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| Dominic Holmstrup 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Logan Beck dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alonso Rodriguez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Haack c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaio English rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braydn Braithwaite cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brennan Niewinski lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daxton Vela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Coble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Losey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wegner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 5 | 0 | 0 | 11 | 11 |
Fielding
E:
Alonso Rodriguez
, Brennan Niewinski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Reimer lf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Bradley Cepada 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grant Nekuza ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jason Carbno rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashton Sweet dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dylan Klossner 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hanson Allen cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rylan Nohr c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matt Moreno Jackson 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Collin Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 10 | 9 | 3 | 2 | 0 |
Batting
2B:
Carter Reimer
, Grant Nekuza
, Dylan Klossner
HR:
Jason Carbno
RBI:
Carter Reimer (3)
, Bradley Cepada
, Grant Nekuza (2)
, Jason Carbno
, Rylan Nohr
, Matt Moreno Jackson
Sac:
Bradley Cepada
, Jason Carbno
Sac Fly:
Bradley Cepada
Baserunning
SB:
Grant Nekuza
, Rylan Nohr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daxton Vela | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Cooper Coble | 2.2 | 6 | 3 | 3 | 1 | 1 | 1 |
| Luke Wegner | 0.2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Chris Losey | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.2 | 10 | 10 | 5 | 3 | 2 | 1 |
Pitching
Batters faced:
Daxton Vela (7)
, Cooper Coble (15)
, Luke Wegner (7)
, Chris Losey
WP:
Luke Wegner
HBP:
Luke Wegner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Cobb (W, 6-1) | 5.0 | 5 | 0 | 0 | 0 | 11 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
Collin Cobb
Other Information
| Location: | Rabon Field |
| Attendance: | 0 |