March 12, 2026 Carthage College JV at Dakota College at Bottineau
16

3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carthage College JV | 2 | 7 | 5 | 0 | 2 | 16 | 0 | 0 |
| Dakota College at Bottineau | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 2 |
Box Score
Carthage College JV
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Neilson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Beck dh | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tristen Chandler 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brayden Haack c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Renken lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blaze Workman rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Johnston 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daxton Vela cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Boyd Anderson ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aidan McCoy | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaio English | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Engerben Moreno | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dawson Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Urrieche | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ty McKenzie | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braydn Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 3 | 3 | 8 | 15 |
Batting
2B:
Tristen Chandler
RBI:
Logan Beck
, Tristen Chandler
, Aidan McCoy
Baserunning
SB:
Braydn Braithwaite
Fielding
E:
Blaze Workman
, Carter Johnston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Coble | 1.2 | 7 | 8 | 8 | 1 | 0 | 0 |
| Reed Wall | 0.1 | 1 | 3 | 2 | 2 | 1 | 0 |
| Nolan Wright | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nick Thomas | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 5.0 | 14 | 16 | 12 | 5 | 4 | 0 |
Pitching
Batters faced:
Cooper Coble (14)
, Reed Wall (5)
, Nolan Wright (9)
, Nick Thomas (9)
WP:
Cooper Coble
, Nick Thomas (2)
HBP:
Cooper Coble
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |