February 8, 2026 Dakota College at Bottineau at Williston State College

1

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Williston State College | 0 | 2 | 6 | 0 | 3 | 11 | 10 | 0 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Neilson dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alonso Rodriguez 2b/p | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carter Ralston 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Boyd Anderson ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blaze Workman rf | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brennan Niewinski cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dawson Jensen lf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Losey c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Renken 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daxton Vela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Medeios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killian Snarr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Haack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 1 | 2 | 7 | 9 |
Batting
RBI:
Blaze Workman
Baserunning
SB:
Austin Neilson
, Alonso Rodriguez
, Boyd Anderson
Fielding
E:
Boyd Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Macri cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Grant Nekuza ss | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Ashton Sweet dh | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jason Carbno rf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Dylan Klossner 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Moreno Jackson 3b | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Wyatt Carlson lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Rylan Nohr 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Jensen c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Collin Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 10 | 11 | 8 | 3 | 0 |
Batting
2B:
Ashton Sweet
, Wyatt Carlson
3B:
Grant Nekuza
RBI:
Gage Macri
, Grant Nekuza (2)
, Ashton Sweet (3)
, Matt Moreno Jackson
, Wyatt Carlson (4)
Sac:
Ashton Sweet
Baserunning
SB:
Wyatt Carlson
, Rylan Nohr
, Cole Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daxton Vela | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Killian Snarr | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Branson Peterson | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Noah Medeios | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alonso Rodriguez | 1.2 | 2 | 3 | 1 | 2 | 0 | 0 |
| Totals | 4.2 | 10 | 11 | 9 | 8 | 3 | 0 |
Pitching
Batters faced:
Daxton Vela (12)
, Killian Snarr (5)
, Branson Peterson (4)
, Noah Medeios (2)
, Alonso Rodriguez (11)
WP:
Alonso Rodriguez
HBP:
Killian Snarr
, Alonso Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Cobb (W, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Collin Cobb
HBP:
Collin Cobb
Other Information
| Location: | 1410 University Ave, Williston, North Dakota, 58801 |
| Attendance: | 0 |