February 26, 2025 Dakota College at Bottineau at Dakota Wesleyan JV

(0-0)
0
(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dakota Wesleyan JV | 0 | 0 | 1 | 3 | 3 | 0 | X | 7 | 0 | 0 |
Box Score
Dakota College at Bottineau
Dakota Wesleyan JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McLeod Sell lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Engerben Moreno 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joe Plett dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kaeden Wilcox ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dalton Vangorden 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dominic Holmstrup 3b | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Bryce Meyers rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Losey c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kayden Cey cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaio English p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mueller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatum Packer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Ralston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 3 | 0 | 3 | 12 | 16 |
Baserunning
SB:
Joe Plett
, Bryce Meyers
Fielding
E:
Engerben Moreno
, Dominic Holmstrup
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Taylor (L, 0-0) | 4.0 | 4 | 4 | 3 | 1 | 5 | 2 |
| Nicholas Jacobson | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 |
| Kaio English | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Connor Ellis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 6 | 3 | 8 | 2 |
Pitching
Batters faced:
Owen Taylor (19)
, Nicholas Jacobson (9)
, Kaio English (3)
, Connor Ellis (3)
WP:
Nicholas Jacobson
, Kaio English
HBP:
Kaio English
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Mitchell, SD |
| Attendance: | 0 |