March 4, 2024 Dakota College at Bottineau at Adams State JV

7
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 7 | 2 |
| Adams State JV | 1 | 6 | 3 | 3 | 5 | 0 | X | 18 | 0 | 0 |
Box Score
Dakota College at Bottineau
Adams State JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McLeod Sell ss | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adrian Oles 1b | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
| Michael Khatkar 2b | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Brady Papineau cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Carreon dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Parsons 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zavian Chavez c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joe Plett rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Blayke Reyburn lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jake Casares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Aasen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Packer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 7 | 7 | 3 | 3 | 13 |
Batting
2B:
Andrew Carreon
, Zavian Chavez
3B:
Michael Khatkar
, Brady Papineau
RBI:
Adrian Oles
, Michael Khatkar
, Brady Papineau
, Andrew Carreon (2)
, Zavian Chavez (2)
Sac Fly:
Andrew Carreon
Baserunning
SB:
Adrian Oles
, Will Parsons
CS:
Tatum Packer
Fielding
E:
Will Parsons
, Joe Plett
DP:
Adrian Oles
, Michael Khatkar
, Will Parsons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Casares | 1.1 | 4 | 6 | 5 | 2 | 1 | 0 |
| MJ Aasen | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 |
| Andrew Crowe | 1.1 | 2 | 4 | 3 | 4 | 0 | 0 |
| Cade Buxton | 0.2 | 5 | 5 | 3 | 0 | 0 | 0 |
| Totals | 4.2 | 14 | 18 | 14 | 6 | 3 | 0 |
Pitching
Batters faced:
Jake Casares (12)
, MJ Aasen (8)
, Andrew Crowe (10)
, Cade Buxton (8)
WP:
MJ Aasen (2)
HBP:
Jake Casares (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Colorado |
| Attendance: | 0 |