April 28, 2023 Miles Community College at Dakota College at Bottineau

(0-0)
17

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Miles Community College | 4 | 8 | 3 | 0 | 2 | 17 | 10 | 1 |
| Dakota College at Bottineau | 1 | 0 | 2 | 0 | 3 | 6 | 4 | 4 |
Box Score
Miles Community College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaeden Jordahl ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Gabbert lf | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Takumi Kimoto c | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Thomas O'Connell dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Searcey 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wyatt Searcy rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kruz Slevira cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lane Neill 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessen West 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Caeden Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Kostial | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tenney | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dyson Kinneman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Roselles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Jones | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 17 | 10 | 11 | 4 | 2 | 0 |
Batting
3B:
Kameron Kostial
HR:
Takumi Kimoto
RBI:
Grant Gabbert (2)
, Takumi Kimoto (3)
, Spencer Searcey
, Kruz Slevira
, Jessen West (2)
, Kameron Kostial
, Brady Jones
Baserunning
SB:
Jaeden Jordahl (3)
, Grant Gabbert (3)
, Spencer Searcey
, Jessen West
, Dalton Martin
Fielding
E:
Lane Neill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Springer 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Auston Medina cf | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Brady Papineau lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Carreon ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Blayke Reyburn rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Matthew Williams c | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rhett Wolfrey 1b/p | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kevin To 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Colby Feldman dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kolby Kovatch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 6 | 4 | 4 | 5 | 7 | 11 |
Batting
2B:
Brady Papineau
RBI:
Andrew Carreon
, Matthew Williams
, Rhett Wolfrey
, Jake Anderson
Sac Fly:
Rhett Wolfrey
, Jake Anderson
Baserunning
SB:
Aaron Springer
Fielding
E:
Brady Papineau
, Andrew Carreon
, Kevin To (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caeden Riley (W, 1-0) | 4.1 | 4 | 6 | 3 | 4 | 7 | 0 |
| Mason Peters | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 6 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Caeden Riley (26)
, Mason Peters (3)
WP:
Caeden Riley
HBP:
Caeden Riley (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Alexander | 2.0 | 6 | 12 | 5 | 3 | 0 | 0 |
| Rhett Wolfrey | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Riley Feldman | 2.0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 10 | 17 | 7 | 4 | 2 | 0 |
Pitching
Batters faced:
Brock Alexander (19)
, Rhett Wolfrey (8)
, Riley Feldman (11)
WP:
Brock Alexander (2)
HBP:
Brock Alexander (2)
, Rhett Wolfrey (3)
, Riley Feldman (2)
Other Information
| Location: | Bottineau, ND |
| Attendance: | 0 |