April 10, 2022 North Dakota State College of Science at Dakota College at Bottineau

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | 13 | 3 |
| Dakota College at Bottineau | 2 | 0 | 1 | 4 | 0 | 1 | X | 8 | 9 | 1 |
Box Score
North Dakota State College of Science
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Loosmore lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Deiber ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Wamre p | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bryce Schmit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Swerman cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Arik Heacox 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Loren Jacobson 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Asaiah Smith 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Wolfe rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oakley Dubord c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Mundahl | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Grant Sander | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Etcitty | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 0 | 9 | 0 |
Batting
2B:
Hunter Wamre
, Devan Swerman (2)
, Grant Mundahl
RBI:
Hunter Wamre
, Devan Swerman
, Arik Heacox (2)
, Grant Mundahl (2)
Sac Fly:
Hunter Wamre
Fielding
E:
Loren Jacobson (2)
, Asaiah Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kovatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Medina lf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| B. Hirst cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Dylan Knifong rf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Isaac Morfin dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tanner Clyne 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carter Scott c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Decoteau 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Anderson 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| C. Luna ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 8 | 9 | 7 | 5 | 7 | 0 |
Batting
2B:
B. Hirst
, Isaac Morfin
, Tanner Clyne (2)
, T. Decoteau
HR:
A. Medina
, Dylan Knifong
RBI:
A. Medina
, B. Hirst
, Dylan Knifong (4)
, Tanner Clyne
Baserunning
SB:
D. Anderson
, C. Luna
CS:
A. Medina
, Dylan Knifong
Fielding
E:
D. Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Wamre (L, 0-3) | 4.0 | 7 | 7 | 7 | 4 | 5 | 1 |
| Bryce Schmit | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Totals | 6.0 | 9 | 8 | 8 | 5 | 7 | 2 |
Pitching
Batters faced:
Hunter Wamre
, Bryce Schmit
WP:
Hunter Wamre
HBP:
Hunter Wamre
, Bryce Schmit
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Gallardo (W, 0-0) | 6.0 | 9 | 5 | 4 | 0 | 9 | 0 |
| K. Kovatch | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 7 | 6 | 0 | 9 | 0 |
Pitching
Batters faced:
L. Gallardo (31)
, K. Kovatch (6)
HBP:
L. Gallardo (2)
Other Information
| Location: | Bottineau, ND |
| Attendance: | 0 |
| Weather: | |