March 18, 2022 Rainy River Community College at Dakota College at Bottineau

(2-4)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| Dakota College at Bottineau | 1 | 2 | 0 | 0 | 1 | 3 | X | 7 | 7 | 0 |
Box Score
Rainy River Community College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Grobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bergen lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Garcia 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Michael Gonzalez Jr. cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Mateo Sierras dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jean Carlos Rivera ss | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kyle Sontag c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Wright 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Macray Ellis 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian De La Rosa rf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Totals | 26 | 2 | 7 | 1 | 3 | 6 | 7 |
Batting
RBI:
Antonio Garcia
Sac Fly:
Antonio Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hirst | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Dylan Knifong | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Isaac Morfin | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 25 | 4 | 7 | 5 | 3 | 11 | 0 |
Batting
RBI:
B. Hirst
, Dylan Knifong
, Isaac Morfin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilio Gonzalez (L, 0-2) | 5.1 | 7 | 7 | 5 | 5 | 10 | 0 |
| Nathan Grobler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 5 | 5 | 11 | 0 |
Pitching
Batters faced:
Emilio Gonzalez (30)
, Nathan Grobler (2)
WP:
Nathan Grobler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Gallardo | 7.0 | 7 | 2 | 1 | 3 | 6 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
L. Gallardo (30)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |