2024-25 Ice hockey Statistics - Dakota College at Bottineau
Games
1
Goals
0
Assists
0
Goals-per game
0.00
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-11-1 (.425) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 2 |
| Home | 5-4 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | ACC | L, 3-0 |
| Feb 15 | at North Dakota St. | W, 5-1 |
| Feb 16 | at North Dakota St. | L, 4-3 |
| Feb 20 | at ACC | L, 4-2 |
| Feb 21 | Lake Region State College - ND | W, 9-4 |
| Feb 22 | Lake Region State College - ND | W, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Goals-per game | 0.00 | 0.00 | ||
| Shots | 0 | - | ||
| Shots-per game | 0.0 | 0.0 | ||
| Empty net goals for | 0 | - | ||
| PIM | 6 | - | ||
| Power-play goals | 0 | - | ||
| Power-play opportunities | 1 | - | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Power-play goals against | 1 | - | ||
| Times Short-handed | 3 | - | ||
| Penalty kill percentage | 66.7 | 100.0 | ||
| Short-handed goals | 0 | - | ||
| Goals against | 5 | - | ||
| Goals-against average | 5.00 | - | ||
| Saves | 69 | - | ||
| Save percentage | .932 | .000 | ||
| Empty net goals against | 0 | - | ||
| Short-handed goals against | 0 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyla Louttit | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Brooklyn Raine | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Calleja Misson | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jenna Moormann | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Bree Martell | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Martina Vrbinska | Fr | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Macy Wither | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sara Smith | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Danee Crepeele | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Anika Deschamps-Cross | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | McKenna Walls | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Jenesha Hammond | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Cydny Price | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Taylor Corkish | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Rianne Shotclose | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kendall Guenther | So | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Brandi Yellow Wings | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Jacey Larson | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Caitlin Fillion | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 0 | 0 | 0 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 5 | 8 | 13 | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyla Louttit | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 29 | Jacey Larson | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 33 | Caitlin Fillion | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 60:00 | 5 | 5.00 | 69 | .932 | - | - | - | - | |||
| Opponent | 1 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 1.000 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyla Louttit | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Brooklyn Raine | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Calleja Misson | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jenna Moormann | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Bree Martell | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Martina Vrbinska | Fr | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Macy Wither | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sara Smith | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Danee Crepeele | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Anika Deschamps-Cross | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | McKenna Walls | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Jenesha Hammond | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Cydny Price | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Taylor Corkish | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Rianne Shotclose | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kendall Guenther | So | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Brandi Yellow Wings | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Jacey Larson | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Caitlin Fillion | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyla Louttit | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 29 | Jacey Larson | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 33 | Caitlin Fillion | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at St Thomas(MN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St Thomas(MN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Weyburn AAA | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at Weyburn AAA | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Jamestown | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lake Region State College - ND | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Wisconsin-Madison | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Wisconsin-Madison | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Minot St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sault | L, 5-0 | 0 | 0 | 0 | 6 | 0 | 1 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 69 | .932 | 0 |
| Jan 18 | Minn. Duluth | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Minn. Duluth | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lake Region State College - ND | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lake Region State College - ND | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | ACC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at ACC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | ACC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Dakota St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at North Dakota St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at ACC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lake Region State College - ND | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lake Region State College - ND | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 | 1 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 69 | .932 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 | 1 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 69 | .932 | 0 |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 | 1 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 69 | .932 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| January | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 | 1 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 69 | .932 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | at Lake Region State College - ND | - | |
| Nov 3 | Lake Region State College - ND | - | |
| Nov 9 | at St Thomas(MN) | 3-6 Loss | - |
| Nov 10 | at St Thomas(MN) | 5-8 Loss | - |
| Nov 16 | at Weyburn AAA | 1-7 Loss | - |
| Nov 17 | at Weyburn AAA | 2-7 Loss | - |
| Nov 22 | Jamestown | 1-6 Loss | - |
| Nov 23 | at Lake Region State College - ND | 6-2 Win | - |
| Dec 7 | at Wisconsin-Madison | 3-5 Loss | - |
| Dec 8 | at Wisconsin-Madison | 3-3 Tie | - |
| Dec 14 | at Minot St. | 0-6 Loss | - |
| Jan 17 | Sault | L, 5-0 | 0 |
| Jan 18 | Minn. Duluth | 9-2 Win | - |
| Jan 19 | Minn. Duluth | 12-3 Win | - |
| Jan 23 | at Lake Region State College - ND | 8-7 Win | - |
| Feb 2 | Lake Region State College - ND | 6-0 Win | - |
| Feb 8 | ACC | 2-4 Loss | - |
| Feb 9 | at ACC | 1-6 Loss | - |
| Feb 12 | ACC | 0-3 Loss | - |
| Feb 15 | at North Dakota St. | 5-1 Win | - |
| Feb 16 | at North Dakota St. | 3-4 Loss | - |
| Feb 20 | at ACC | 2-4 Loss | - |
| Feb 21 | Lake Region State College - ND | 9-4 Win | - |
| Feb 22 | Lake Region State College - ND | 9-5 Win | - |