2024-25 Ice hockey Statistics - Dakota College at Bottineau

Record: 8-11-1 Home: 5-4 Away: 3-7-1 Neutral: 0-0 Conf: 3-5
| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

19 Taylor Corkish...... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Danee Crepeele...... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Anika Deschamps-Cross So D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Caitlin Fillion..... Fr G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Kendall Guenther.... So F/D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Jenesha Hammond..... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Jacey Larson........ So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Skyla Louttit....... So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Bree Martell........ Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Calleja Misson...... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Jenna Moormann...... So D/F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Cydny Price......... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Brooklyn Raine...... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Rianne Shotclose.... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Sara Smith.......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Martina Vrbinska.... Fr F/D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 McKenna Walls....... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Macy Wither......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Brandi Yellow Wings. So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | 1 0 0 0 6 - 0 0 0 0 0 0 | - - - 0 - - - - - - - -
  Opponents............... | 1 5 8 13 2 - 1 0 0 0 0 0 | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | 1 1 60:00 5 5.00 69 .932 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | 1 1 60:00 0 0.00 20 1.000 1 0 0 1.000 | - - 0:00 - - - .000 - - - -