Kiara Comeaux #1 G Dakota College at Bottineau

gp 30
pts/g 16.3
fg % 39.6
3pt % 25.7
ft % 63.9
reb/g 8.6
a/g 6.6
Recent Games
Feb 16 at Bismarck State College L, 96-66
Feb 17 at United Tribes Technical College L, 73-70
Feb 23 Miles Community College W, 89-73
Feb 24 Dawson Community College W, 87-51
Mar 1 Gogebic Community College W, 85-62
Mar 2 at United Tribes Technical College L, 71-63
Statistics category Overall Conf
Games 30 16
Games started 30 16
Minutes 996 586
Minutes per game 33.2 36.6
FG 185-467 95-251
FG Pct 39.6 37.8
3PT 26-101 13-51
3PT Pct 25.7 25.5
FT 92-144 35-54
FT Pct 63.9 64.8
Off rebounds 59 23
Def rebounds 200 112
Total rebounds 259 135
Rebounds per game 8.6 8.4
Personal fouls 70 40
Disqualifications - -
Assists 199 127
Turnovers 118 80
Assist to turnover ratio 1.7 1.6
Steals 113 54
Blocks 12 5
Points 488 238
Points per game 16.3 14.9
Points per 40 min 19.6 16.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Turtle Mountain CC   - - - - - - - - -
Nov 1 vs. Lake Region State College - ND L, 88-82 1 30 4-8 50.0 0-1 0.0 3-7 42.9 11
Nov 2 vs. Miles Community College W, 85-59 1 33 3-15 20.0 0-2 0.0 6-9 66.7 12
Nov 3 at Bismarck State College L, 91-82 1 34 7-16 43.8 0-2 0.0 5-7 71.4 19
Nov 8 at Minnesota North College-Mesabi Range W, 130-32 1 27 9-14 64.3 0-0 - 3-4 75.0 21
Nov 9 vs. Sisseton Wahpeton College W, 102-52 1 29 5-15 33.3 0-3 0.0 0-1 0.0 10
Nov 21 University of Jamestown JV W, 81-67 1 30 4-15 26.7 1-4 25.0 3-7 42.9 12
Nov 22 at Northland Community & Technical College L, 85-54 1 26 5-10 50.0 0-2 0.0 4-6 66.7 14
Nov 26 at Minnesota North College-Itasca W, 86-55 1 24 11-19 57.9 3-8 37.5 1-4 25.0 26
Nov 27 Minnesota North College-Itasca W, 65-39 1 20 6-17 35.3 1-4 25.0 4-7 57.1 17
Dec 2 at University of Jamestown JV L, 86-80 1 37 19-27 70.4 5-10 50.0 2-4 50.0 45
Dec 5 at Dickinson State JV L, 75-45 1 32 7-24 29.2 1-4 25.0 16-21 76.2 31
Dec 10 Turtle Mountain Community College W, 74-43 1 33 6-14 42.9 1-4 25.0 4-4 100.0 17
Dec 14 Dickinson State JV L, 80-62 1 33 4-15 26.7 1-4 25.0 6-9 66.7 15
Jan 8 Williston State College L, 82-54 1 30 4-10 40.0 1-3 33.3 1-4 25.0 10
Jan 12 at Lake Region State College - ND L, 78-46 1 40 6-20 30.0 0-5 0.0 4-7 57.1 16
Jan 13 at North Dakota State College of Science L, 85-56 1 35 6-15 40.0 0-4 0.0 0-3 0.0 12
Jan 19 United Tribes Technical College L, 62-59 1 37 4-17 23.5 1-3 33.3 0-0 - 9
Jan 20 Bismarck State College L, 82-65 1 34 5-14 35.7 0-2 0.0 0-0 - 10
Jan 26 at Dawson Community College W, 67-52 1 40 2-7 28.6 0-2 0.0 0-0 - 4
Jan 27 at Miles Community College W, 78-70 1 39 10-19 52.6 2-4 50.0 0-3 0.0 22
Jan 29 Trinity Bible W, 77-50 1 22 0-7 0.0 0-2 0.0 0-0 - 0
Feb 3 at Williston State College L, 99-68 1 32 7-18 38.9 2-3 66.7 0-0 - 16
Feb 9 North Dakota State College of Science W, 90-86 1 40 4-17 23.5 1-2 50.0 5-5 100.0 14
Feb 10 Lake Region State College - ND W, 79-63 1 40 5-20 25.0 2-8 25.0 1-3 33.3 13
Feb 16 at Bismarck State College L, 96-66 1 32 7-14 50.0 0-2 0.0 1-1 100.0 15
Feb 17 at United Tribes Technical College L, 73-70 1 43 5-17 29.4 0-3 0.0 4-5 80.0 14
Feb 23 Miles Community College W, 89-73 1 40 5-11 45.5 0-0 - 8-9 88.9 18
Feb 24 Dawson Community College W, 87-51 1 28 9-17 52.9 2-5 40.0 3-4 75.0 23
Mar 1 Gogebic Community College W, 85-62 1 36 5-13 38.5 1-4 25.0 1-2 50.0 12
Mar 2 at United Tribes Technical College L, 71-63 1 40 11-22 50.0 1-1 100.0 7-8 87.5 30
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Turtle Mountain CC   - - - - - - - - - - - -
Nov 1 vs. Lake Region State College - ND L, 88-82 1 30 1 9 10 7 5 1.4 2 0 5 -
Nov 2 vs. Miles Community College W, 85-59 1 33 4 6 10 1 2 0.5 4 0 3 -
Nov 3 at Bismarck State College L, 91-82 1 34 2 6 8 5 3 1.7 3 0 0 -
Nov 8 at Minnesota North College-Mesabi Range W, 130-32 1 27 1 3 4 5 2 2.5 7 0 0 -
Nov 9 vs. Sisseton Wahpeton College W, 102-52 1 29 1 12 13 6 4 1.5 2 2 0 -
Nov 21 University of Jamestown JV W, 81-67 1 30 1 8 9 11 1 11.0 5 0 2 -
Nov 22 at Northland Community & Technical College L, 85-54 1 26 3 5 8 4 4 1.0 7 1 3 -
Nov 26 at Minnesota North College-Itasca W, 86-55 1 24 2 3 5 4 2 2.0 7 1 2 -
Nov 27 Minnesota North College-Itasca W, 65-39 1 20 1 3 4 2 2 1.0 5 0 4 -
Dec 2 at University of Jamestown JV L, 86-80 1 37 2 7 9 3 1 3.0 9 0 2 -
Dec 5 at Dickinson State JV L, 75-45 1 32 7 4 11 1 4 0.3 2 1 2 -
Dec 10 Turtle Mountain Community College W, 74-43 1 33 2 14 16 11 3 3.7 2 0 3 -
Dec 14 Dickinson State JV L, 80-62 1 33 3 5 8 5 3 1.7 2 1 3 -
Jan 8 Williston State College L, 82-54 1 30 1 8 9 5 5 1.0 1 1 2 -
Jan 12 at Lake Region State College - ND L, 78-46 1 40 1 5 6 4 3 1.3 3 0 2 -
Jan 13 at North Dakota State College of Science L, 85-56 1 35 2 9 11 6 7 0.9 3 0 3 -
Jan 19 United Tribes Technical College L, 62-59 1 37 1 10 11 6 1 6.0 2 0 2 -
Jan 20 Bismarck State College L, 82-65 1 34 1 6 7 8 1 8.0 2 1 4 -
Jan 26 at Dawson Community College W, 67-52 1 40 0 9 9 6 10 0.6 6 0 3 -
Jan 27 at Miles Community College W, 78-70 1 39 2 6 8 9 2 4.5 2 0 2 -
Jan 29 Trinity Bible W, 77-50 1 22 6 3 9 7 2 3.5 2 1 1 -
Feb 3 at Williston State College L, 99-68 1 32 2 7 9 4 7 0.6 0 0 2 -
Feb 9 North Dakota State College of Science W, 90-86 1 40 3 7 10 13 5 2.6 3 0 3 -
Feb 10 Lake Region State College - ND W, 79-63 1 40 3 7 10 9 4 2.3 4 1 3 -
Feb 16 at Bismarck State College L, 96-66 1 32 0 5 5 4 9 0.4 3 0 1 -
Feb 17 at United Tribes Technical College L, 73-70 1 43 1 10 11 10 5 2.0 5 0 2 -
Feb 23 Miles Community College W, 89-73 1 40 1 10 11 14 9 1.6 6 1 3 -
Feb 24 Dawson Community College W, 87-51 1 28 1 3 4 11 4 2.8 5 0 2 -
Mar 1 Gogebic Community College W, 85-62 1 36 2 6 8 11 3 3.7 7 1 2 -
Mar 2 at United Tribes Technical College L, 71-63 1 40 2 4 6 7 5 1.4 2 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 17 33.2 4.5-11.8 38.2 0.3-1.6 17.4 3.9-5.8 68.3 13.2
2024-25 30 30 33.2 6.2-15.6 39.6 0.9-3.4 25.7 3.1-4.8 63.9 16.3
Total 59 47 33.2 5.4-13.7 39.0 0.6-2.5 23.1 3.5-5.3 66.2 14.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 17 963 131-343 38.2 8-46 17.4 114-167 68.3 384
2024-25 30 30 996 185-467 39.6 26-101 25.7 92-144 63.9 488
Total 59 47 1959 316-810 39.0 34-147 23.1 206-311 66.2 872
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 17 33.2 0.0-0.0 38.2 0.0-0.0 17.4 0.0-0.0 68.3 0.0
2024-25 30 30 33.2 0.0-0.0 39.6 0.0-0.0 25.7 0.0-0.0 63.9 0.0
Total 59 47 33.2 0.0-0.0 39.0 0.0-0.0 23.1 0.0-0.0 66.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 17 33.2 2.1 4.0 6.0 2.4 0.0 5.0 4.0 1.3 3.8 0.2
2024-25 30 30 33.2 2.0 6.7 8.6 2.3 - 6.6 3.9 1.7 3.8 0.4
Total 59 47 33.2 2.0 5.3 7.4 2.4 0.0 5.8 4.0 1.5 3.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 17 963 60 115 175 70 1 145 116 1.3 110 6
2024-25 30 30 996 59 200 259 70 - 199 118 1.7 113 12
Total 59 47 1959 119 315 434 140 1 344 234 1.5 223 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 17 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 30 30 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 59 47 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 33.2 6.2-15.6 39.6 0.9-3.4 25.7 3.1-4.8 63.9 16.3
Conference 16 16 36.6 5.9-15.7 37.8 0.8-3.2 25.5 2.2-3.4 64.8 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 32.5 4.7-14.4 32.6 0.9-3.5 26.7 2.8-4.2 66.7 13.1
Away 14 14 34.4 8.0-17.3 46.3 1.0-3.6 28.0 3.4-5.2 64.4 20.4
Neutral 3 3 30.8 4.0-12.7 31.6 0.0-2.0 0.0 3.0-5.7 52.9 11.0
 
-
Wins 15 15 32.1 5.6-14.7 38.2 0.9-3.5 26.9 2.6-4.1 62.9 14.7
Losses 15 15 34.3 6.7-16.5 40.9 0.8-3.3 24.5 3.5-5.5 64.6 17.8
 
-
November 9 9 28.1 6.0-14.3 41.9 0.6-2.9 19.2 3.2-5.8 55.8 15.8
December 4 4 33.8 9.0-20.0 45.0 2.0-5.5 36.4 7.0-9.5 73.7 27.0
January 8 8 34.6 4.6-13.6 33.9 0.5-3.1 16.0 0.6-2.1 29.4 10.4
February 7 7 36.4 6.0-16.3 36.8 1.0-3.3 30.4 3.1-3.9 81.5 16.1
March 2 2 38.0 8.0-17.5 45.7 1.0-2.5 40.0 4.0-5.0 80.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 996 185-467 39.6 26-101 25.7 92-144 63.9 488
Conference 16 16 586 95-251 37.8 13-51 25.5 35-54 64.8 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 423 61-187 32.6 12-45 26.7 36-54 66.7 170
Away 14 14 481 112-242 46.3 14-50 28.0 47-73 64.4 285
Neutral 3 3 92 12-38 31.6 0-6 0.0 9-17 52.9 33
 
-
Wins 15 15 481 84-220 38.2 14-52 26.9 39-62 62.9 221
Losses 15 15 515 101-247 40.9 12-49 24.5 53-82 64.6 267
 
-
November 9 9 253 54-129 41.9 5-26 19.2 29-52 55.8 142
December 4 4 135 36-80 45.0 8-22 36.4 28-38 73.7 108
January 8 8 277 37-109 33.9 4-25 16.0 5-17 29.4 83
February 7 7 255 42-114 36.8 7-23 30.4 22-27 81.5 113
March 2 2 76 16-35 45.7 2-5 40.0 8-10 80.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 33.2 0.0-0.0 39.6 0.0-0.0 25.7 0.0-0.0 63.9 0.0
Conference 16 16 36.6 0.0-0.0 37.8 0.0-0.0 25.5 0.0-0.0 64.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 32.5 0.0-0.0 32.6 0.0-0.0 26.7 0.0-0.0 66.7 0.0
Away 14 14 34.4 0.0-0.0 46.3 0.0-0.0 28.0 0.0-0.0 64.4 0.0
Neutral 3 3 30.8 0.0-0.0 31.6 0.0-0.0 0.0 0.0-0.0 52.9 0.0
 
-
Wins 15 15 32.1 0.0-0.0 38.2 0.0-0.0 26.9 0.0-0.0 62.9 0.0
Losses 15 15 34.3 0.0-0.0 40.9 0.0-0.0 24.5 0.0-0.0 64.6 0.0
 
-
November 9 9 28.1 0.0-0.0 41.9 0.0-0.0 19.2 0.0-0.0 55.8 0.0
December 4 4 33.8 0.0-0.0 45.0 0.0-0.0 36.4 0.0-0.0 73.7 0.0
January 8 8 34.6 0.0-0.0 33.9 0.0-0.0 16.0 0.0-0.0 29.4 0.0
February 7 7 36.4 0.0-0.0 36.8 0.0-0.0 30.4 0.0-0.0 81.5 0.0
March 2 2 38.0 0.0-0.0 45.7 0.0-0.0 40.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 33.2 2.0 6.7 8.6 2.3 - 6.6 3.9 1.7 3.8 0.4
Conference 16 16 36.6 1.4 7.0 8.4 2.5 - 7.9 5.0 1.6 3.4 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 32.5 2.0 6.9 8.9 2.6 - 8.7 3.3 2.6 3.5 0.5
Away 14 14 34.4 1.9 5.9 7.9 2.0 - 5.1 4.6 1.1 4.2 0.2
Neutral 3 3 30.8 2.0 9.0 11.0 2.7 - 4.7 3.7 1.3 2.7 0.7
 
-
Wins 15 15 32.1 2.0 6.7 8.7 2.2 - 8.0 3.7 2.2 4.5 0.5
Losses 15 15 34.3 1.9 6.7 8.6 2.5 - 5.3 4.2 1.3 3.1 0.3
 
-
November 9 9 28.1 1.8 6.1 7.9 2.1 - 5.0 2.8 1.8 4.7 0.4
December 4 4 33.8 3.5 7.5 11.0 2.5 - 5.0 2.8 1.8 3.8 0.5
January 8 8 34.6 1.8 7.0 8.8 2.4 - 6.4 3.9 1.6 2.6 0.4
February 7 7 36.4 1.6 7.0 8.6 2.3 - 9.3 6.1 1.5 3.7 0.3
March 2 2 38.0 2.0 5.0 7.0 3.0 - 9.0 4.0 2.3 4.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 996 59 200 259 70 - 199 118 1.7 113 12
Conference 16 16 586 23 112 135 40 - 127 80 1.6 54 5
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 423 26 90 116 34 - 113 43 2.6 46 7
Away 14 14 481 27 83 110 28 - 72 64 1.1 59 3
Neutral 3 3 92 6 27 33 8 - 14 11 1.3 8 2
 
-
Wins 15 15 481 30 100 130 33 - 120 55 2.2 67 7
Losses 15 15 515 29 100 129 37 - 79 63 1.3 46 5
 
-
November 9 9 253 16 55 71 19 - 45 25 1.8 42 4
December 4 4 135 14 30 44 10 - 20 11 1.8 15 2
January 8 8 277 14 56 70 19 - 51 31 1.6 21 3
February 7 7 255 11 49 60 16 - 65 43 1.5 26 2
March 2 2 76 4 10 14 6 - 18 8 2.3 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 16 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 14 14 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 15 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 15 15 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
November 9 9 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 7 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0