Darby Deckert #12 G Dakota College at Bottineau

gp 32
pts/g 7.2
fg % 34.3
3pt % 28.5
ft % 78.6
reb/g 5.3
a/g 2.1
Recent Games
Feb 10 at Dawson Community College L, 71-65
Feb 15 North Dakota State College of Science L, 60-52
Feb 17 at Lake Region State College - ND L, 65-56
Feb 20 at Fort Berthold Community College L, 71-65
Feb 27 vs. Gogebic Community College W, 78-74
Feb 28 at United Tribes Technical College L, 75-69
Statistics category Overall Conf
Games 32 12
Games started 31 12
Minutes 970 409
Minutes per game 30.3 34.1
FG 87-254 28-78
FG Pct 34.3 35.9
3PT 35-123 10-33
3PT Pct 28.5 30.3
FT 22-28 15-16
FT Pct 78.6 93.8
Off rebounds 46 9
Def rebounds 123 51
Total rebounds 169 60
Rebounds per game 5.3 5.0
Personal fouls 50 21
Disqualifications - -
Assists 66 29
Turnovers 61 26
Assist to turnover ratio 1.1 1.1
Steals 37 10
Blocks 4 1
Points 231 81
Points per game 7.2 6.8
Points per 40 min 9.5 7.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at Lake Region State College - ND   - - - - - - - - -
Oct 10 # vs. Dickinson State University   - - - - - - - - -
Oct 17 # at Brandon University   - - - - - - - - -
Oct 18 # at Brandon University   - - - - - - - - -
Oct 31 Canadian Mennonite University W, 84-52 1 29 4-9 44.4 2-4 50.0 0-2 0.0 10
Nov 1 DCB United W, 88-59 1 27 5-14 35.7 1-4 25.0 0-0 - 11
Nov 4 at Turtle Mountain Community College W, 77-73 1 31 2-8 25.0 0-2 0.0 2-2 100.0 6
Nov 7 vs. University of Jamestown JV W, 58-56 1 31 3-11 27.3 0-4 0.0 0-0 - 6
Nov 8 vs. Iowa Western Community College L, 90-55 1 1 0-5 0.0 0-4 0.0 0-0 - 0
Nov 10 Turtle Mountain Community College W, 81-58 1 35 9-13 69.2 4-7 57.1 2-2 100.0 24
Nov 13 vs. Anoka-Ramsey Community College L, 75-71 1 34 3-8 37.5 1-4 25.0 1-2 50.0 8
Nov 14 vs. Ellsworth Community College W, 62-59 1 28 0-5 0.0 0-3 0.0 0-0 - 0
Nov 16 Concordia College JV L, 75-72 1 35 4-12 33.3 3-8 37.5 1-2 50.0 12
Nov 20 Red River College W, 92-57 1 24 0-4 0.0 0-2 0.0 0-0 - 0
Nov 21 Fort Berthold Community College L, 75-71 1 26 1-7 14.3 1-4 25.0 0-0 - 3
Nov 24 Trinity Bible College L, 66-56 1 29 3-8 37.5 2-4 50.0 0-0 - 8
Dec 4 at Leech Lake Tribal College W, 89-57 1 24 4-10 40.0 0-4 0.0 0-0 - 8
Dec 5 at Leech Lake Tribal College W, 66-58 - 23 2-6 33.3 1-4 25.0 0-0 - 5
Dec 10 Fort Berthold Community College W, 63-57 1 24 2-8 25.0 1-6 16.7 0-0 - 5
Jan 5 at Red River College W, 60-44 1 27 2-8 25.0 0-4 0.0 0-0 - 4
Jan 7 at Bismarck State College L, 98-86 1 40 1-9 11.1 0-2 0.0 3-3 100.0 5
Jan 11 United Tribes Technical College L, 92-88 1 39 3-9 33.3 1-5 20.0 0-0 - 7
Jan 14 at Williston State College L, 81-73 1 33 2-2 100.0 1-1 100.0 3-4 75.0 8
Jan 18 Dawson Community College W, 90-79 1 28 3-7 42.9 2-5 40.0 0-0 - 8
Jan 21 at North Dakota State College of Science L, 74-56 1 34 1-9 11.1 0-4 0.0 0-0 - 2
Jan 25 Lake Region State College - ND L, 77-65 1 32 3-6 50.0 0-3 0.0 3-3 100.0 9
Jan 28 at Canadian Mennonite University W, 56-46 1 30 2-9 22.2 1-5 20.0 0-0 - 5
Feb 1 Bismarck State College L, 81-80 1 21 3-5 60.0 1-1 100.0 0-0 - 7
Feb 4 at United Tribes Technical College W, 69-67 1 30 1-5 20.0 1-3 33.3 2-2 100.0 5
Feb 7 Williston State College W, 81-79 1 35 2-6 33.3 0-1 0.0 0-0 - 4
Feb 10 at Dawson Community College L, 71-65 1 40 5-11 45.5 2-4 50.0 0-0 - 12
Feb 15 North Dakota State College of Science L, 60-52 1 40 2-3 66.7 1-2 50.0 4-4 100.0 9
Feb 17 at Lake Region State College - ND L, 65-56 1 38 2-6 33.3 1-2 50.0 0-0 - 5
Feb 20 at Fort Berthold Community College L, 71-65 1 30 3-8 37.5 1-3 33.3 1-2 50.0 8
Feb 27 vs. Gogebic Community College W, 78-74 1 37 6-14 42.9 4-9 44.4 0-0 - 16
Feb 28 at United Tribes Technical College L, 75-69 1 36 4-9 44.4 3-5 60.0 0-0 - 11
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # at Lake Region State College - ND   - - - - - - - - - - - -
Oct 10 # vs. Dickinson State University   - - - - - - - - - - - -
Oct 17 # at Brandon University   - - - - - - - - - - - -
Oct 18 # at Brandon University   - - - - - - - - - - - -
Oct 31 Canadian Mennonite University W, 84-52 1 29 4 7 11 1 1 1.0 0 0 0 -
Nov 1 DCB United W, 88-59 1 27 5 7 12 4 1 4.0 2 1 1 -
Nov 4 at Turtle Mountain Community College W, 77-73 1 31 4 5 9 4 2 2.0 3 0 1 -
Nov 7 vs. University of Jamestown JV W, 58-56 1 31 0 4 4 1 0 - 2 0 1 -
Nov 8 vs. Iowa Western Community College L, 90-55 1 1 1 2 3 2 3 0.7 0 0 3 -
Nov 10 Turtle Mountain Community College W, 81-58 1 35 0 5 5 4 2 2.0 0 0 0 -
Nov 13 vs. Anoka-Ramsey Community College L, 75-71 1 34 1 3 4 3 4 0.8 1 0 1 -
Nov 14 vs. Ellsworth Community College W, 62-59 1 28 1 4 5 2 2 1.0 1 0 1 -
Nov 16 Concordia College JV L, 75-72 1 35 0 2 2 4 1 4.0 3 0 2 -
Nov 20 Red River College W, 92-57 1 24 0 1 1 4 0 - 3 0 0 -
Nov 21 Fort Berthold Community College L, 75-71 1 26 2 3 5 1 3 0.3 0 0 1 -
Nov 24 Trinity Bible College L, 66-56 1 29 3 6 9 1 1 1.0 1 0 1 -
Dec 4 at Leech Lake Tribal College W, 89-57 1 24 2 2 4 1 3 0.3 4 0 3 -
Dec 5 at Leech Lake Tribal College W, 66-58 - 23 4 4 8 1 3 0.3 1 1 2 -
Dec 10 Fort Berthold Community College W, 63-57 1 24 1 1 2 0 2 0.0 0 0 1 -
Jan 5 at Red River College W, 60-44 1 27 2 4 6 0 0 - 1 0 1 -
Jan 7 at Bismarck State College L, 98-86 1 40 1 4 5 2 1 2.0 0 0 4 -
Jan 11 United Tribes Technical College L, 92-88 1 39 1 6 7 3 1 3.0 1 0 1 -
Jan 14 at Williston State College L, 81-73 1 33 0 2 2 2 1 2.0 0 0 1 -
Jan 18 Dawson Community College W, 90-79 1 28 0 3 3 3 5 0.6 0 0 0 -
Jan 21 at North Dakota State College of Science L, 74-56 1 34 0 1 1 2 1 2.0 0 0 2 -
Jan 25 Lake Region State College - ND L, 77-65 1 32 0 2 2 1 1 1.0 0 0 0 -
Jan 28 at Canadian Mennonite University W, 56-46 1 30 1 2 3 1 2 0.5 3 0 1 -
Feb 1 Bismarck State College L, 81-80 1 21 0 6 6 3 3 1.0 0 0 5 -
Feb 4 at United Tribes Technical College W, 69-67 1 30 0 9 9 2 2 1.0 1 0 1 -
Feb 7 Williston State College W, 81-79 1 35 1 4 5 4 1 4.0 1 0 1 -
Feb 10 at Dawson Community College L, 71-65 1 40 2 2 4 4 3 1.3 6 0 2 -
Feb 15 North Dakota State College of Science L, 60-52 1 40 3 4 7 2 3 0.7 1 1 1 -
Feb 17 at Lake Region State College - ND L, 65-56 1 38 1 8 9 1 4 0.3 0 0 3 -
Feb 20 at Fort Berthold Community College L, 71-65 1 30 1 2 3 1 2 0.5 1 0 4 -
Feb 27 vs. Gogebic Community College W, 78-74 1 37 5 4 9 1 2 0.5 0 1 1 -
Feb 28 at United Tribes Technical College L, 75-69 1 36 0 4 4 1 1 1.0 1 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 32 31 30.3 2.7-7.9 34.3 1.1-3.8 28.5 0.7-0.9 78.6 7.2
2016-17 32 32 29.4 2.9-7.5 38.8 1.5-4.2 36.8 1.1-1.7 67.9 8.5
Total 64 63 29.9 2.8-7.7 36.4 1.3-4.0 32.8 0.9-1.3 71.6 7.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 32 31 970 87-254 34.3 35-123 28.5 22-28 78.6 231
2016-17 32 32 942 93-240 38.8 49-133 36.8 36-53 67.9 271
Total 64 63 1911 180-494 36.4 84-256 32.8 58-81 71.6 502
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 32 31 30.3 0.0-0.0 34.3 0.0-0.0 28.5 0.0-0.0 78.6 0.0
2016-17 32 32 29.4 0.0-0.0 38.8 0.0-0.0 36.8 0.0-0.0 67.9 0.0
Total 64 63 29.9 0.0-0.0 36.4 0.0-0.0 32.8 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 32 31 30.3 1.4 3.8 5.3 1.6 - 2.1 1.9 1.1 1.2 0.1
2016-17 32 32 29.4 1.3 3.6 4.8 1.1 - 1.8 1.7 1.0 0.9 0.1
Total 64 63 29.9 1.4 3.7 5.1 1.3 - 1.9 1.8 1.1 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 32 31 970 46 123 169 50 - 66 61 1.1 37 4
2016-17 32 32 942 41 114 155 35 - 56 55 1.0 29 4
Total 64 63 1911 87 237 324 85 - 122 116 1.1 66 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 32 31 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 32 32 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 64 63 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 30.3 2.7-7.9 34.3 1.1-3.8 28.5 0.7-0.9 78.6 7.2
Conference 12 12 34.1 2.3-6.5 35.9 0.8-2.8 30.3 1.2-1.3 93.8 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.2 3.1-7.9 39.6 1.4-4.0 33.9 0.7-0.9 76.9 8.4
Away 13 12 32.0 2.4-7.7 31.0 0.8-3.3 25.6 0.8-1.0 84.6 6.5
Neutral 5 5 26.1 2.4-8.6 27.9 1.0-4.8 20.8 0.2-0.4 50.0 6.0
 
-
Wins 16 15 28.9 2.9-8.6 34.3 1.1-4.2 25.4 0.4-0.5 75.0 7.3
Losses 16 16 31.7 2.5-7.3 34.2 1.1-3.5 32.1 1.0-1.2 80.0 7.1
 
-
October 1 1 28.7 4.0-9.0 44.4 2.0-4.0 50.0 0.0-2.0 0.0 10.0
November 11 11 27.3 2.7-8.6 31.6 1.1-4.2 26.1 0.5-0.7 75.0 7.1
December 3 2 23.6 2.7-8.0 33.3 0.7-4.7 14.3 0.0-0.0 - 6.0
January 8 8 32.9 2.1-7.4 28.8 0.6-3.6 17.2 1.1-1.2 90.0 6.0
February 9 9 34.1 3.1-7.4 41.8 1.6-3.3 46.7 0.8-0.9 87.5 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 970 87-254 34.3 35-123 28.5 22-28 78.6 231
Conference 12 12 409 28-78 35.9 10-33 30.3 15-16 93.8 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 423 44-111 39.6 19-56 33.9 10-13 76.9 117
Away 13 12 416 31-100 31.0 11-43 25.6 11-13 84.6 84
Neutral 5 5 130 12-43 27.9 5-24 20.8 1-2 50.0 30
 
-
Wins 16 15 462 47-137 34.3 17-67 25.4 6-8 75.0 117
Losses 16 16 507 40-117 34.2 18-56 32.1 16-20 80.0 114
 
-
October 1 1 29 4-9 44.4 2-4 50.0 0-2 0.0 10
November 11 11 300 30-95 31.6 12-46 26.1 6-8 75.0 78
December 3 2 71 8-24 33.3 2-14 14.3 0-0 - 18
January 8 8 263 17-59 28.8 5-29 17.2 9-10 90.0 48
February 9 9 307 28-67 41.8 14-30 46.7 7-8 87.5 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 30.3 0.0-0.0 34.3 0.0-0.0 28.5 0.0-0.0 78.6 0.0
Conference 12 12 34.1 0.0-0.0 35.9 0.0-0.0 30.3 0.0-0.0 93.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.2 0.0-0.0 39.6 0.0-0.0 33.9 0.0-0.0 76.9 0.0
Away 13 12 32.0 0.0-0.0 31.0 0.0-0.0 25.6 0.0-0.0 84.6 0.0
Neutral 5 5 26.1 0.0-0.0 27.9 0.0-0.0 20.8 0.0-0.0 50.0 0.0
 
-
Wins 16 15 28.9 0.0-0.0 34.3 0.0-0.0 25.4 0.0-0.0 75.0 0.0
Losses 16 16 31.7 0.0-0.0 34.2 0.0-0.0 32.1 0.0-0.0 80.0 0.0
 
-
October 1 1 28.7 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0
November 11 11 27.3 0.0-0.0 31.6 0.0-0.0 26.1 0.0-0.0 75.0 0.0
December 3 2 23.6 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 - 0.0
January 8 8 32.9 0.0-0.0 28.8 0.0-0.0 17.2 0.0-0.0 90.0 0.0
February 9 9 34.1 0.0-0.0 41.8 0.0-0.0 46.7 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 30.3 1.4 3.8 5.3 1.6 - 2.1 1.9 1.1 1.2 0.1
Conference 12 12 34.1 0.8 4.3 5.0 1.8 - 2.4 2.2 1.1 0.8 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.2 1.4 4.1 5.5 1.0 - 2.5 1.8 1.4 0.9 0.1
Away 13 12 32.0 1.4 3.8 5.2 2.2 - 1.7 1.9 0.9 1.6 0.1
Neutral 5 5 26.1 1.6 3.4 5.0 1.4 - 1.8 2.2 0.8 0.8 0.2
 
-
Wins 16 15 28.9 1.9 4.1 6.0 0.9 - 2.1 1.8 1.2 1.4 0.2
Losses 16 16 31.7 1.0 3.6 4.6 2.2 - 2.1 2.1 1.0 0.9 0.1
 
-
October 1 1 28.7 4.0 7.0 11.0 0.0 - 1.0 1.0 1.0 0.0 0.0
November 11 11 27.3 1.5 3.8 5.4 1.1 - 2.7 1.7 1.6 1.5 0.1
December 3 2 23.6 2.3 2.3 4.7 2.0 - 0.7 2.7 0.3 1.7 0.3
January 8 8 32.9 0.6 3.0 3.6 1.3 - 1.8 1.5 1.2 0.6 0.0
February 9 9 34.1 1.4 4.8 6.2 2.4 - 2.1 2.3 0.9 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 970 46 123 169 50 - 66 61 1.1 37 4
Conference 12 12 409 9 51 60 21 - 29 26 1.1 10 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 423 20 57 77 14 - 35 25 1.4 12 2
Away 13 12 416 18 49 67 29 - 22 25 0.9 21 1
Neutral 5 5 130 8 17 25 7 - 9 11 0.8 4 1
 
-
Wins 16 15 462 30 66 96 15 - 33 28 1.2 22 3
Losses 16 16 507 16 57 73 35 - 33 33 1.0 15 1
 
-
October 1 1 29 4 7 11 0 - 1 1 1.0 0 0
November 11 11 300 17 42 59 12 - 30 19 1.6 16 1
December 3 2 71 7 7 14 6 - 2 8 0.3 5 1
January 8 8 263 5 24 29 10 - 14 12 1.2 5 0
February 9 9 307 13 43 56 22 - 19 21 0.9 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 12 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 5 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 16 15 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 16 16 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
October 1 1 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 11 11 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 2 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0