Chelsea Frazier #20 G Dakota College at Bottineau

gp 33
pts/g 24.4
fg % 49.9
3pt % 40.6
ft % 74.0
reb/g 8.7
a/g 4.2
Recent Games
Feb 15 at Concordia College JV L, 85-68
Feb 16 at North Dakota State College of Science L, 88-66
Feb 19 Lake Region State College - ND L, 66-59
Feb 25 United Tribes Technical College W, 105-50
Mar 1 at Gogebic Community College W, 91-82
Mar 8 at Southeast Community College L, 69-53
Statistics category Overall Conf
Games 33 12
Games started 33 12
Minutes 1146 441
Minutes per game 34.7 36.7
FG 296-593 116-239
FG Pct 49.9 48.5
3PT 63-155 21-61
3PT Pct 40.6 34.4
FT 151-204 56-79
FT Pct 74.0 70.9
Off rebounds 51 23
Def rebounds 236 94
Total rebounds 287 117
Rebounds per game 8.7 9.8
Personal fouls 65 15
Disqualifications - -
Assists 138 40
Turnovers 82 28
Assist to turnover ratio 1.7 1.4
Steals 97 44
Blocks 4 2
Points 806 309
Points per game 24.4 25.8
Points per 40 min 28.1 28.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # University of Jamestown   - - - - - - - - -
Oct 11 # at Lake Region State College - ND   - - - - - - - - -
Oct 22 # Bottineau All-Stars   - - - - - - - - -
Nov 1 Canadian Mennonite University W, 86-51 1 33 4-15 26.7 1-5 20.0 1-4 25.0 10
Nov 2 Providence University College W, 67-48 1 36 8-22 36.4 4-10 40.0 0-2 0.0 20
Nov 5 at Turtle Mountain Community College W, 76-61 1 32 9-16 56.3 3-4 75.0 0-0 - 21
Nov 8 vs. University of Jamestown JV W, 73-61 1 23 2-7 28.6 0-1 0.0 3-4 75.0 7
Nov 9 vs. Lake Region Alumni W, 86-73 1 33 11-22 50.0 3-7 42.9 0-1 0.0 25
Nov 11 Turtle Mountain Community College W, 75-66 1 40 14-23 60.9 0-2 0.0 9-11 81.8 37
Nov 15 vs. Anoka-Ramsey Community College W, 72-60 1 31 7-12 58.3 1-3 33.3 10-12 83.3 25
Nov 16 vs. Minn ND Select W, 81-46 1 33 8-15 53.3 3-4 75.0 4-4 100.0 23
Nov 21 Northland Community & Technical College L, 83-79 1 35 13-20 65.0 5-8 62.5 6-6 100.0 37
Nov 22 Concordia College JV L, 67-64 1 40 12-24 50.0 1-5 20.0 1-2 50.0 26
Dec 5 Leech Lake Tribal College W, 94-41 1 25 10-11 90.9 4-4 100.0 4-4 100.0 28
Dec 6 Leech Lake Tribal College W, 82-68 1 40 8-14 57.1 2-5 40.0 6-6 100.0 24
Dec 10 at Trinity Bible College W, 80-55 1 38 11-19 57.9 2-3 66.7 2-2 100.0 26
Jan 2 vs. Canadian Mennonite University W, 90-49 1 36 9-13 69.2 3-4 75.0 3-7 42.9 24
Jan 3 at Northland Community & Technical College L, 75-73 1 44 7-18 38.9 0-1 0.0 4-6 66.7 18
Jan 9 Bismarck State College L, 103-84 1 40 12-29 41.4 1-6 16.7 1-2 50.0 26
Jan 12 at United Tribes Technical College W, 81-54 1 36 11-15 73.3 0-1 0.0 4-5 80.0 26
Jan 15 Williston State College W, 76-72 1 37 10-17 58.8 3-6 50.0 4-8 50.0 27
Jan 19 at Dawson Community College W, 66-56 1 38 13-23 56.5 1-6 16.7 5-7 71.4 32
Jan 22 North Dakota State College of Science L, 81-76 1 40 5-16 31.3 0-3 0.0 6-8 75.0 16
Jan 24 Fort Berthold Community College W, 93-83 1 35 10-22 45.5 2-5 40.0 10-13 76.9 32
Jan 25 at Lake Region State College - ND L, 96-62 1 35 6-15 40.0 6-10 60.0 4-5 80.0 22
Jan 29 at Canadian Mennonite University W, 69-45 1 35 7-17 41.2 1-4 25.0 9-10 90.0 24
Feb 2 at Bismarck State College L, 114-72 1 40 12-31 38.7 2-7 28.6 7-10 70.0 33
Feb 5 United Tribes Technical College W, 109-75 1 37 17-28 60.7 1-4 25.0 3-4 75.0 38
Feb 9 at Williston State College W, 64-59 1 39 9-22 40.9 2-8 25.0 6-8 75.0 26
Feb 11 Dawson Community College W, 84-64 1 32 10-16 62.5 2-4 50.0 10-14 71.4 32
Feb 15 at Concordia College JV L, 85-68 1 37 5-15 33.3 0-2 0.0 4-7 57.1 14
Feb 16 at North Dakota State College of Science L, 88-66 1 28 8-17 47.1 3-6 50.0 3-4 75.0 22
Feb 19 Lake Region State College - ND L, 66-59 1 39 3-10 30.0 0-0 - 3-4 75.0 9
Feb 25 United Tribes Technical College W, 105-50 1 38 12-19 63.2 4-8 50.0 7-7 100.0 35
Mar 1 at Gogebic Community College W, 91-82 1 40 8-16 50.0 2-6 33.3 9-10 90.0 27
Mar 8 at Southeast Community College L, 69-53 1 1 5-14 35.7 1-3 33.3 3-7 42.9 14
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # University of Jamestown   - - - - - - - - - - - -
Oct 11 # at Lake Region State College - ND   - - - - - - - - - - - -
Oct 22 # Bottineau All-Stars   - - - - - - - - - - - -
Nov 1 Canadian Mennonite University W, 86-51 1 33 2 10 12 5 1 5.0 1 0 2 -
Nov 2 Providence University College W, 67-48 1 36 1 7 8 5 1 5.0 1 0 2 -
Nov 5 at Turtle Mountain Community College W, 76-61 1 32 1 4 5 4 0 - 2 0 1 -
Nov 8 vs. University of Jamestown JV W, 73-61 1 23 0 5 5 0 5 0.0 1 0 4 -
Nov 9 vs. Lake Region Alumni W, 86-73 1 33 0 8 8 11 3 3.7 1 0 4 -
Nov 11 Turtle Mountain Community College W, 75-66 1 40 1 6 7 2 3 0.7 3 0 2 -
Nov 15 vs. Anoka-Ramsey Community College W, 72-60 1 31 0 5 5 4 1 4.0 3 0 3 -
Nov 16 vs. Minn ND Select W, 81-46 1 33 4 2 6 7 1 7.0 4 0 1 -
Nov 21 Northland Community & Technical College L, 83-79 1 35 1 3 4 4 3 1.3 3 1 3 -
Nov 22 Concordia College JV L, 67-64 1 40 2 3 5 1 1 1.0 0 0 4 -
Dec 5 Leech Lake Tribal College W, 94-41 1 25 0 5 5 7 1 7.0 4 0 0 -
Dec 6 Leech Lake Tribal College W, 82-68 1 40 1 10 11 6 2 3.0 4 0 1 -
Dec 10 at Trinity Bible College W, 80-55 1 38 1 11 12 5 5 1.0 3 0 2 -
Jan 2 vs. Canadian Mennonite University W, 90-49 1 36 2 10 12 6 2 3.0 7 0 3 -
Jan 3 at Northland Community & Technical College L, 75-73 1 44 1 6 7 2 1 2.0 0 0 4 -
Jan 9 Bismarck State College L, 103-84 1 40 2 9 11 4 1 4.0 2 0 0 -
Jan 12 at United Tribes Technical College W, 81-54 1 36 0 10 10 2 2 1.0 9 0 1 -
Jan 15 Williston State College W, 76-72 1 37 1 12 13 1 3 0.3 1 0 2 -
Jan 19 at Dawson Community College W, 66-56 1 38 3 2 5 3 1 3.0 6 0 1 -
Jan 22 North Dakota State College of Science L, 81-76 1 40 1 9 10 3 2 1.5 2 0 2 -
Jan 24 Fort Berthold Community College W, 93-83 1 35 2 4 6 9 2 4.5 2 1 3 -
Jan 25 at Lake Region State College - ND L, 96-62 1 35 3 4 7 4 3 1.3 4 0 0 -
Jan 29 at Canadian Mennonite University W, 69-45 1 35 2 13 15 5 2 2.5 3 0 1 -
Feb 2 at Bismarck State College L, 114-72 1 40 6 11 17 2 5 0.4 2 0 0 -
Feb 5 United Tribes Technical College W, 109-75 1 37 4 9 13 8 0 - 8 0 1 -
Feb 9 at Williston State College W, 64-59 1 39 0 8 8 2 1 2.0 2 0 1 -
Feb 11 Dawson Community College W, 84-64 1 32 1 9 10 3 1 3.0 4 0 1 -
Feb 15 at Concordia College JV L, 85-68 1 37 2 5 7 4 7 0.6 2 0 1 -
Feb 16 at North Dakota State College of Science L, 88-66 1 28 0 4 4 3 2 1.5 3 1 3 -
Feb 19 Lake Region State College - ND L, 66-59 1 39 2 7 9 5 7 0.7 1 1 3 -
Feb 25 United Tribes Technical College W, 105-50 1 38 1 12 13 5 2 2.5 6 0 1 -
Mar 1 at Gogebic Community College W, 91-82 1 40 2 6 8 4 4 1.0 1 0 4 -
Mar 8 at Southeast Community College L, 69-53 1 1 2 7 9 2 7 0.3 2 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 33 33 34.7 9.0-18.0 49.9 1.9-4.7 40.6 4.6-6.2 74.0 24.4
Total 33 33 34.7 9.0-18.0 49.9 1.9-4.7 40.6 4.6-6.2 74.0 24.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 33 33 1146 296-593 49.9 63-155 40.6 151-204 74.0 806
Total 33 33 1146 296-593 49.9 63-155 40.6 151-204 74.0 806
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 33 33 34.7 0.0-0.0 49.9 0.0-0.0 40.6 0.0-0.0 74.0 0.0
Total 33 33 34.7 0.0-0.0 49.9 0.0-0.0 40.6 0.0-0.0 74.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 33 33 34.7 1.5 7.2 8.7 2.0 - 4.2 2.5 1.7 2.9 0.1
Total 33 33 34.7 1.5 7.2 8.7 2.0 - 4.2 2.5 1.7 2.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 33 33 1146 51 236 287 65 - 138 82 1.7 97 4
Total 33 33 1146 51 236 287 65 - 138 82 1.7 97 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 33 33 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 33 33 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 34.7 9.0-18.0 49.9 1.9-4.7 40.6 4.6-6.2 74.0 24.4
Conference 12 12 36.7 9.7-19.9 48.5 1.8-5.1 34.4 4.7-6.6 70.9 25.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 36.5 9.9-19.1 51.7 2.0-5.0 40.0 4.7-6.3 74.7 26.5
Away 13 13 34.1 8.5-18.3 46.6 1.8-4.7 37.7 4.6-6.2 74.1 23.5
Neutral 5 5 31.2 7.4-13.8 53.6 2.0-3.8 52.6 4.0-5.6 71.4 20.8
 
-
Wins 22 22 34.9 9.5-17.5 54.2 2.0-4.7 42.3 5.0-6.5 76.2 25.9
Losses 11 11 34.4 8.0-19.0 42.1 1.7-4.6 37.3 3.8-5.5 68.9 21.5
 
-
November 10 10 33.6 8.8-17.6 50.0 2.1-4.9 42.9 3.4-4.6 73.9 23.1
December 3 3 34.4 9.7-14.7 65.9 2.7-4.0 66.7 4.0-4.0 100.0 26.0
January 10 10 37.6 9.0-18.5 48.6 1.7-4.6 37.0 5.0-7.1 70.4 24.7
February 8 8 36.2 9.5-19.8 48.1 1.8-4.9 35.9 5.4-7.2 74.1 26.1
March 2 2 20.5 6.5-15.0 43.3 1.5-4.5 33.3 6.0-8.5 70.6 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1146 296-593 49.9 63-155 40.6 151-204 74.0 806
Conference 12 12 441 116-239 48.5 21-61 34.4 56-79 70.9 309
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 547 148-286 51.7 30-75 40.0 71-95 74.7 397
Away 13 13 443 111-238 46.6 23-61 37.7 60-81 74.1 305
Neutral 5 5 156 37-69 53.6 10-19 52.6 20-28 71.4 104
 
-
Wins 22 22 768 208-384 54.2 44-104 42.3 109-143 76.2 569
Losses 11 11 378 88-209 42.1 19-51 37.3 42-61 68.9 237
 
-
November 10 10 336 88-176 50.0 21-49 42.9 34-46 73.9 231
December 3 3 103 29-44 65.9 8-12 66.7 12-12 100.0 78
January 10 10 376 90-185 48.6 17-46 37.0 50-71 70.4 247
February 8 8 290 76-158 48.1 14-39 35.9 43-58 74.1 209
March 2 2 41 13-30 43.3 3-9 33.3 12-17 70.6 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 34.7 0.0-0.0 49.9 0.0-0.0 40.6 0.0-0.0 74.0 0.0
Conference 12 12 36.7 0.0-0.0 48.5 0.0-0.0 34.4 0.0-0.0 70.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 36.5 0.0-0.0 51.7 0.0-0.0 40.0 0.0-0.0 74.7 0.0
Away 13 13 34.1 0.0-0.0 46.6 0.0-0.0 37.7 0.0-0.0 74.1 0.0
Neutral 5 5 31.2 0.0-0.0 53.6 0.0-0.0 52.6 0.0-0.0 71.4 0.0
 
-
Wins 22 22 34.9 0.0-0.0 54.2 0.0-0.0 42.3 0.0-0.0 76.2 0.0
Losses 11 11 34.4 0.0-0.0 42.1 0.0-0.0 37.3 0.0-0.0 68.9 0.0
 
-
November 10 10 33.6 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 73.9 0.0
December 3 3 34.4 0.0-0.0 65.9 0.0-0.0 66.7 0.0-0.0 100.0 0.0
January 10 10 37.6 0.0-0.0 48.6 0.0-0.0 37.0 0.0-0.0 70.4 0.0
February 8 8 36.2 0.0-0.0 48.1 0.0-0.0 35.9 0.0-0.0 74.1 0.0
March 2 2 20.5 0.0-0.0 43.3 0.0-0.0 33.3 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 34.7 1.5 7.2 8.7 2.0 - 4.2 2.5 1.7 2.9 0.1
Conference 12 12 36.7 1.9 7.8 9.8 1.3 - 3.3 2.3 1.4 3.7 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 36.5 1.5 7.7 9.1 1.8 - 4.5 2.0 2.3 2.8 0.2
Away 13 13 34.1 1.8 7.0 8.8 1.8 - 3.2 3.1 1.1 3.0 0.1
Neutral 5 5 31.2 1.2 6.0 7.2 3.0 - 5.6 2.4 2.3 3.2 0.0
 
-
Wins 22 22 34.9 1.3 7.6 9.0 1.9 - 4.7 2.0 2.4 3.5 0.0
Losses 11 11 34.4 2.0 6.2 8.2 2.2 - 3.1 3.5 0.9 1.9 0.3
 
-
November 10 10 33.6 1.2 5.3 6.5 2.6 - 4.3 1.9 2.3 1.9 0.1
December 3 3 34.4 0.7 8.7 9.3 1.0 - 6.0 2.7 2.3 3.7 0.0
January 10 10 37.6 1.7 7.9 9.6 1.7 - 3.9 1.9 2.1 3.6 0.1
February 8 8 36.2 2.0 8.1 10.1 1.4 - 4.0 3.1 1.3 3.5 0.3
March 2 2 20.5 2.0 6.5 8.5 4.0 - 3.0 5.5 0.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1146 51 236 287 65 - 138 82 1.7 97 4
Conference 12 12 441 23 94 117 15 - 40 28 1.4 44 2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 547 22 115 137 27 - 68 30 2.3 42 3
Away 13 13 443 23 91 114 23 - 42 40 1.1 39 1
Neutral 5 5 156 6 30 36 15 - 28 12 2.3 16 0
 
-
Wins 22 22 768 29 168 197 41 - 104 43 2.4 76 1
Losses 11 11 378 22 68 90 24 - 34 39 0.9 21 3
 
-
November 10 10 336 12 53 65 26 - 43 19 2.3 19 1
December 3 3 103 2 26 28 3 - 18 8 2.3 11 0
January 10 10 376 17 79 96 17 - 39 19 2.1 36 1
February 8 8 290 16 65 81 11 - 32 25 1.3 28 2
March 2 2 41 4 13 17 8 - 6 11 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 12 12 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 13 13 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
 
-
Wins 22 22 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 11 11 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 10 10 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 3 3 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 10 10 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 8 8 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0