2013-14 Basketball Statistics - Dakota College at Bottineau
Games
34
Pts per game
67.8
FG %
37.3
3PT %
29.2
FT %
59.3
Reb per game
40.4
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-19 (.441) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 2 |
| Home | 7-7 |
| Away | 3-7 |
| Neutral | 5-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Williston State College | L, 72-59 |
| Feb 28 | vs. Gogebic Community College | W, 86-75 |
| Mar 1 | at United Tribes Technical College | W, 77-71 |
| Mar 9 | North Platte Community College | W, 83-65 |
| Mar 18 | vs. North Iowa Area Community College | L, 100-49 |
| Mar 20 | vs. Kankakee Community College | L, 57-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 10 | ||
| Points | 2306 | 672 | ||
| Points per game | 67.8 | 67.2 | ||
| FG made per game | 24.9 | 25.1 | ||
| FG attempts per game | 66.8 | 64.6 | ||
| FG Pct | 37.3 | 38.9 | ||
| 3PT made per game | 6.4 | 6.1 | ||
| 3PT attempts per game | 21.7 | 20.2 | ||
| 3PT Pct | 29.2 | 30.2 | ||
| FT made per game | 11.6 | 10.9 | ||
| FT attempt per game | 19.5 | 18.4 | ||
| FT Pct | 59.3 | 59.2 | ||
| Off rebounds per game | 12.6 | 9.8 | ||
| Def rebounds per game | 27.8 | 24.3 | ||
| Total rebounds per game | 40.4 | 34.1 | ||
| Opponents' Off rebounds per game | 13.9 | 16.1 | ||
| Opponents' Def rebounds per game | 30.4 | 30.7 | ||
| Opponents' Total rebounds per game | 44.3 | 46.8 | ||
| Rebound margin per game | -3.9 | -12.7 | ||
| Assists per game | 12.4 | 13.3 | ||
| Opponents' Assists per game | 13.4 | 18.1 | ||
| Turnovers per game | 18.7 | 18.5 | ||
| Opponents' Turnovers per game | 18.4 | 16.1 | ||
| Steals per game | 7.5 | 5.7 | ||
| Opponents' Steals per game | 10.5 | 10.1 | ||
| Blocks per game | 1.3 | 1.8 | ||
| Opponents' Blocks per game | 2.1 | 2.9 | ||
| Personal fouls per game | 14.8 | 15.1 | ||
| Opponents' Personal fouls per game | 16.0 | 17.7 | ||
| Points per game allowed | 69.6 | 80.6 | ||
| Opponents' Field goal percentage | 38.4 | 42.4 | ||
| Opponents' 3PT percentage | 27.4 | 29.8 | ||
| Home Attendance | 1,500 | 1,000 | ||
| Home Attendance average | 107 | 200 | ||
| Field goal total-attempts | 848-2272 | 251-646 | ||
| 3 point total-attempts | 216-739 | 61-202 | ||
| Free throw total-attempts | 394-664 | 109-184 | ||
| Opponents' Field goal total-attempts | 869-2262 | 308-726 | ||
| Opponents' 3 point total-attempts | 179-653 | 67-225 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 34 | 33 | 31.1 | 5.4-14.9 | 36.2 | 2.9-8.5 | 34.4 | 2.3-2.9 | 79.6 | 16.0 |
| 3 | Mackenzie Bickford | So | G | 26 | - | 5.7 | 0.2-0.9 | 25.0 | 0.1-0.5 | 25.0 | 0.2-0.3 | 55.6 | 0.8 |
| 4 | Dominique Staten | So | G | 34 | 1 | 13.1 | 1.5-4.3 | 35.9 | 0.1-0.9 | 13.3 | 0.9-1.5 | 60.0 | 4.1 |
| 5 | Haley Sabe | Fr | G | 31 | - | 5.9 | 0.4-1.3 | 30.0 | 0.1-0.5 | 23.5 | 0.5-0.8 | 64.0 | 1.4 |
| 11 | Shikiya Chase | Fr | F | 29 | 3 | 19.2 | 1.4-3.6 | 38.5 | 0.0-0.2 | 0.0 | 1.0-1.9 | 52.7 | 3.8 |
| 12 | Tiffany Bradford | So | G | 34 | 21 | 21.7 | 2.8-9.0 | 30.7 | 1.6-5.6 | 28.4 | 0.7-1.1 | 65.8 | 7.9 |
| 20 | Taylor Ward | So | F | 10 | - | 5.8 | 0.4-1.2 | 33.3 | 0.1-0.3 | 33.3 | 0.4-0.6 | 66.7 | 1.3 |
| 23 | Zirahuen Hernandez | Fr | G | 34 | 4 | 10.9 | 1.2-3.7 | 33.1 | 0.4-1.2 | 32.5 | 0.4-0.9 | 43.3 | 3.2 |
| 25 | Mary Jones | Fr | F | 33 | 31 | 25.9 | 2.7-7.9 | 34.5 | 0.4-1.7 | 22.8 | 1.4-2.3 | 60.5 | 7.2 |
| 31 | Tessa Walters | Fr | F | 33 | 18 | 16.4 | 1.5-4.3 | 36.2 | 0.1-0.3 | 27.3 | 0.4-0.9 | 48.3 | 3.6 |
| 33 | Savannah Bruce | Fr | F | 31 | 27 | 22.3 | 5.2-10.1 | 51.0 | 0.0-0.0 | 100.0 | 2.9-5.0 | 57.1 | 13.2 |
| 34 | Leah Parizek | So | F | 31 | 28 | 26.4 | 1.7-5.2 | 32.1 | 0.7-2.6 | 25.6 | 1.0-1.8 | 54.4 | 5.0 |
| 40 | Whitney Brandvold | Fr | C | 33 | 3 | 7.9 | 1.2-2.5 | 49.4 | 0.0-0.0 | 0.0 | 0.3-0.8 | 39.3 | 2.8 |
| 44 | Mishae Roper | Fr | C | 23 | - | 5.0 | 1.0-2.2 | 44.0 | 0.0-0.0 | 0.0 | 0.1-0.3 | 42.9 | 2.0 |
| Totals | 34 | 34 | 201.2 | 24.9-66.8 | 37.3 | 6.4-21.7 | 29.2 | 11.6-19.5 | 59.3 | 67.8 | |||
| Opponent | 34 | 34 | 201.2 | 25.6-66.5 | 38.4 | 5.3-19.2 | 27.4 | 11.4-17.4 | 65.6 | 67.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 34 | 33 | 31.1 | 0.6 | 3.1 | 3.6 | 1.4 | 0.0 | 2.1 | 3.0 | 0.7 | 1.0 | 0.1 |
| 3 | Mackenzie Bickford | So | G | 26 | - | 5.7 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.5 | 0.3 | 1.5 | 0.4 | 0.0 |
| 4 | Dominique Staten | So | G | 34 | 1 | 13.1 | 0.5 | 1.9 | 2.4 | 1.3 | 0.1 | 0.9 | 1.7 | 0.5 | 0.9 | 0.0 |
| 5 | Haley Sabe | Fr | G | 31 | - | 5.9 | 0.3 | 0.3 | 0.6 | 0.5 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
| 11 | Shikiya Chase | Fr | F | 29 | 3 | 19.2 | 1.8 | 3.1 | 4.9 | 0.9 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.1 |
| 12 | Tiffany Bradford | So | G | 34 | 21 | 21.7 | 0.7 | 2.9 | 3.6 | 1.6 | 0.0 | 1.2 | 1.5 | 0.8 | 0.9 | 0.1 |
| 20 | Taylor Ward | So | F | 10 | - | 5.8 | 0.2 | 1.0 | 1.2 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| 23 | Zirahuen Hernandez | Fr | G | 34 | 4 | 10.9 | 0.4 | 1.2 | 1.6 | 0.9 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 0.0 |
| 25 | Mary Jones | Fr | F | 33 | 31 | 25.9 | 1.4 | 3.1 | 4.5 | 1.4 | 0.0 | 2.8 | 3.1 | 0.9 | 0.8 | 0.2 |
| 31 | Tessa Walters | Fr | F | 33 | 18 | 16.4 | 0.9 | 1.9 | 2.8 | 0.9 | 0.0 | 0.9 | 1.2 | 0.7 | 0.6 | 0.1 |
| 33 | Savannah Bruce | Fr | F | 31 | 27 | 22.3 | 3.1 | 3.2 | 6.3 | 2.5 | 0.1 | 0.7 | 2.0 | 0.3 | 0.6 | 0.2 |
| 34 | Leah Parizek | So | F | 31 | 28 | 26.4 | 1.3 | 5.0 | 6.3 | 2.5 | 0.1 | 2.1 | 2.2 | 1.0 | 1.0 | 0.5 |
| 40 | Whitney Brandvold | Fr | C | 33 | 3 | 7.9 | 0.9 | 1.4 | 2.3 | 0.5 | 0.0 | 0.2 | 0.8 | 0.2 | 0.1 | 0.0 |
| 44 | Mishae Roper | Fr | C | 23 | - | 5.0 | 0.7 | 0.8 | 1.6 | 0.8 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.2 |
| Totals | 34 | 34 | 201.2 | 12.6 | 27.8 | 40.4 | 14.8 | - | 12.4 | 18.7 | 0.7 | 7.5 | 1.3 | |||
| Opponent | 34 | 34 | 201.2 | 13.9 | 30.4 | 44.3 | 16.0 | - | 13.4 | 18.4 | 0.7 | 10.5 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 34 | 33 | 1058 | 183-505 | 36.2 | 99-288 | 34.4 | 78-98 | 79.6 | 543 |
| 3 | Mackenzie Bickford | So | G | 26 | - | 147 | 6-24 | 25.0 | 3-12 | 25.0 | 5-9 | 55.6 | 20 |
| 4 | Dominique Staten | So | G | 34 | 1 | 446 | 52-145 | 35.9 | 4-30 | 13.3 | 30-50 | 60.0 | 138 |
| 5 | Haley Sabe | Fr | G | 31 | - | 183 | 12-40 | 30.0 | 4-17 | 23.5 | 16-25 | 64.0 | 44 |
| 11 | Shikiya Chase | Fr | F | 29 | 3 | 558 | 40-104 | 38.5 | 0-6 | 0.0 | 29-55 | 52.7 | 109 |
| 12 | Tiffany Bradford | So | G | 34 | 21 | 739 | 94-306 | 30.7 | 54-190 | 28.4 | 25-38 | 65.8 | 267 |
| 20 | Taylor Ward | So | F | 10 | - | 58 | 4-12 | 33.3 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| 23 | Zirahuen Hernandez | Fr | G | 34 | 4 | 371 | 42-127 | 33.1 | 13-40 | 32.5 | 13-30 | 43.3 | 110 |
| 25 | Mary Jones | Fr | F | 33 | 31 | 856 | 90-261 | 34.5 | 13-57 | 22.8 | 46-76 | 60.5 | 239 |
| 31 | Tessa Walters | Fr | F | 33 | 18 | 540 | 51-141 | 36.2 | 3-11 | 27.3 | 14-29 | 48.3 | 119 |
| 33 | Savannah Bruce | Fr | F | 31 | 27 | 690 | 160-314 | 51.0 | 1-1 | 100.0 | 89-156 | 57.1 | 410 |
| 34 | Leah Parizek | So | F | 31 | 28 | 817 | 52-162 | 32.1 | 21-82 | 25.6 | 31-57 | 54.4 | 156 |
| 40 | Whitney Brandvold | Fr | C | 33 | 3 | 262 | 40-81 | 49.4 | 0-1 | 0.0 | 11-28 | 39.3 | 91 |
| 44 | Mishae Roper | Fr | C | 23 | - | 116 | 22-50 | 44.0 | 0-1 | 0.0 | 3-7 | 42.9 | 47 |
| Totals | 34 | 34 | 6841 | 848-2272 | 37.3 | 216-739 | 29.2 | 394-664 | 59.3 | 2306 | |||
| Opponent | 34 | 34 | 6841 | 869-2262 | 38.4 | 179-653 | 27.4 | 387-590 | 65.6 | 2304 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 34 | 33 | 1058 | 19 | 105 | 124 | 47 | 0 | 72 | 101 | 0.7 | 33 | 3 |
| 3 | Mackenzie Bickford | So | G | 26 | - | 147 | 9 | 10 | 19 | 19 | 1 | 12 | 8 | 1.5 | 11 | 0 |
| 4 | Dominique Staten | So | G | 34 | 1 | 446 | 16 | 66 | 82 | 45 | 2 | 32 | 59 | 0.5 | 31 | 1 |
| 5 | Haley Sabe | Fr | G | 31 | - | 183 | 9 | 9 | 18 | 14 | 0 | 14 | 16 | 0.9 | 8 | 0 |
| 11 | Shikiya Chase | Fr | F | 29 | 3 | 558 | 52 | 91 | 143 | 25 | 0 | 20 | 42 | 0.5 | 14 | 2 |
| 12 | Tiffany Bradford | So | G | 34 | 21 | 739 | 23 | 100 | 123 | 54 | 0 | 42 | 52 | 0.8 | 32 | 4 |
| 20 | Taylor Ward | So | F | 10 | - | 58 | 2 | 10 | 12 | 3 | 0 | 0 | 5 | 0.0 | 1 | 0 |
| 23 | Zirahuen Hernandez | Fr | G | 34 | 4 | 371 | 15 | 40 | 55 | 31 | 0 | 13 | 44 | 0.3 | 18 | 0 |
| 25 | Mary Jones | Fr | F | 33 | 31 | 856 | 47 | 101 | 148 | 47 | 0 | 92 | 101 | 0.9 | 27 | 5 |
| 31 | Tessa Walters | Fr | F | 33 | 18 | 540 | 31 | 62 | 93 | 31 | 0 | 29 | 41 | 0.7 | 20 | 2 |
| 33 | Savannah Bruce | Fr | F | 31 | 27 | 690 | 95 | 100 | 195 | 76 | 2 | 21 | 63 | 0.3 | 19 | 7 |
| 34 | Leah Parizek | So | F | 31 | 28 | 817 | 41 | 154 | 195 | 79 | 4 | 66 | 67 | 1.0 | 32 | 16 |
| 40 | Whitney Brandvold | Fr | C | 33 | 3 | 262 | 30 | 45 | 75 | 15 | 0 | 5 | 28 | 0.2 | 3 | 0 |
| 44 | Mishae Roper | Fr | C | 23 | - | 116 | 17 | 19 | 36 | 18 | 0 | 4 | 9 | 0.4 | 3 | 4 |
| Totals | 34 | 34 | 6841 | 428 | 946 | 1374 | 504 | - | 422 | 637 | 0.7 | 254 | 44 | |||
| Opponent | 34 | 34 | 6841 | 473 | 1032 | 1505 | 543 | - | 454 | 627 | 0.7 | 356 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 34 | 33 | 31.1 | 6.9-19.1 | 36.2 | 3.7-10.9 | 34.4 | 2.9-3.7 | 79.6 | 20.5 |
| 3 | Mackenzie Bickford | So | G | 26 | - | 5.7 | 1.6-6.5 | 25.0 | 0.8-3.3 | 25.0 | 1.4-2.4 | 55.6 | 5.4 |
| 4 | Dominique Staten | So | G | 34 | 1 | 13.1 | 4.7-13.0 | 35.9 | 0.4-2.7 | 13.3 | 2.7-4.5 | 60.0 | 12.4 |
| 5 | Haley Sabe | Fr | G | 31 | - | 5.9 | 2.6-8.8 | 30.0 | 0.9-3.7 | 23.5 | 3.5-5.5 | 64.0 | 9.6 |
| 11 | Shikiya Chase | Fr | F | 29 | 3 | 19.2 | 2.9-7.5 | 38.5 | 0.0-0.4 | 0.0 | 2.1-3.9 | 52.7 | 7.8 |
| 12 | Tiffany Bradford | So | G | 34 | 21 | 21.7 | 5.1-16.6 | 30.7 | 2.9-10.3 | 28.4 | 1.4-2.1 | 65.8 | 14.5 |
| 20 | Taylor Ward | So | F | 10 | - | 5.8 | 2.8-8.3 | 33.3 | 0.7-2.1 | 33.3 | 2.8-4.1 | 66.7 | 9.0 |
| 23 | Zirahuen Hernandez | Fr | G | 34 | 4 | 10.9 | 4.5-13.7 | 33.1 | 1.4-4.3 | 32.5 | 1.4-3.2 | 43.3 | 11.8 |
| 25 | Mary Jones | Fr | F | 33 | 31 | 25.9 | 4.2-12.2 | 34.5 | 0.6-2.7 | 22.8 | 2.2-3.6 | 60.5 | 11.2 |
| 31 | Tessa Walters | Fr | F | 33 | 18 | 16.4 | 3.8-10.4 | 36.2 | 0.2-0.8 | 27.3 | 1.0-2.1 | 48.3 | 8.8 |
| 33 | Savannah Bruce | Fr | F | 31 | 27 | 22.3 | 9.3-18.2 | 51.0 | 0.1-0.1 | 100.0 | 5.2-9.0 | 57.1 | 23.8 |
| 34 | Leah Parizek | So | F | 31 | 28 | 26.4 | 2.5-7.9 | 32.1 | 1.0-4.0 | 25.6 | 1.5-2.8 | 54.4 | 7.6 |
| 40 | Whitney Brandvold | Fr | C | 33 | 3 | 7.9 | 6.1-12.4 | 49.4 | 0.0-0.2 | 0.0 | 1.7-4.3 | 39.3 | 13.9 |
| 44 | Mishae Roper | Fr | C | 23 | - | 5.0 | 7.6-17.3 | 44.0 | 0.0-0.3 | 0.0 | 1.0-2.4 | 42.9 | 16.2 |
| Totals | 34 | 34 | 201.2 | 0.0-0.0 | 37.3 | 0.0-0.0 | 29.2 | 0.0-0.0 | 59.3 | 0.0 | |||
| Opponent | 34 | 34 | 201.2 | 0.0-0.0 | 38.4 | 0.0-0.0 | 27.4 | 0.0-0.0 | 65.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 34 | 33 | 31.1 | 0.7 | 4.0 | 4.7 | 1.8 | 0.0 | 2.7 | 3.8 | 0.7 | 1.2 | 0.1 |
| 3 | Mackenzie Bickford | So | G | 26 | - | 5.7 | 2.4 | 2.7 | 5.2 | 5.2 | 0.3 | 3.3 | 2.2 | 1.5 | 3.0 | 0.0 |
| 4 | Dominique Staten | So | G | 34 | 1 | 13.1 | 1.4 | 5.9 | 7.4 | 4.0 | 0.2 | 2.9 | 5.3 | 0.5 | 2.8 | 0.1 |
| 5 | Haley Sabe | Fr | G | 31 | - | 5.9 | 2.0 | 2.0 | 3.9 | 3.1 | 0.0 | 3.1 | 3.5 | 0.9 | 1.8 | 0.0 |
| 11 | Shikiya Chase | Fr | F | 29 | 3 | 19.2 | 3.7 | 6.5 | 10.3 | 1.8 | 0.0 | 1.4 | 3.0 | 0.5 | 1.0 | 0.1 |
| 12 | Tiffany Bradford | So | G | 34 | 21 | 21.7 | 1.2 | 5.4 | 6.7 | 2.9 | 0.0 | 2.3 | 2.8 | 0.8 | 1.7 | 0.2 |
| 20 | Taylor Ward | So | F | 10 | - | 5.8 | 1.4 | 6.9 | 8.3 | 2.1 | 0.0 | 0.0 | 3.4 | 0.0 | 0.7 | 0.0 |
| 23 | Zirahuen Hernandez | Fr | G | 34 | 4 | 10.9 | 1.6 | 4.3 | 5.9 | 3.3 | 0.0 | 1.4 | 4.7 | 0.3 | 1.9 | 0.0 |
| 25 | Mary Jones | Fr | F | 33 | 31 | 25.9 | 2.2 | 4.7 | 6.9 | 2.2 | 0.0 | 4.3 | 4.7 | 0.9 | 1.3 | 0.2 |
| 31 | Tessa Walters | Fr | F | 33 | 18 | 16.4 | 2.3 | 4.6 | 6.9 | 2.3 | 0.0 | 2.1 | 3.0 | 0.7 | 1.5 | 0.1 |
| 33 | Savannah Bruce | Fr | F | 31 | 27 | 22.3 | 5.5 | 5.8 | 11.3 | 4.4 | 0.1 | 1.2 | 3.6 | 0.3 | 1.1 | 0.4 |
| 34 | Leah Parizek | So | F | 31 | 28 | 26.4 | 2.0 | 7.5 | 9.5 | 3.9 | 0.2 | 3.2 | 3.3 | 1.0 | 1.6 | 0.8 |
| 40 | Whitney Brandvold | Fr | C | 33 | 3 | 7.9 | 4.6 | 6.9 | 11.4 | 2.3 | 0.0 | 0.8 | 4.3 | 0.2 | 0.5 | 0.0 |
| 44 | Mishae Roper | Fr | C | 23 | - | 5.0 | 5.9 | 6.6 | 12.4 | 6.2 | 0.0 | 1.4 | 3.1 | 0.4 | 1.0 | 1.4 |
| Totals | 34 | 34 | 201.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 34 | 34 | 201.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 10 | 10 | 33.4 | 5.9-15.8 | 37.3 | 3.3-9.0 | 36.7 | 2.7-3.0 | 90.0 | 17.8 |
| 3 | Mackenzie Bickford | So | G | 7 | - | 3.9 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 |
| 4 | Dominique Staten | So | G | 10 | 1 | 13.1 | 1.1-3.0 | 36.7 | 0.2-0.6 | 33.3 | 1.3-2.1 | 61.9 | 3.7 |
| 5 | Haley Sabe | Fr | G | 10 | - | 3.6 | 0.1-0.5 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 33.3 | 0.4 |
| 11 | Shikiya Chase | Fr | F | 10 | 2 | 18.1 | 1.2-3.0 | 40.0 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 3.3 |
| 12 | Tiffany Bradford | So | G | 10 | 8 | 23.3 | 3.1-10.3 | 30.1 | 1.4-5.9 | 23.7 | 0.6-0.8 | 75.0 | 8.2 |
| 20 | Taylor Ward | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Zirahuen Hernandez | Fr | G | 10 | - | 9.4 | 1.5-3.8 | 39.5 | 0.7-1.4 | 50.0 | 0.1-0.5 | 20.0 | 3.8 |
| 25 | Mary Jones | Fr | F | 10 | 8 | 27.8 | 3.7-8.7 | 42.5 | 0.4-1.5 | 26.7 | 1.7-2.5 | 68.0 | 9.5 |
| 31 | Tessa Walters | Fr | F | 10 | 3 | 13.4 | 1.1-3.1 | 35.5 | 0.0-0.0 | - | 0.3-0.8 | 37.5 | 2.5 |
| 33 | Savannah Bruce | Fr | F | 8 | 8 | 26.1 | 6.1-12.0 | 51.0 | 0.0-0.0 | - | 3.1-5.9 | 53.2 | 15.4 |
| 34 | Leah Parizek | So | F | 10 | 9 | 30.8 | 1.1-3.6 | 30.6 | 0.1-1.5 | 6.7 | 0.4-1.0 | 40.0 | 2.7 |
| 40 | Whitney Brandvold | Fr | C | 9 | - | 4.0 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.1 |
| 44 | Mishae Roper | Fr | C | 9 | - | 5.5 | 1.0-2.2 | 45.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 2.1 |
| Totals | 10 | 10 | 205.0 | 25.1-64.6 | 38.9 | 6.1-20.2 | 30.2 | 10.9-18.4 | 59.2 | 67.2 | |||
| Opponent | 10 | 10 | 205.0 | 30.8-72.6 | 42.4 | 6.7-22.5 | 29.8 | 12.3-17.4 | 70.7 | 80.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 10 | 10 | 33.4 | 0.4 | 3.4 | 3.8 | 0.8 | 0.0 | 2.3 | 3.2 | 0.7 | 1.5 | 0.1 |
| 3 | Mackenzie Bickford | So | G | 7 | - | 3.9 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.7 | 0.4 | 1.7 | 0.4 | 0.0 |
| 4 | Dominique Staten | So | G | 10 | 1 | 13.1 | 0.6 | 1.3 | 1.9 | 1.9 | 0.1 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 |
| 5 | Haley Sabe | Fr | G | 10 | - | 3.6 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
| 11 | Shikiya Chase | Fr | F | 10 | 2 | 18.1 | 1.3 | 2.4 | 3.7 | 0.8 | 0.0 | 0.8 | 1.1 | 0.7 | 0.1 | 0.1 |
| 12 | Tiffany Bradford | So | G | 10 | 8 | 23.3 | 0.1 | 2.3 | 2.4 | 1.7 | 0.0 | 1.0 | 1.9 | 0.5 | 0.8 | 0.2 |
| 20 | Taylor Ward | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Zirahuen Hernandez | Fr | G | 10 | - | 9.4 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.0 |
| 25 | Mary Jones | Fr | F | 10 | 8 | 27.8 | 1.5 | 3.6 | 5.1 | 1.9 | 0.0 | 3.2 | 2.8 | 1.1 | 0.6 | 0.1 |
| 31 | Tessa Walters | Fr | F | 10 | 3 | 13.4 | 0.6 | 0.9 | 1.5 | 1.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.1 |
| 33 | Savannah Bruce | Fr | F | 8 | 8 | 26.1 | 3.3 | 2.4 | 5.6 | 2.6 | 0.0 | 0.5 | 1.9 | 0.3 | 0.5 | 0.0 |
| 34 | Leah Parizek | So | F | 10 | 9 | 30.8 | 0.9 | 5.6 | 6.5 | 3.1 | 0.2 | 3.0 | 2.5 | 1.2 | 0.6 | 1.1 |
| 40 | Whitney Brandvold | Fr | C | 9 | - | 4.0 | 0.3 | 0.2 | 0.6 | 0.0 | 0.0 | 0.1 | 0.9 | 0.1 | 0.0 | 0.0 |
| 44 | Mishae Roper | Fr | C | 9 | - | 5.5 | 0.8 | 0.4 | 1.2 | 0.8 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 |
| Totals | 10 | 10 | 205.0 | 9.8 | 24.3 | 34.1 | 15.1 | - | 13.3 | 18.5 | 0.7 | 5.7 | 1.8 | |||
| Opponent | 10 | 10 | 205.0 | 16.1 | 30.7 | 46.8 | 17.7 | - | 18.1 | 16.1 | 1.1 | 10.1 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 10 | 10 | 334 | 59-158 | 37.3 | 33-90 | 36.7 | 27-30 | 90.0 | 178 |
| 3 | Mackenzie Bickford | So | G | 7 | - | 27 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 4 | Dominique Staten | So | G | 10 | 1 | 131 | 11-30 | 36.7 | 2-6 | 33.3 | 13-21 | 61.9 | 37 |
| 5 | Haley Sabe | Fr | G | 10 | - | 36 | 1-5 | 20.0 | 0-2 | 0.0 | 2-6 | 33.3 | 4 |
| 11 | Shikiya Chase | Fr | F | 10 | 2 | 181 | 12-30 | 40.0 | 0-0 | - | 9-18 | 50.0 | 33 |
| 12 | Tiffany Bradford | So | G | 10 | 8 | 233 | 31-103 | 30.1 | 14-59 | 23.7 | 6-8 | 75.0 | 82 |
| 20 | Taylor Ward | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Zirahuen Hernandez | Fr | G | 10 | - | 94 | 15-38 | 39.5 | 7-14 | 50.0 | 1-5 | 20.0 | 38 |
| 25 | Mary Jones | Fr | F | 10 | 8 | 278 | 37-87 | 42.5 | 4-15 | 26.7 | 17-25 | 68.0 | 95 |
| 31 | Tessa Walters | Fr | F | 10 | 3 | 134 | 11-31 | 35.5 | 0-0 | - | 3-8 | 37.5 | 25 |
| 33 | Savannah Bruce | Fr | F | 8 | 8 | 208 | 49-96 | 51.0 | 0-0 | - | 25-47 | 53.2 | 123 |
| 34 | Leah Parizek | So | F | 10 | 9 | 308 | 11-36 | 30.6 | 1-15 | 6.7 | 4-10 | 40.0 | 27 |
| 40 | Whitney Brandvold | Fr | C | 9 | - | 36 | 5-10 | 50.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| 44 | Mishae Roper | Fr | C | 9 | - | 50 | 9-20 | 45.0 | 0-1 | 0.0 | 1-2 | 50.0 | 19 |
| Totals | 10 | 10 | 2050 | 251-646 | 38.9 | 61-202 | 30.2 | 109-184 | 59.2 | 672 | |||
| Opponent | 10 | 10 | 2050 | 308-726 | 42.4 | 67-225 | 29.8 | 123-174 | 70.7 | 806 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Imani Scott | Fr | G | 10 | 10 | 334 | 4 | 34 | 38 | 8 | 0 | 23 | 32 | 0.7 | 15 | 1 |
| 3 | Mackenzie Bickford | So | G | 7 | - | 27 | 1 | 2 | 3 | 2 | 0 | 5 | 3 | 1.7 | 3 | 0 |
