2013-14 Ice hockey Statistics - Dakota College at Bottineau
Games
28
Goals
75
Assists
89
Goals-per game
2.68
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20-2 (.250) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 3 |
| Home | 5-10 |
| Away | 1-10-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 25 | St. Johns JV | L, 4-3 |
| Jan 26 | St. Johns JV | W, 4-3 |
| Jan 31 | at Finlandia JV | T, 3-3 |
| Feb 1 | at Finlandia JV | L, 5-1 |
| Feb 5 | at Williston State College | L, 8-0 |
| Feb 11 | Williston State College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 2 | ||
| Goals | 75 | 3 | ||
| Assists | 89 | 3 | ||
| Goals-per game | 2.68 | 1.50 | ||
| Shots | 0 | 0 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 405 | 58 | ||
| Power-play goals | 4 | 0 | ||
| Power-play opportunities | 24 | 0 | ||
| Power-play percentage | 16.7 | 0.0 | ||
| Power-play goals against | 9 | 1 | ||
| Times Short-handed | 21 | 0 | ||
| Penalty kill percentage | 57.1 | 100.0 | ||
| Short-handed goals | 1 | 0 | ||
| Goals against | 118 | 10 | ||
| Goals-against average | 4.18 | 5.00 | ||
| Saves | 798 | 80 | ||
| Save percentage | .871 | .889 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CJ Westlake | D | 19 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 5 | Chris Watkins | D | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 7 | Evan Alexius | D | 16 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 8 | Tyler Elshaug | F | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 9 | Brett Hebel | F | 24 | 10 | 11 | 21 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | |
| 10 | Cody Bronson | F | 21 | 8 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 11 | Reed Loucks | F | 26 | 3 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 15 | Lucas Lindholm | F | 25 | 5 | 5 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 16 | Cody Anderson | F | 23 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 17 | Kyle Vok | F | 25 | 6 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 19 | Matt Melhaff | F | 25 | 6 | 7 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 20 | James Kelly | F | 24 | 12 | 9 | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 21 | Alex Hermen | F | 26 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 23 | Spencer Archer | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 29 | Christian Vivian | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 31 | Ryan Miner | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 33 | Drew Ross | F | 16 | 1 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 35 | Jesse Foutaine | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 37 | Casey Barile | D | 25 | 1 | 6 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 40 | Aaron Ramusson | F | 9 | 6 | 1 | 7 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | |
| 41 | Connor Hicks | F | 18 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 42 | Ethan Hicks | D | 25 | 3 | 5 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 44 | Mark Williams | D | 18 | 1 | 3 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 51 | Danny Hosmer | F | 20 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 75 | Anthon Mancini | F | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 77 | Todd Renae | F | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 89 | Bobby Solari | D | 14 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 94 | Kyle Roberts | F | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| Totals | 28 | 75 | 89 | 164 | 405 | - | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | |||
| Opponent | 28 | 133 | 60 | 193 | 317 | - | 9 | 6 | 0 | 0 | 0 | 13 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Christian Vivian | G | 6 | 0 | 230:02 | 19 | 4.96 | 113 | .856 | 1 | 1 | 0 | .500 | |
| 31 | Ryan Miner | G | 19 | 0 | 1060:24 | 74 | 4.19 | 559 | .883 | 0 | 1 | 1 | .250 | |
| 35 | Jesse Foutaine | G | 5 | 0 | 283:34 | 25 | 5.29 | 126 | .834 | 0 | 0 | 0 | - | |
| Totals | 28 | 28 | 1694:00 | 118 | 4.18 | 798 | .871 | - | - | - | - | |||
| Opponent | 28 | 28 | 1694:00 | 71 | 2.51 | 730 | .911 | - | - | - | - |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CJ Westlake | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 5 | Chris Watkins | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 7 | Evan Alexius | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 8 | Tyler Elshaug | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 9 | Brett Hebel | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 10 | Cody Bronson | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 11 | Reed Loucks | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 15 | Lucas Lindholm | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 16 | Cody Anderson | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 17 | Kyle Vok | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 19 | Matt Melhaff | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 20 | James Kelly | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 21 | Alex Hermen | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 23 | Spencer Archer | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 29 | Christian Vivian | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 31 | Ryan Miner | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 33 | Drew Ross | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 35 | Jesse Foutaine | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 37 | Casey Barile | D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 40 | Aaron Ramusson | F | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 41 | Connor Hicks | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 42 | Ethan Hicks | D | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 44 | Mark Williams | D | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 51 | Danny Hosmer | F | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 75 | Anthon Mancini | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 77 | Todd Renae | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 89 | Bobby Solari | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 94 | Kyle Roberts | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| Totals | 2 | 3 | 3 | 6 | 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Opponent | 2 | 10 | 18 | 28 | 43 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Christian Vivian | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 31 | Ryan Miner | G | 2 | 0 | 120:00 | 10 | 5.00 | 80 | .889 | 0 | 0 | 0 | - | |
| 35 | Jesse Foutaine | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| Totals | 2 | 2 | 120:00 | 10 | 5.00 | 80 | .889 | - | - | - | - | |||
| Opponent | 2 | 2 | 120:00 | 3 | 1.50 | 29 | .906 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Winkler Royals | L, 9-2 | 2 | 3 | 0 | 8 | 0 | 5 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 9 | 9.00 | 30 | .769 | 0 |
| Oct 27 | Winkler Royals | L, 3-2 | 2 | 2 | 0 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Nov 1 | North Dakota State University | L, 6-5 | 5 | 7 | 0 | 16 | 0 | 6 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 6 | 5.63 | 28 | .824 | 0 |
| Nov 2 | North Dakota State University | L, 4-2 | 2 | 3 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Nov 7 | at St. Johns JV | L, 6-3 | 3 | 2 | 0 | 10 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 32 | .842 | 0 |
| Nov 8 | at Concordia Wisconsin JV | L, 4-2 | 2 | 3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Nov 9 | at St. Johns JV | L, 7-1 | 1 | 2 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 27 | .794 | 0 |
| Nov 15 | Finlandia JV | W, 6-4 | 6 | 6 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 45 | .918 | 0 |
| Nov 16 | Finlandia JV | L, 3-2 | 2 | 3 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
| Nov 22 | SDSU | W, 9-1 | 9 | 14 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Nov 23 | SDSU | W, 5-1 | 5 | 7 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Nov 26 | at Williston State College | L, 6-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 47 | .887 | 0 |
| Dec 7 | at Melita MB | W, 6-5 | 6 | 6 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
| Dec 10 | Minot State University | L, 6-1 | 1 | 0 | 0 | 16 | 0 | 5 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 6 | 6.00 | 34 | .850 | 0 |
| Dec 13 | at Iowa State | L, 5-1 | 1 | 1 | 0 | 4 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
| Dec 14 | at Iowa State | L, 7-1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 29 | .806 | 0 |
| Jan 11 | Maple Grove Energy | W, 3-2 | 3 | 6 | 0 | 16 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 12 | Maple Grove Energy | L, 6-2 | 2 | 3 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 35 | .854 | 0 |
| Jan 14 | at Minot State University | L, 6-0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 28 | .824 | 0 |
| Jan 17 | at North Dakota State University | T, 4-4 | 4 | 4 | 0 | 16 | 0 | 5 | 0.0 | 0 | 7 | 100.0 | 1 | 0 | 4 | 3.69 | 20 | .833 | 0 |
| Jan 18 | at North Dakota State University | L, 5-3 | 3 | 2 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 39 | .886 | 0 |
| Jan 21 | Williston State College | L, 4-1 | 1 | 1 | 0 | 58 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Jan 25 | St. Johns JV | L, 4-3 | 3 | 4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 29 | .879 | 0 |
| Jan 26 | St. Johns JV | W, 4-3 | 4 | 2 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 2.77 | 26 | .897 | 0 |
| Jan 31 | at Finlandia JV | T, 3-3 | 3 | 3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 0 |
| Feb 1 | at Finlandia JV | L, 5-1 | 1 | 2 | 0 | 30 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 45 | .900 | 0 |
| Feb 5 | at Williston State College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| Feb 11 | Williston State College | L, 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 75 | 89 | 2.68 | 0 | 405 | 4 | 24 | 16.7 | 9 | 21 | 57.1 | 1 | 0 | 118 | 4.18 | 798 | .871 | 0 |
| Conference | 2 | 3 | 3 | 1.50 | 0 | 58 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 10 | 5.00 | 80 | .889 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 15 | 48 | 62 | 3.20 | 0 | 250 | 1 | 19 | 5.3 | 9 | 14 | 35.7 | 0 | 0 | 56 | 3.70 | 405 | .879 | 0 |
| Away | 13 | 27 | 27 | 2.08 | 0 | 155 | 3 | 5 | 60.0 | 0 | 7 | 100.0 | 1 | 0 | 62 | 4.74 | 393 | .864 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 6 | 33 | 41 | 5.50 | 0 | 72 | 1 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 16 | 2.63 | 157 | .908 | 0 |
| Losses | 20 | 35 | 41 | 1.75 | 0 | 301 | 3 | 19 | 15.8 | 7 | 14 | 50.0 | 0 | 0 | 95 | 4.73 | 589 | .861 | 0 |
| Ties | 2 | 7 | 7 | 3.50 | 0 | 32 | 0 | 5 | 0.0 | 0 | 7 | 100.0 | 1 | 0 | 7 | 3.36 | 52 | .881 | 0 |
- |
|||||||||||||||||||
| October | 2 | 4 | 5 | 2.00 | 0 | 14 | 0 | 8 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 12 | 6.00 | 51 | .810 | 0 |
| November | 10 | 37 | 49 | 3.70 | 0 | 150 | 1 | 6 | 16.7 | 3 | 4 | 25.0 | 0 | 0 | 41 | 4.07 | 305 | .882 | 0 |
| December | 4 | 9 | 7 | 2.25 | 0 | 34 | 1 | 5 | 20.0 | 2 | 3 | 33.3 | 0 | 0 | 23 | 5.75 | 128 | .848 | 0 |
| January | 9 | 23 | 25 | 2.56 | 0 | 177 | 1 | 5 | 20.0 | 2 | 7 | 71.4 | 1 | 0 | 37 | 4.04 | 269 | .879 | 0 |
| February | 3 | 2 | 3 | 0.67 | 0 | 30 | 1 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 5 | 1.67 | 45 | .900 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 26 | Winkler Royals | L, 9-2 | 0 |
| Oct 27 | Winkler Royals | L, 3-2 | 0 |
| Nov 1 | North Dakota State University | L, 6-5 | 0 |
| Nov 2 | North Dakota State University | L, 4-2 | 0 |
| Nov 7 | at St. Johns JV | L, 6-3 | 0 |
| Nov 8 | at Concordia Wisconsin JV | L, 4-2 | 0 |
| Nov 9 | at St. Johns JV | L, 7-1 | 0 |
| Nov 15 | Finlandia JV | W, 6-4 | 0 |
| Nov 16 | Finlandia JV | L, 3-2 | 0 |
| Nov 22 | SDSU | W, 9-1 | 0 |
| Nov 23 | SDSU | W, 5-1 | 0 |
| Nov 26 | at Williston State College | L, 6-2 | 0 |
| Dec 7 | at Melita MB | W, 6-5 | 0 |
| Dec 10 | Minot State University | L, 6-1 | 0 |
| Dec 13 | at Iowa State | L, 5-1 | 0 |
| Dec 14 | at Iowa State | L, 7-1 | 0 |
| Jan 11 | Maple Grove Energy | W, 3-2 | 0 |
| Jan 12 | Maple Grove Energy | L, 6-2 | 0 |
| Jan 14 | at Minot State University | L, 6-0 | 0 |
| Jan 17 | at North Dakota State University | T, 4-4 | 0 |
| Jan 18 | at North Dakota State University | L, 5-3 | 0 |
| Jan 21 | Williston State College | L, 4-1 | 0 |
| Jan 25 | St. Johns JV | L, 4-3 | 0 |
| Jan 26 | St. Johns JV | W, 4-3 | 0 |
| Jan 31 | at Finlandia JV | T, 3-3 | 0 |
| Feb 1 | at Finlandia JV | L, 5-1 | 0 |
| Feb 5 | at Williston State College | L, 8-0 | 0 |
| Feb 11 | Williston State College | L, 6-1 | 0 |