2020-21 Basketball Statistics - Dakota College at Bottineau
Games
23
Pts per game
78.7
FG %
44.9
3PT %
35.3
FT %
65.3
Reb per game
35.6
Ast per game
14.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-19 (.174) |
| Conference (Pct.) | 3-18 (.143) |
| Streak | Lost 11 |
| Home | 3-9 |
| Away | 1-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 14 | at Lake Region State College - ND | L, 69-54 |
| Mar 17 | Bismarck State College | L, 91-84 |
| Mar 22 | at United Tribes Technical College | L, 97-93 |
| Mar 25 | Dawson Community College | L, 112-68 |
| Mar 26 | Dawson Community College | L, 90-74 |
| Apr 3 | vs. Rochester Community and Technical College | L, 89-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 21 | ||
| Points | 1815 | 1630 | ||
| Points per game | 78.9 | 77.6 | ||
| FG made per game | 30.5 | 30.0 | ||
| FG attempts per game | 68.0 | 68.4 | ||
| FG Pct | 44.9 | 43.8 | ||
| 3PT made per game | 5.7 | 5.7 | ||
| 3PT attempts per game | 16.0 | 16.3 | ||
| 3PT Pct | 35.3 | 34.7 | ||
| FT made per game | 12.0 | 11.8 | ||
| FT attempt per game | 18.4 | 18.1 | ||
| FT Pct | 65.3 | 65.0 | ||
| Off rebounds per game | 11.2 | 11.7 | ||
| Def rebounds per game | 24.3 | 24.4 | ||
| Total rebounds per game | 35.6 | 36.0 | ||
| Opponents' Off rebounds per game | 11.4 | 11.4 | ||
| Opponents' Def rebounds per game | 26.9 | 27.5 | ||
| Opponents' Total rebounds per game | 38.3 | 38.9 | ||
| Rebound margin per game | -2.7 | -2.9 | ||
| Assists per game | 14.6 | 14.7 | ||
| Opponents' Assists per game | 18.3 | 18.7 | ||
| Turnovers per game | 14.4 | 15.0 | ||
| Opponents' Turnovers per game | 13.8 | 14.7 | ||
| Steals per game | 8.4 | 9.0 | ||
| Opponents' Steals per game | 8.4 | 8.7 | ||
| Blocks per game | 2.1 | 2.0 | ||
| Opponents' Blocks per game | 3.3 | 3.4 | ||
| Personal fouls per game | 17.7 | 17.3 | ||
| Offensive efficiency | 0.982 | 0.960 | ||
| Net efficiency | -0.128 | -0.139 | ||
| Opponents' Personal fouls per game | 15.4 | 15.3 | ||
| Offensive efficiency | 1.110 | 1.099 | ||
| Points per game allowed | 88.6 | 88.2 | ||
| Opponents' Field goal percentage | 48.6 | 48.8 | ||
| Opponents' 3PT percentage | 37.8 | 38.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 702-1563 | 630-1437 | ||
| 3 point total-attempts | 130-368 | 119-343 | ||
| Free throw total-attempts | 277-424 | 247-380 | ||
| Opponents' Field goal total-attempts | 744-1531 | 683-1399 | ||
| Opponents' 3 point total-attempts | 193-510 | 182-470 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodley | Fr | G | 23 | 6 | 21.4 | 1.6-5.0 | 32.2 | 0.6-1.9 | 29.5 | 0.8-1.1 | 72.0 | 4.6 |
| 1 | Trayvon Barney | So | G | 23 | 22 | 34.7 | 6.4-15.0 | 42.5 | 1.1-3.3 | 34.7 | 4.6-6.0 | 76.6 | 18.5 |
| 2 | Kionne Layne | Fr | G | 23 | 23 | 29.9 | 6.0-13.5 | 44.1 | 1.7-4.9 | 35.4 | 1.1-1.6 | 67.6 | 14.7 |
| 3 | Schuyler Pimental | Fr | G | 13 | 1 | 14.2 | 3.8-6.7 | 56.3 | 0.0-0.0 | - | 2.2-2.9 | 73.7 | 9.7 |
| 5 | Dongrin Deng | So | G | 21 | 17 | 27.2 | 1.9-4.8 | 40.0 | 1.0-2.3 | 45.8 | 1.0-1.3 | 71.4 | 5.8 |
| 14 | Erik Palmer | So | F | 21 | 21 | 30.3 | 7.7-14.7 | 52.1 | 0.0-0.0 | 0.0 | 2.6-5.3 | 49.1 | 18.0 |
| 21 | Woodson Baptiste | Fr | C | 20 | 0 | 8.0 | 1.4-2.9 | 48.3 | 0.0-0.1 | 0.0 | 0.2-0.6 | 45.5 | 3.0 |
| 23 | Marcus Krenn | Fr | G/F | 23 | 21 | 24.5 | 3.6-8.4 | 42.3 | 1.3-3.7 | 34.5 | 0.6-1.0 | 58.3 | 9.0 |
| 33 | Luka Mitrov Dragovic | So | F | 21 | 4 | 8.6 | 1.0-2.0 | 48.8 | 0.0-0.0 | 0.0 | 0.3-0.6 | 58.3 | 2.3 |
| Totals | 23 | 23 | 186.0 | 30.5-68.0 | 44.9 | 5.7-16.0 | 35.3 | 12.0-18.4 | 65.3 | 78.7 | |||
| Opponent | 23 | 23 | 186.0 | 32.3-66.6 | 48.6 | 8.4-22.2 | 37.8 | 15.4-21.6 | 71.4 | 88.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodley | Fr | G | 23 | 6 | 21.4 | 1.0 | 2.0 | 3.0 | 2.6 | 0.0 | 2.5 | 2.2 | 1.1 | 1.1 | 0.0 |
| 1 | Trayvon Barney | So | G | 23 | 22 | 34.7 | 1.3 | 4.6 | 5.9 | 2.7 | - | 5.7 | 3.5 | 1.6 | 2.2 | 0.0 |
| 2 | Kionne Layne | Fr | G | 23 | 23 | 29.9 | 1.3 | 3.0 | 4.3 | 2.0 | 0.1 | 2.4 | 1.9 | 1.3 | 1.0 | 0.3 |
| 3 | Schuyler Pimental | Fr | G | 13 | 1 | 14.2 | 1.7 | 1.1 | 2.8 | 2.3 | 0.2 | 0.3 | 1.0 | 0.3 | 0.9 | 0.0 |
| 5 | Dongrin Deng | So | G | 21 | 17 | 27.2 | 0.6 | 2.1 | 2.8 | 2.2 | 0.1 | 1.1 | 1.0 | 1.1 | 0.7 | 0.4 |
| 14 | Erik Palmer | So | F | 21 | 21 | 30.3 | 3.7 | 5.2 | 8.9 | 3.1 | 0.2 | 1.3 | 2.0 | 0.6 | 1.0 | 1.0 |
| 21 | Woodson Baptiste | Fr | C | 20 | 0 | 8.0 | 1.0 | 1.4 | 2.5 | 1.8 | 0.1 | 0.2 | 0.6 | 0.4 | 0.8 | 0.1 |
| 23 | Marcus Krenn | Fr | G/F | 23 | 21 | 24.5 | 0.7 | 4.0 | 4.6 | 1.2 | - | 1.3 | 2.0 | 0.7 | 0.8 | 0.3 |
| 33 | Luka Mitrov Dragovic | So | F | 21 | 4 | 8.6 | 0.4 | 1.5 | 1.9 | 1.8 | - | 0.1 | 0.6 | 0.2 | 0.3 | 0.2 |
| Totals | 23 | 23 | 186.0 | 11.2 | 24.3 | 35.6 | 17.7 | 0.6 | 14.6 | 14.4 | 1.0 | 8.4 | 2.1 | |||
| Opponent | 23 | 23 | 186.0 | 11.4 | 26.9 | 38.3 | 15.4 | 0.3 | 18.3 | 13.8 | 1.3 | 8.4 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodley | Fr | G | 23 | 6 | 492 | 37-115 | 32.2 | 13-44 | 29.5 | 18-25 | 72.0 | 105 |
| 1 | Trayvon Barney | So | G | 23 | 22 | 799 | 147-346 | 42.5 | 26-75 | 34.7 | 105-137 | 76.6 | 425 |
| 2 | Kionne Layne | Fr | G | 23 | 23 | 688 | 137-311 | 44.1 | 40-113 | 35.4 | 25-37 | 67.6 | 339 |
| 3 | Schuyler Pimental | Fr | G | 13 | 1 | 185 | 49-87 | 56.3 | 0-0 | - | 28-38 | 73.7 | 126 |
| 5 | Dongrin Deng | So | G | 21 | 17 | 572 | 40-100 | 40.0 | 22-48 | 45.8 | 20-28 | 71.4 | 122 |
| 14 | Erik Palmer | So | F | 21 | 21 | 637 | 161-309 | 52.1 | 0-1 | 0.0 | 55-112 | 49.1 | 377 |
| 21 | Woodson Baptiste | Fr | C | 20 | 0 | 159 | 28-58 | 48.3 | 0-2 | 0.0 | 5-11 | 45.5 | 61 |
| 23 | Marcus Krenn | Fr | G/F | 23 | 21 | 564 | 82-194 | 42.3 | 29-84 | 34.5 | 14-24 | 58.3 | 207 |
| 33 | Luka Mitrov Dragovic | So | F | 21 | 4 | 181 | 21-43 | 48.8 | 0-1 | 0.0 | 7-12 | 58.3 | 49 |
| Totals | 23 | 23 | 4277 | 702-1563 | 44.9 | 130-368 | 35.3 | 277-424 | 65.3 | 1811 | |||
| Opponent | 23 | 23 | 4277 | 744-1531 | 48.6 | 193-510 | 37.8 | 355-497 | 71.4 | 2036 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodley | Fr | G | 23 | 6 | 492 | 22 | 47 | 69 | 59 | 1 | 57 | 51 | 1.1 | 26 | 0 |
| 1 | Trayvon Barney | So | G | 23 | 22 | 799 | 29 | 106 | 135 | 61 | - | 131 | 81 | 1.6 | 50 | 1 |
| 2 | Kionne Layne | Fr | G | 23 | 23 | 688 | 29 | 69 | 98 | 46 | 2 | 56 | 43 | 1.3 | 24 | 6 |
| 3 | Schuyler Pimental | Fr | G | 13 | 1 | 185 | 22 | 14 | 36 | 30 | 2 | 4 | 13 | 0.3 | 12 | 0 |
| 5 | Dongrin Deng | So | G | 21 | 17 | 572 | 13 | 45 | 58 | 46 | 2 | 23 | 20 | 1.1 | 15 | 8 |
| 14 | Erik Palmer | So | F | 21 | 21 | 637 | 78 | 109 | 187 | 66 | 5 | 27 | 42 | 0.6 | 22 | 22 |
| 21 | Woodson Baptiste | Fr | C | 20 | 0 | 159 | 20 | 29 | 49 | 35 | 1 | 4 | 11 | 0.4 | 15 | 1 |
| 23 | Marcus Krenn | Fr | G/F | 23 | 21 | 564 | 15 | 91 | 106 | 27 | - | 31 | 45 | 0.7 | 18 | 6 |
| 33 | Luka Mitrov Dragovic | So | F | 21 | 4 | 181 | 8 | 31 | 39 | 37 | - | 3 | 13 | 0.2 | 6 | 4 |
| Totals | 23 | 23 | 4277 | 258 | 560 | 818 | 407 | 13 | 336 | 331 | 1.0 | 193 | 48 | |||
| Opponent | 23 | 23 | 4277 | 263 | 618 | 881 | 355 | 6 | 421 | 318 | 1.3 | 193 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodley | Fr | G | 21 | 5 | 20.7 | 1.8-5.2 | 33.6 | 0.6-2.0 | 30.2 | 0.8-1.0 | 76.2 | 4.9 |
| 1 | Trayvon Barney | So | G | 21 | 20 | 34.2 | 6.3-15.2 | 41.3 | 1.1-3.4 | 31.9 | 4.4-5.7 | 76.7 | 18.0 |
| 2 | Kionne Layne | Fr | G | 21 | 21 | 29.1 | 5.7-13.4 | 42.6 | 1.7-5.0 | 33.7 | 1.0-1.6 | 64.7 | 14.1 |
| 3 | Schuyler Pimental | Fr | G | 12 | 1 | 15.4 | 3.5-6.2 | 56.0 | 0.0-0.0 | - | 2.0-2.8 | 70.6 | 9.0 |
| 5 | Dongrin Deng | So | G | 19 | 16 | 28.2 | 2.1-4.9 | 41.5 | 1.2-2.3 | 50.0 | 0.9-1.3 | 72.0 | 6.2 |
| 14 | Erik Palmer | So | F | 19 | 19 | 29.5 | 7.5-15.1 | 49.8 | 0.0-0.1 | 0.0 | 2.6-5.3 | 49.5 | 17.7 |
| 21 | Woodson Baptiste | Fr | C | 18 | 0 | 8.8 | 1.4-3.1 | 47.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 45.5 | 3.2 |
| 23 | Marcus Krenn | Fr | G/F | 21 | 19 | 23.7 | 3.4-8.3 | 40.8 | 1.2-3.6 | 34.2 | 0.7-1.1 | 58.3 | 8.7 |
| 33 | Luka Mitrov Dragovic | So | F | 19 | 4 | 9.3 | 1.1-2.1 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 60.0 | 2.4 |
| Totals | 21 | 21 | 184.7 | 30.0-68.4 | 43.8 | 5.7-16.3 | 34.7 | 11.8-18.1 | 65.0 | 77.4 | |||
| Opponent | 21 | 21 | 184.7 | 32.5-66.6 | 48.8 | 8.7-22.4 | 38.7 | 14.6-20.7 | 70.3 | 88.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodley | Fr | G | 21 | 5 | 20.7 | 1.0 | 2.0 | 3.1 | 2.5 | 0.0 | 2.6 | 2.3 | 1.1 | 1.2 | 0.0 |
| 1 | Trayvon Barney | So | G | 21 | 20 | 34.2 | 1.3 | 4.8 | 6.0 | 2.6 | - | 5.7 | 3.5 | 1.6 | 2.3 | 0.0 |
| 2 | Kionne Layne | Fr | G | 21 | 21 | 29.1 | 1.3 | 2.8 | 4.1 | 2.0 | 0.0 | 2.5 | 2.0 | 1.2 | 1.1 | 0.3 |
| 3 | Schuyler Pimental | Fr | G | 12 | 1 | 15.4 | 1.8 | 1.1 | 2.8 | 2.3 | 0.2 | 0.3 | 1.1 | 0.2 | 1.0 | 0.0 |
| 5 | Dongrin Deng | So | G | 19 | 16 | 28.2 | 0.6 | 2.2 | 2.8 | 2.3 | 0.1 | 1.2 | 1.0 | 1.2 | 0.7 | 0.4 |
| 14 | Erik Palmer | So | F | 19 | 19 | 29.5 | 4.0 | 5.4 | 9.4 | 3.1 | 0.3 | 1.4 | 2.2 | 0.6 | 1.1 | 0.9 |
| 21 | Woodson Baptiste | Fr | C | 18 | 0 | 8.8 | 0.9 | 1.6 | 2.5 | 1.6 | - | 0.2 | 0.6 | 0.4 | 0.8 | 0.1 |
| 23 | Marcus Krenn | Fr | G/F | 21 | 19 | 23.7 | 0.6 | 4.0 | 4.6 | 1.2 | - | 1.2 | 2.0 | 0.6 | 0.8 | 0.2 |
| 33 | Luka Mitrov Dragovic | So | F | 19 | 4 | 9.3 | 0.4 | 1.3 | 1.6 | 1.7 | - | 0.2 | 0.6 | 0.3 | 0.3 | 0.2 |
| Totals | 21 | 21 | 184.7 | 11.7 | 24.4 | 36.0 | 17.3 | 0.5 | 14.7 | 15.0 | 1.0 | 9.0 | 2.0 | |||
| Opponent | 21 | 21 | 184.7 | 11.4 | 27.5 | 38.9 | 15.3 | 0.3 | 18.7 | 14.7 | 1.3 | 8.7 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodley | Fr | G | 21 | 5 | 434 | 37-110 | 33.6 | 13-43 | 30.2 | 16-21 | 76.2 | 103 |
| 1 | Trayvon Barney | So | G | 21 | 20 | 719 | 132-320 | 41.3 | 23-72 | 31.9 | 92-120 | 76.7 | 379 |
| 2 | Kionne Layne | Fr | G | 21 | 21 | 611 | 120-282 | 42.6 | 35-104 | 33.7 | 22-34 | 64.7 | 297 |
| 3 | Schuyler Pimental | Fr | G | 12 | 1 | 185 | 42-75 | 56.0 | 0-0 | - | 24-34 | 70.6 | 108 |
| 5 | Dongrin Deng | So | G | 19 | 16 | 536 | 39-94 | 41.5 | 22-44 | 50.0 | 18-25 | 72.0 | 118 |
| 14 | Erik Palmer | So | F | 19 | 19 | 561 | 143-287 | 49.8 | 0-1 | 0.0 | 50-101 | 49.5 | 336 |
| 21 | Woodson Baptiste | Fr | C | 18 | 0 | 158 | 26-55 | 47.3 | 0-2 | 0.0 | 5-11 | 45.5 | 57 |
| 23 | Marcus Krenn | Fr | G/F | 21 | 19 | 497 | 71-174 | 40.8 | 26-76 | 34.2 | 14-24 | 58.3 | 182 |
| 33 | Luka Mitrov Dragovic | So | F | 19 | 4 | 177 | 20-40 | 50.0 | 0-1 | 0.0 | 6-10 | 60.0 | 46 |
| Totals | 21 | 21 | 3878 | 630-1437 | 43.8 | 119-343 | 34.7 | 247-380 | 65.0 | 1626 | |||
| Opponent | 21 | 21 | 3878 | 683-1399 | 48.8 | 182-470 | 38.7 | 306-435 | 70.3 | 1854 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodley | Fr | G | 21 | 5 | 434 | 22 | 43 | 65 | 52 | 1 | 54 | 49 | 1.1 | 26 | 0 |
| 1 | Trayvon Barney | So | G | 21 | 20 | 719 | 27 | 100 | 127 | 54 | - | 120 | 74 | 1.6 | 49 | 1 |
| 2 | Kionne Layne | Fr | G | 21 | 21 | 611 | 28 | 58 | 86 | 41 | 1 | 52 | 42 | 1.2 | 23 | 6 |
| 3 | Schuyler Pimental | Fr | G | 12 | 1 | 185 | 21 | 13 | 34 | 28 | 2 | 3 | 13 | 0.2 | 12 | 0 |
| 5 | Dongrin Deng | So | G | 19 | 16 | 536 | 12 | 42 | 54 | 43 | 2 | 22 | 19 | 1.2 | 14 | 8 |
| 14 | Erik Palmer | So | F | 19 | 19 | 561 | 76 | 103 | 179 | 59 | 5 | 26 | 41 | 0.6 | 21 | 18 |
| 21 | Woodson Baptiste | Fr | C | 18 | 0 | 158 | 17 | 28 | 45 | 29 | - | 4 | 11 | 0.4 | 15 | 1 |
| 23 | Marcus Krenn | Fr | G/F | 21 | 19 | 497 | 13 | 83 | 96 | 25 | - | 25 | 43 | 0.6 | 17 | 5 |
| 33 | Luka Mitrov Dragovic | So | F | 19 | 4 | 177 | 7 | 24 | 31 | 33 | - | 3 | 12 | 0.3 | 6 | 3 |
| Totals | 21 | 21 | 3878 | 245 | 512 | 757 | 364 | 11 | 309 | 316 | 1.0 | 188 | 42 | |||
| Opponent | 21 | 21 | 3878 | 239 | 578 | 817 | 322 | 6 | 393 | 308 | 1.3 | 183 | 72 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | Sisseton Waypeton Oyate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 # | U of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Sheridan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Williston State College | L, 84-78 | 30-88 | 34.1 | 2-9 | 22.2 | 16-26 | 61.5 | 23 | 28 | 51 | 12 | 21 | 15 | 0 | 31 | 78 |
| Jan 24 | North Dakota State College of Science | L, 84-65 | 25-67 | 37.3 | 4-15 | 26.7 | 11-25 | 44.0 | 15 | 29 | 44 | 15 | 23 | 11 | 4 | 19 | 65 |
| Jan 25 | Lake Region State College - ND | L, 84-72 | 23-62 | 37.1 | 7-23 | 30.4 | 19-30 | 63.3 | 14 | 19 | 33 | 14 | 17 | 11 | 4 | 29 | 72 |
| Jan 28 | Bismarck State College | W, 86-83 | 33-69 | 47.8 | 8-18 | 44.4 | 12-18 | 66.7 | 14 | 27 | 41 | 21 | 19 | 11 | 2 | 14 | 86 |
| Feb 1 | at United Tribes Technical College | W, 83-77 | 32-76 | 42.1 | 2-19 | 10.5 | 17-18 | 94.4 | 23 | 30 | 53 | 12 | 20 | 13 | 0 | 16 | 83 |
| Feb 4 | Univ. of jamestown JV | W, 106-95 | 42-72 | 58.3 | 6-10 | 60.0 | 16-25 | 64.0 | 8 | 31 | 39 | 21 | 1 | 0 | 3 | 23 | 106 |
| Feb 7 | at Miles Community College | L, 94-72 | 28-63 | 44.4 | 2-15 | 13.3 | 15-26 | 57.7 | 9 | 26 | 35 | 10 | 17 | 3 | 0 | 16 | 72 |
| Feb 8 | at Miles Community College | L, 83-65 | 28-69 | 40.6 | 4-17 | 23.5 | 5-7 | 71.4 | 7 | 22 | 29 | 15 | 11 | 8 | 2 | 19 | 65 |
| Feb 11 | Williston State College | L, 97-94 | 36-83 | 43.4 | 4-12 | 33.3 | 18-31 | 58.1 | 18 | 24 | 42 | 21 | 24 | 16 | 2 | 24 | 94 |
| Feb 14 | at Lake Region State College - ND | L, 77-66 | 25-55 | 45.5 | 4-11 | 36.4 | 12-17 | 70.6 | 8 | 20 | 28 | 17 | 16 | 12 | 5 | 19 | 66 |
| Feb 17 | at North Dakota State College of Science | L, 96-72 | 26-54 | 48.1 | 2-10 | 20.0 | 18-24 | 75.0 | 11 | 18 | 29 | 6 | 18 | 16 | 0 | 0 | 72 |
| Feb 21 | United Tribes Technical College | W, 111-81 | 44-86 | 51.2 | 13-22 | 59.1 | 10-16 | 62.5 | 13 | 34 | 47 | 12 | 5 | 0 | 1 | 18 | 111 |
| Feb 24 | at Bismarck State College | L, 94-83 | 32-71 | 45.1 | 7-17 | 41.2 | 12-20 | 60.0 | 14 | 20 | 34 | 13 | 16 | 7 | 0 | 18 | 83 |
| Feb 28 | Miles Community College | L, 87-86 | 32-62 | 51.6 | 7-14 | 50.0 | 10-17 | 58.8 | 7 | 25 | 32 | 18 | 0 | 0 | 1 | 15 | 86 |
| Mar 3 | at Dawson Community College | L, 86-74 | 26-57 | 45.6 | 6-16 | 37.5 | 16-20 | 80.0 | 5 | 24 | 29 | 17 | 23 | 11 | 5 | 19 | 74 |
| Mar 7 | at Williston State College | L, 86-77 | 33-75 | 44.0 | 3-8 | 37.5 | 8-12 | 66.7 | 10 | 27 | 37 | 12 | 13 | 6 | 6 | 16 | 77 |
| Mar 10 | North Dakota State College of Science | L, 101-73 | 27-53 | 50.9 | 10-21 | 47.6 | 9-14 | 64.3 | 5 | 21 | 26 | 13 | 0 | 0 | 2 | 14 | 73 |
| Mar 14 | at Lake Region State College - ND | L, 69-54 | 19-59 | 32.2 | 7-23 | 30.4 | 9-18 | 50.0 | 10 | 17 | 27 | 11 | 19 | 7 | 2 | 16 | 54 |
| Mar 17 | Bismarck State College | L, 91-84 | 36-71 | 50.7 | 7-17 | 41.2 | 5-7 | 71.4 | 7 | 25 | 32 | 15 | 0 | 0 | 0 | 14 | 84 |
| Mar 22 | at United Tribes Technical College | L, 97-93 | 38-83 | 45.8 | 5-16 | 31.3 | 12-17 | 70.6 | 19 | 28 | 47 | 22 | 10 | 15 | 1 | 19 | 93 |
| Mar 25 | Dawson Community College | L, 112-68 | 28-62 | 45.2 | 6-17 | 35.3 | 6-8 | 75.0 | 5 | 20 | 25 | 16 | 24 | 19 | 2 | 15 | 68 |
| Mar 26 | Dawson Community College | L, 90-74 | 29-72 | 40.3 | 9-23 | 39.1 | 7-9 | 77.8 | 8 | 28 | 36 | 17 | 20 | 7 | 3 | 13 | 74 |
| Apr 3 | vs. Rochester Community and Technical College | L, 89-79 | 30-54 | 55.6 | 5-15 | 33.3 | 14-19 | 73.7 | 5 | 17 | 22 | 6 | 14 | 5 | 3 | 20 | 79 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 702-1563 | 44.9 | 130-368 | 35.3 | 277-424 | 65.3 | 11.2 | 24.3 | 35.6 | 14.6 | 14.4 | 8.4 | 2.1 | 17.7 | 78.7 | 0.980 | -0.130 |
| Conference | 21 | 630-1437 | 43.8 | 119-343 | 34.7 | 247-380 | 65.0 | 11.7 | 24.4 | 36.0 | 14.7 | 15.0 | 9.0 | 2.0 | 17.3 | 77.4 | 0.958 | -0.142 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 385-847 | 45.5 | 83-201 | 41.3 | 139-226 | 61.5 | 11.4 | 25.9 | 37.3 | 16.3 | 12.8 | 7.5 | 2.0 | 19.1 | 82.7 | 1.015 | -0.094 |
| Away | 10 | 287-662 | 43.4 | 42-152 | 27.6 | 124-179 | 69.3 | 11.6 | 23.2 | 34.8 | 13.5 | 16.3 | 9.8 | 2.1 | 15.8 | 74.0 | 0.927 | -0.171 |
| Neutral | 1 | 30-54 | 55.6 | 5-15 | 33.3 | 14-19 | 73.7 | 5.0 | 17.0 | 22.0 | 6.0 | 14.0 | 5.0 | 3.0 | 20.0 | 79.0 | 1.090 | -0.155 |
- |
||||||||||||||||||
| Wins | 4 | 151-303 | 49.8 | 29-69 | 42.0 | 55-77 | 71.4 | 14.5 | 30.5 | 45.0 | 16.5 | 11.3 | 6.0 | 1.5 | 17.8 | 96.5 | 1.175 | 0.136 |
| Losses | 19 | 551-1260 | 43.7 | 101-299 | 33.8 | 222-347 | 64.0 | 10.5 | 23.1 | 33.6 | 14.2 | 15.1 | 8.9 | 2.2 | 17.7 | 75.0 | 0.938 | -0.187 |
- |
||||||||||||||||||
| January | 4 | 111-286 | 38.8 | 21-65 | 32.3 | 58-99 | 58.6 | 16.5 | 25.8 | 42.3 | 15.5 | 20.0 | 12.0 | 2.5 | 23.3 | 75.3 | 0.861 | -0.110 |
| February | 10 | 325-691 | 47.0 | 51-147 | 34.7 | 133-201 | 66.2 | 11.8 | 25.0 | 36.8 | 14.5 | 12.8 | 7.5 | 1.4 | 16.8 | 83.4 | 1.041 | -0.084 |
| March | 8 | 236-532 | 44.4 | 53-141 | 37.6 | 72-105 | 68.6 | 8.6 | 23.8 | 32.4 | 15.4 | 13.6 | 8.1 | 2.6 | 15.8 | 74.6 | 0.956 | -0.197 |
| April | 1 | 30-54 | 55.6 | 5-15 | 33.3 | 14-19 | 73.7 | 5.0 | 17.0 | 22.0 | 6.0 | 14.0 | 5.0 | 3.0 | 20.0 | 79.0 | 1.090 | -0.155 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | at Lake Region State College - ND | - | |
| Nov 14 | Sisseton Waypeton Oyate | - | |
| Nov 14 | Lake Region State College - ND | - | |
| Nov 19 | U of Jamestown JV | - | |
| Nov 21 | at Sheridan College | - | |
| Jan 22 | Williston State College | L, 84-78 | 0 |
| Jan 24 | North Dakota State College of Science | L, 84-65 | 0 |
| Jan 25 | Lake Region State College - ND | L, 84-72 | 0 |
| Jan 28 | Bismarck State College | W, 86-83 | 0 |
| Feb 1 | at United Tribes Technical College | W, 83-77 | - |
| Feb 4 | Univ. of jamestown JV | W, 106-95 | 0 |
| Feb 7 | at Miles Community College | L, 94-72 | 0 |
| Feb 8 | at Miles Community College | L, 83-65 | 0 |
| Feb 11 | Williston State College | L, 97-94 | 0 |
| Feb 14 | at Lake Region State College - ND | L, 77-66 | - |
| Feb 17 | at North Dakota State College of Science | L, 96-72 | - |
| Feb 21 | United Tribes Technical College | W, 111-81 | 0 |
| Feb 24 | at Bismarck State College | L, 94-83 | 0 |
| Feb 28 | Miles Community College | L, 87-86 | 0 |
| Mar 3 | at Dawson Community College | L, 86-74 | 0 |
| Mar 7 | at Williston State College | L, 86-77 | 0 |
| Mar 10 | North Dakota State College of Science | L, 101-73 | 0 |
| Mar 14 | at Lake Region State College - ND | L, 69-54 | 0 |
| Mar 17 | Bismarck State College | L, 91-84 | 0 |
| Mar 22 | at United Tribes Technical College | L, 97-93 | - |
| Mar 25 | Dawson Community College | L, 112-68 | 0 |
| Mar 26 | Dawson Community College | L, 90-74 | 0 |
| Apr 3 | vs. Rochester Community and Technical College | L, 89-79 | 0 |