2014-15 Basketball Statistics - Dakota College at Bottineau
Games
34
Pts per game
85.5
FG %
45.3
3PT %
31.9
FT %
64.8
Reb per game
44.5
Ast per game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-16 (.529) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 5-8 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Concordia College JV | L, 64-63 |
| Feb 16 | at North Dakota State College of Science | L, 98-52 |
| Feb 19 | Lake Region State College - ND | L, 90-82 |
| Feb 25 | at United Tribes Technical College | W, 92-55 |
| Mar 1 | vs. Dakota County Technical College | W, 87-77 |
| Mar 8 | Southeast Community College | L, 72-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 12 | ||
| Points | 2905 | 881 | ||
| Points per game | 85.4 | 73.4 | ||
| FG made per game | 33.1 | 28.7 | ||
| FG attempts per game | 73.1 | 70.1 | ||
| FG Pct | 45.3 | 40.9 | ||
| 3PT made per game | 6.2 | 6.5 | ||
| 3PT attempts per game | 19.4 | 22.8 | ||
| 3PT Pct | 31.9 | 28.5 | ||
| FT made per game | 13.1 | 9.7 | ||
| FT attempt per game | 20.2 | 16.4 | ||
| FT Pct | 64.8 | 58.9 | ||
| Off rebounds per game | 15.5 | 14.7 | ||
| Def rebounds per game | 29.1 | 25.1 | ||
| Total rebounds per game | 44.5 | 39.8 | ||
| Opponents' Off rebounds per game | 12.3 | 13.5 | ||
| Opponents' Def rebounds per game | 27.1 | 32.1 | ||
| Opponents' Total rebounds per game | 39.4 | 45.6 | ||
| Rebound margin per game | 5.2 | -5.8 | ||
| Assists per game | 15.6 | 11.6 | ||
| Opponents' Assists per game | 13.8 | 17.0 | ||
| Turnovers per game | 14.6 | 14.8 | ||
| Opponents' Turnovers per game | 16.6 | 14.4 | ||
| Steals per game | 10.6 | 7.7 | ||
| Opponents' Steals per game | 6.6 | 8.1 | ||
| Blocks per game | 4.5 | 3.8 | ||
| Opponents' Blocks per game | 1.8 | 2.3 | ||
| Personal fouls per game | 21.2 | 21.3 | ||
| Opponents' Personal fouls per game | 15.9 | 16.7 | ||
| Points per game allowed | 81.7 | 89.1 | ||
| Opponents' Field goal percentage | 43.5 | 47.2 | ||
| Opponents' 3PT percentage | 35.1 | 39.3 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 1125-2485 | 344-841 | ||
| 3 point total-attempts | 210-659 | 78-274 | ||
| Free throw total-attempts | 446-688 | 116-197 | ||
| Opponents' Field goal total-attempts | 884-2032 | 367-777 | ||
| Opponents' 3 point total-attempts | 252-717 | 116-295 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | So | G | 31 | 22 | 24.0 | 3.9-9.4 | 41.6 | 2.2-5.8 | 38.1 | 1.1-1.6 | 68.0 | 11.1 |
| 1 | Julian Short | So | C | 33 | 5 | 13.2 | 0.6-1.8 | 35.0 | 0.0-0.0 | 0.0 | 0.2-0.6 | 36.8 | 1.5 |
| 2 | Kristoff Walker | So | G | 20 | 2 | 16.3 | 2.2-5.2 | 42.3 | 0.1-0.8 | 11.8 | 1.4-1.9 | 73.7 | 5.9 |
| 3 | Gilbert Carter | So | G | 28 | 27 | 29.7 | 7.5-15.4 | 48.8 | 1.6-4.6 | 35.4 | 2.5-3.6 | 70.0 | 19.2 |
| 5 | Shaquille Carlyle | So | G | 25 | 0 | 13.6 | 1.9-4.9 | 38.2 | 0.4-1.5 | 28.9 | 1.0-1.4 | 69.4 | 5.2 |
| 10 | Joseph Baker | Fr | G | 26 | 2 | 14.5 | 1.0-3.0 | 32.9 | 0.2-1.2 | 16.1 | 0.1-0.2 | 50.0 | 2.3 |
| 20 | Darion Hancock | So | C | 30 | 28 | 24.4 | 1.6-3.5 | 44.8 | 0.0-0.1 | 0.0 | 0.6-1.1 | 52.9 | 3.7 |
| 22 | Keouvion McCalop | So | F | 34 | 26 | 24.3 | 6.8-12.5 | 54.1 | 0.1-0.6 | 9.1 | 2.7-3.7 | 72.8 | 16.3 |
| 23 | Louis Williams | Fr | G | 33 | 16 | 21.3 | 4.4-10.6 | 41.5 | 0.8-2.8 | 27.7 | 1.3-1.8 | 72.9 | 10.9 |
| 30 | Jalyn Turner | So | G | 34 | 32 | 29.7 | 5.9-13.3 | 44.6 | 1.4-4.0 | 35.3 | 3.1-4.9 | 62.9 | 16.4 |
| 32 | Lorne Jay | So | F | 3 | - | 9.7 | 0.3-3.0 | 11.1 | 0.0-2.0 | 0.0 | 0.7-1.3 | 50.0 | 1.3 |
| 33 | Sam Robinson | So | F | 4 | 1 | 17.5 | 1.2-1.5 | 83.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.0 |
| 34 | Kavon Thompson | Fr | F | 28 | 9 | 13.6 | 0.9-1.8 | 51.0 | 0.0-0.0 | 100.0 | 0.7-1.7 | 39.6 | 2.5 |
| Totals | 34 | 34 | 183.0 | 33.1-73.1 | 45.3 | 6.2-19.4 | 31.9 | 13.1-20.2 | 64.8 | 85.5 | |||
| Opponent | 34 | 34 | 183.0 | 26.0-59.8 | 43.5 | 7.4-21.1 | 35.1 | 14.9-21.7 | 68.3 | 74.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | So | G | 31 | 22 | 24.0 | 0.6 | 1.8 | 2.4 | 1.3 | - | 2.2 | 1.5 | 1.5 | 1.9 | 0.2 |
| 1 | Julian Short | So | C | 33 | 5 | 13.2 | 0.7 | 1.3 | 2.0 | 2.8 | 0.1 | 0.4 | 0.8 | 0.5 | 0.1 | 0.5 |
| 2 | Kristoff Walker | So | G | 20 | 2 | 16.3 | 0.6 | 1.3 | 1.8 | 1.6 | - | 1.6 | 0.9 | 1.8 | 0.9 | 0.1 |
| 3 | Gilbert Carter | So | G | 28 | 27 | 29.7 | 1.1 | 3.6 | 4.7 | 2.6 | - | 3.6 | 3.4 | 1.1 | 2.5 | 0.2 |
| 5 | Shaquille Carlyle | So | G | 25 | 0 | 13.6 | 0.6 | 1.8 | 2.4 | 1.1 | - | 1.6 | 1.4 | 1.1 | 0.6 | 0.0 |
| 10 | Joseph Baker | Fr | G | 26 | 2 | 14.5 | 1.0 | 1.2 | 2.2 | 1.0 | - | 1.4 | 0.7 | 2.2 | 0.8 | 0.0 |
| 20 | Darion Hancock | So | C | 30 | 28 | 24.4 | 1.7 | 4.5 | 6.2 | 3.1 | 0.1 | 1.0 | 1.2 | 0.9 | 0.6 | 1.3 |
| 22 | Keouvion McCalop | So | F | 34 | 26 | 24.3 | 3.1 | 5.3 | 8.5 | 2.8 | 0.1 | 0.8 | 1.4 | 0.6 | 0.9 | 1.7 |
| 23 | Louis Williams | Fr | G | 33 | 16 | 21.3 | 1.5 | 2.7 | 4.2 | 1.7 | - | 1.5 | 2.0 | 0.8 | 1.2 | 0.4 |
| 30 | Jalyn Turner | So | G | 34 | 32 | 29.7 | 1.3 | 3.1 | 4.4 | 2.3 | - | 3.1 | 2.1 | 1.5 | 1.7 | 0.1 |
| 32 | Lorne Jay | So | F | 3 | - | 9.7 | 0.3 | 2.7 | 3.0 | 2.3 | - | 1.0 | 0.7 | 1.5 | 1.0 | 0.0 |
| 33 | Sam Robinson | So | F | 4 | 1 | 17.5 | 1.0 | 1.3 | 2.3 | 1.8 | 0.3 | 2.3 | 0.8 | 3.0 | 1.5 | 0.3 |
| 34 | Kavon Thompson | Fr | F | 28 | 9 | 13.6 | 1.8 | 1.9 | 3.6 | 2.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.2 |
| Totals | 34 | 34 | 183.0 | 15.5 | 29.1 | 44.5 | 21.2 | - | 15.6 | 14.6 | 1.1 | 10.6 | 4.5 | |||
| Opponent | 34 | 34 | 183.0 | 12.3 | 27.1 | 39.4 | 15.9 | - | 13.8 | 16.6 | 0.8 | 6.6 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | So | G | 31 | 22 | 743 | 121-291 | 41.6 | 69-181 | 38.1 | 34-50 | 68.0 | 345 |
| 1 | Julian Short | So | C | 33 | 5 | 436 | 21-60 | 35.0 | 0-1 | 0.0 | 7-19 | 36.8 | 49 |
| 2 | Kristoff Walker | So | G | 20 | 2 | 327 | 44-104 | 42.3 | 2-17 | 11.8 | 28-38 | 73.7 | 118 |
| 3 | Gilbert Carter | So | G | 28 | 27 | 831 | 211-432 | 48.8 | 46-130 | 35.4 | 70-100 | 70.0 | 538 |
| 5 | Shaquille Carlyle | So | G | 25 | 0 | 341 | 47-123 | 38.2 | 11-38 | 28.9 | 25-36 | 69.4 | 130 |
| 10 | Joseph Baker | Fr | G | 26 | 2 | 378 | 26-79 | 32.9 | 5-31 | 16.1 | 2-4 | 50.0 | 59 |
| 20 | Darion Hancock | So | C | 30 | 28 | 733 | 47-105 | 44.8 | 0-2 | 0.0 | 18-34 | 52.9 | 112 |
| 22 | Keouvion McCalop | So | F | 34 | 26 | 825 | 230-425 | 54.1 | 2-22 | 9.1 | 91-125 | 72.8 | 553 |
| 23 | Louis Williams | Fr | G | 33 | 16 | 702 | 145-349 | 41.5 | 26-94 | 27.7 | 43-59 | 72.9 | 359 |
| 30 | Jalyn Turner | So | G | 34 | 32 | 1011 | 202-453 | 44.6 | 48-136 | 35.3 | 105-167 | 62.9 | 557 |
| 32 | Lorne Jay | So | F | 3 | - | 29 | 1-9 | 11.1 | 0-6 | 0.0 | 2-4 | 50.0 | 4 |
| 33 | Sam Robinson | So | F | 4 | 1 | 70 | 5-6 | 83.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| 34 | Kavon Thompson | Fr | F | 28 | 9 | 381 | 25-49 | 51.0 | 1-1 | 100.0 | 19-48 | 39.6 | 70 |
| Totals | 34 | 34 | 6221 | 1125-2485 | 45.3 | 210-659 | 31.9 | 446-688 | 64.8 | 2906 | |||
| Opponent | 34 | 34 | 6221 | 884-2032 | 43.5 | 252-717 | 35.1 | 505-739 | 68.3 | 2525 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | So | G | 31 | 22 | 743 | 19 | 55 | 74 | 41 | - | 69 | 45 | 1.5 | 60 | 7 |
| 1 | Julian Short | So | C | 33 | 5 | 436 | 23 | 44 | 67 | 94 | 3 | 13 | 27 | 0.5 | 4 | 17 |
| 2 | Kristoff Walker | So | G | 20 | 2 | 327 | 11 | 25 | 36 | 32 | - | 33 | 18 | 1.8 | 19 | 3 |
| 3 | Gilbert Carter | So | G | 28 | 27 | 831 | 31 | 101 | 132 | 74 | - | 102 | 95 | 1.1 | 71 | 5 |
| 5 | Shaquille Carlyle | So | G | 25 | 0 | 341 | 16 | 44 | 60 | 27 | - | 39 | 36 | 1.1 | 14 | 0 |
| 10 | Joseph Baker | Fr | G | 26 | 2 | 378 | 26 | 32 | 58 | 27 | - | 37 | 17 | 2.2 | 20 | 1 |
| 20 | Darion Hancock | So | C | 30 | 28 | 733 | 50 | 136 | 186 | 93 | 2 | 31 | 36 | 0.9 | 18 | 38 |
| 22 | Keouvion McCalop | So | F | 34 | 26 | 825 | 107 | 181 | 288 | 96 | 2 | 27 | 46 | 0.6 | 30 | 59 |
| 23 | Louis Williams | Fr | G | 33 | 16 | 702 | 50 | 89 | 139 | 55 | - | 51 | 66 | 0.8 | 40 | 14 |
| 30 | Jalyn Turner | So | G | 34 | 32 | 1011 | 45 | 104 | 149 | 78 | - | 107 | 72 | 1.5 | 58 | 4 |
| 32 | Lorne Jay | So | F | 3 | - | 29 | 1 | 8 | 9 | 7 | - | 3 | 2 | 1.5 | 3 | 0 |
| 33 | Sam Robinson | So | F | 4 | 1 | 70 | 4 | 5 | 9 | 7 | 1 | 9 | 3 | 3.0 | 6 | 1 |
| 34 | Kavon Thompson | Fr | F | 28 | 9 | 381 | 49 | 52 | 101 | 73 | 1 | 11 | 11 | 1.0 | 10 | 5 |
| Totals | 34 | 34 | 6221 | 526 | 988 | 1514 | 720 | - | 532 | 495 | 1.1 | 362 | 154 | |||
| Opponent | 34 | 34 | 6221 | 418 | 920 | 1338 | 539 | - | 468 | 564 | 0.8 | 225 | 61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | So | G | 12 | 4 | 19.4 | 3.4-8.8 | 38.7 | 1.9-5.8 | 32.9 | 0.5-0.8 | 60.0 | 9.3 |
| 1 | Julian Short | So | C | 12 | 1 | 13.8 | 0.1-1.0 | 8.3 | 0.0-0.1 | 0.0 | 0.1-0.5 | 16.7 | 0.3 |
| 2 | Kristoff Walker | So | G | 5 | - | 14.1 | 0.6-2.6 | 23.1 | 0.0-0.8 | 0.0 | 1.4-2.0 | 70.0 | 2.6 |
| 3 | Gilbert Carter | So | G | 10 | 10 | 31.7 | 7.6-16.8 | 45.2 | 2.6-7.1 | 36.6 | 2.2-3.1 | 71.0 | 20.0 |
| 5 | Shaquille Carlyle | So | G | 10 | 0 | 12.0 | 1.4-4.5 | 31.1 | 0.3-1.4 | 21.4 | 0.7-1.0 | 70.0 | 3.8 |
| 10 | Joseph Baker | Fr | G | 11 | 1 | 12.8 | 0.5-2.4 | 23.1 | 0.2-1.4 | 13.3 | 0.2-0.2 | 100.0 | 1.5 |
| 20 | Darion Hancock | So | C | 12 | 11 | 24.8 | 1.9-3.9 | 48.9 | 0.0-0.1 | 0.0 | 0.6-1.2 | 46.7 | 4.4 |
| 22 | Keouvion McCalop | So | F | 12 | 6 | 24.2 | 5.2-10.3 | 50.8 | 0.0-0.7 | 0.0 | 1.8-3.0 | 61.1 | 12.3 |
| 23 | Louis Williams | Fr | G | 12 | 10 | 22.2 | 4.2-10.8 | 39.2 | 0.8-3.8 | 21.7 | 1.2-1.7 | 70.0 | 10.5 |
| 30 | Jalyn Turner | So | G | 12 | 10 | 30.6 | 5.0-13.3 | 37.5 | 1.2-3.7 | 31.8 | 1.9-3.6 | 53.5 | 13.1 |
| 32 | Lorne Jay | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Sam Robinson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Kavon Thompson | Fr | F | 9 | 7 | 14.9 | 0.7-1.1 | 60.0 | 0.0-0.0 | - | 0.6-1.6 | 35.7 | 1.9 |
| Totals | 12 | 12 | 183.5 | 28.7-70.1 | 40.9 | 6.5-22.8 | 28.5 | 9.7-16.4 | 58.9 | 73.5 | |||
| Opponent | 12 | 12 | 183.5 | 30.6-64.8 | 47.2 | 9.7-24.6 | 39.3 | 18.2-25.8 | 70.6 | 89.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | So | G | 12 | 4 | 19.4 | 0.6 | 0.9 | 1.5 | 1.4 | - | 1.3 | 0.8 | 1.5 | 1.3 | 0.3 |
| 1 | Julian Short | So | C | 12 | 1 | 13.8 | 0.7 | 1.3 | 1.9 | 2.2 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.3 |
| 2 | Kristoff Walker | So | G | 5 | - | 14.1 | 0.0 | 0.6 | 0.6 | 1.8 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.2 |
| 3 | Gilbert Carter | So | G | 10 | 10 | 31.7 | 0.9 | 3.3 | 4.2 | 3.0 | - | 2.5 | 3.9 | 0.6 | 1.6 | 0.1 |
| 5 | Shaquille Carlyle | So | G | 10 | 0 | 12.0 | 0.3 | 1.5 | 1.8 | 1.0 | - | 1.7 | 1.0 | 1.7 | 0.6 | 0.0 |
| 10 | Joseph Baker | Fr | G | 11 | 1 | 12.8 | 0.8 | 1.0 | 1.8 | 0.8 | - | 1.2 | 1.0 | 1.2 | 0.6 | 0.0 |
| 20 | Darion Hancock | So | C | 12 | 11 | 24.8 | 1.8 | 3.9 | 5.8 | 2.9 | - | 0.8 | 1.1 | 0.8 | 0.4 | 1.1 |
| 22 | Keouvion McCalop | So | F | 12 | 6 | 24.2 | 3.0 | 4.1 | 7.1 | 2.8 | - | 0.7 | 1.3 | 0.5 | 0.8 | 1.4 |
| 23 | Louis Williams | Fr | G | 12 | 10 | 22.2 | 1.2 | 2.8 | 3.9 | 1.8 | - | 1.4 | 2.3 | 0.6 | 0.8 | 0.4 |
| 30 | Jalyn Turner | So | G | 12 | 10 | 30.6 | 1.8 | 2.3 | 4.0 | 2.9 | - | 2.2 | 1.9 | 1.1 | 0.8 | 0.1 |
| 32 | Lorne Jay | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sam Robinson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Kavon Thompson | Fr | F | 9 | 7 | 14.9 | 1.0 | 1.4 | 2.4 | 3.3 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.1 |
| Totals | 12 | 12 | 183.5 | 14.7 | 25.1 | 39.8 | 21.3 | - | 11.6 | 14.8 | 0.8 | 7.7 | 3.8 | |||
| Opponent | 12 | 12 | 183.5 | 13.5 | 32.1 | 45.6 | 16.7 | - | 17.0 | 14.4 | 1.2 | 8.1 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | So | G | 12 | 4 | 232 | 41-106 | 38.7 | 23-70 | 32.9 | 6-10 | 60.0 | 111 |
| 1 | Julian Short | So | C | 12 | 1 | 165 | 1-12 | 8.3 | 0-1 | 0.0 | 1-6 | 16.7 | 3 |
| 2 | Kristoff Walker | So | G | 5 | - | 70 | 3-13 | 23.1 | 0-4 | 0.0 | 7-10 | 70.0 | 13 |
| 3 | Gilbert Carter | So | G | 10 | 10 | 317 | 76-168 | 45.2 | 26-71 | 36.6 | 22-31 | 71.0 | 200 |
| 5 | Shaquille Carlyle | So | G | 10 | 0 | 120 | 14-45 | 31.1 | 3-14 | 21.4 | 7-10 | 70.0 | 38 |
| 10 | Joseph Baker | Fr | G | 11 | 1 | 141 | 6-26 | 23.1 | 2-15 | 13.3 | 2-2 | 100.0 | 16 |
| 20 | Darion Hancock | So | C | 12 | 11 | 298 | 23-47 | 48.9 | 0-1 | 0.0 | 7-15 | 46.7 | 53 |
| 22 | Keouvion McCalop | So | F | 12 | 6 | 290 | 63-124 | 50.8 | 0-8 | 0.0 | 22-36 | 61.1 | 148 |
| 23 | Louis Williams | Fr | G | 12 | 10 | 267 | 51-130 | 39.2 | 10-46 | 21.7 | 14-20 | 70.0 | 126 |
| 30 | Jalyn Turner | So | G | 12 | 10 | 367 | 60-160 | 37.5 | 14-44 | 31.8 | 23-43 | 53.5 | 157 |
| 32 | Lorne Jay | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Sam Robinson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Kavon Thompson | Fr | F | 9 | 7 | 134 | 6-10 | 60.0 | 0-0 | - | 5-14 | 35.7 | 17 |
| Totals | 12 | 12 | 2202 | 344-841 | 40.9 | 78-274 | 28.5 | 116-197 | 58.9 | 882 | |||
| Opponent | 12 | 12 | 2202 | 367-777 | 47.2 | 116-295 | 39.3 | 219-310 | 70.6 | 1069 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Robinson | So | G | 12 | 4 | 232 | 7 | 11 | 18 | 17 | - | 15 | 10 | 1.5 | 15 | 3 |
| 1 | Julian Short | So | C | 12 | 1 | 165 | 8 | 15 | 23 | 26 | - | 3 | 9 | 0.3 | 1 | 3 |
| 2 | Kristoff Walker | So | G | 5 | - | 70 | 0 | 3 | 3 | 9 | - | 3 | 4 | 0.8 | 2 | 1 |
| 3 | Gilbert Carter | So | G | 10 | 10 | 317 | 9 | 33 | 42 | 30 | - | 25 | 39 | 0.6 | 16 | 1 |
| 5 | Shaquille Carlyle | So | G | 10 | 0 | 120 | 3 | 15 | 18 | 10 | - | 17 | 10 | 1.7 | 6 | 0 |
| 10 | Joseph Baker | Fr | G | 11 | 1 | 141 | 9 | 11 | 20 | 9 | - | 13 | 11 | 1.2 | 7 | 0 |
| 20 | Darion Hancock | So | C | 12 | 11 | 298 | 22 | 47 | 69 | 35 | - | 10 | 13 | 0.8 | 5 | 13 |
| 22 | Keouvion McCalop | So | F | 12 | 6 | 290 | 36 | 49 | 85 | 33 | - | 8 | 15 | 0.5 | 10 | 17 |
| 23 | Louis Williams | Fr | G | 12 | 10 | 267 | 14 | 33 | 47 | 22 | - | 17 | 28 | 0.6 | 10 | 5 |
| 30 | Jalyn Turner | So | G | 12 | 10 | 367 | 21 | 27 | 48 | 35 | - | 26 | 23 | 1.1 | 9 | 1 |
| 32 | Lorne Jay | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sam Robinson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Kavon Thompson | Fr | F | 9 | 7 | 134 | 9 | 13 | 22 | 30 | - | 2 | 3 | 0.7 | 2 | 1 |
| Totals | 12 | 12 | 2202 | 176 | 301 | 477 | 256 | - | 139 | 177 | 0.8 | 92 | 45 | |||
| Opponent | 12 | 12 | 2202 | 162 | 385 | 547 | 200 | - | 204 | 173 | 1.2 | 97 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Brandon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Brandon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Canadian Mennonite University | W, 115-61 | 49-82 | 59.8 | 2-14 | 14.3 | 15-19 | 78.9 | 15 | 29 | 44 | 26 | 17 | 33 | 5 | 18 | 115 |
| Nov 2 | University of Winnipeg | W, 84-53 | 39-76 | 51.3 | 5-13 | 38.5 | 1-2 | 50.0 | 17 | 30 | 47 | 20 | 14 | 20 | 7 | 14 | 84 |
| Nov 5 | at Turtle Mountain Community College | W, 111-82 | 40-82 | 48.8 | 7-25 | 28.0 | 24-34 | 70.6 | 20 | 36 | 56 | 21 | 20 | 18 | 4 | 29 | 111 |
| Nov 8 | vs. Candeska Cikana Community College | W, 110-87 | 45-92 | 48.9 | 5-19 | 26.3 | 15-21 | 71.4 | 26 | 41 | 67 | 25 | 28 | 21 | 8 | 27 | 110 |
| Nov 9 | vs. ECI Alumni Team | L, 107-98 | 35-87 | 40.2 | 7-22 | 31.8 | 21-32 | 65.6 | 19 | 30 | 49 | 15 | 12 | 12 | 1 | 30 | 98 |
| Nov 11 | Turtle Mountain Community College | W, 110-92 | 39-85 | 45.9 | 3-15 | 20.0 | 29-41 | 70.7 | 26 | 45 | 71 | 13 | 15 | 9 | 8 | 30 | 110 |
| Nov 15 | vs. Anoka-Ramsey Community College | L, 96-83 | 34-78 | 43.6 | 2-15 | 13.3 | 13-18 | 72.2 | 14 | 21 | 35 | 13 | 12 | 8 | 5 | 22 | 83 |
| Nov 16 | vs. Central Lakes College-Brainerd | W, 89-74 | 31-58 | 53.4 | 8-13 | 61.5 | 19-28 | 67.9 | 13 | 34 | 47 | 14 | 14 | 4 | 8 | 18 | 89 |
| Nov 21 | Northland Community & Technical College | W, 83-74 | 33-68 | 48.5 | 7-18 | 38.9 | 10-15 | 66.7 | 18 | 20 | 38 | 19 | 14 | 10 | 4 | 18 | 83 |
| Nov 22 | Concordia College JV | W, 107-90 | 38-71 | 53.5 | 11-22 | 50.0 | 20-32 | 62.5 | 13 | 30 | 43 | 24 | 10 | 9 | 3 | 23 | 107 |
| Nov 28 | at Sheridan College | L, 110-68 | 27-74 | 36.5 | 4-17 | 23.5 | 10-14 | 71.4 | 10 | 31 | 41 | 14 | 18 | 4 | 4 | 19 | 68 |
| Nov 29 | vs. Little Big Horn College | W, 107-106 | 40-77 | 51.9 | 5-14 | 35.7 | 22-29 | 75.9 | 12 | 28 | 40 | 18 | 14 | 9 | 3 | 23 | 107 |
| Dec 5 | Leech Lake Tribal College | W, 106-100 | 39-74 | 52.7 | 6-18 | 33.3 | 22-38 | 57.9 | 23 | 29 | 52 | 23 | 17 | 18 | 5 | 16 | 106 |
| Dec 6 | Leech Lake Tribal College | W, 89-77 | 31-70 | 44.3 | 4-15 | 26.7 | 23-33 | 69.7 | 15 | 37 | 52 | 18 | 12 | 8 | 6 | 19 | 89 |
| Dec 10 | at Trinity Bible College | W, 102-62 | 38-79 | 48.1 | 13-23 | 56.5 | 13-19 | 68.4 | 16 | 39 | 55 | 28 | 13 | 11 | 4 | 20 | 102 |
| Jan 2 | vs. Red River College | W, 81-56 | 31-66 | 47.0 | 4-11 | 36.4 | 15-24 | 62.5 | 11 | 32 | 43 | 11 | 16 | 18 | 10 | 14 | 81 |
| Jan 3 | at Northland Community & Technical College | W, 72-58 | 25-56 | 44.6 | 9-26 | 34.6 | 13-17 | 76.5 | 10 | 34 | 44 | 16 | 20 | 7 | 3 | 19 | 72 |
| Jan 9 | Bismarck State College | L, 87-70 | 29-79 | 36.7 | 6-32 | 18.8 | 6-9 | 66.7 | 14 | 27 | 41 | 15 | 15 | 11 | 5 | 17 | 70 |
| Jan 12 | at United Tribes Technical College | L, 94-91 | 34-85 | 40.0 | 9-23 | 39.1 | 14-21 | 66.7 | 21 | 33 | 54 | 5 | 15 | 6 | 2 | 20 | 91 |
| Jan 15 | Williston State College | L, 102-63 | 21-67 | 31.3 | 4-25 | 16.0 | 17-28 | 60.7 | 14 | 19 | 33 | 10 | 18 | 9 | 1 | 24 | 63 |
| Jan 19 | at Dawson Community College | L, 70-56 | 21-61 | 34.4 | 5-26 | 19.2 | 9-13 | 69.2 | 13 | 21 | 34 | 8 | 15 | 2 | 0 | 16 | 56 |
| Jan 22 | North Dakota State College of Science | L, 92-64 | 25-59 | 42.4 | 9-19 | 47.4 | 5-11 | 45.5 | 16 | 31 | 47 | 13 | 9 | 2 | 4 | 19 | 64 |
| Jan 25 | at Lake Region State College - ND | L, 90-85 | 38-77 | 49.4 | 6-19 | 31.6 | 3-8 | 37.5 | 15 | 18 | 33 | 20 | 13 | 9 | 9 | 24 | 85 |
| Jan 29 | at Canadian Mennonite University | W, 98-55 | 43-82 | 52.4 | 6-17 | 35.3 | 6-15 | 40.0 | 19 | 23 | 42 | 24 | 13 | 21 | 4 | 13 | 98 |
| Feb 2 | at Bismarck State College | L, 88-84 | 33-74 | 44.6 | 8-30 | 26.7 | 10-18 | 55.6 | 14 | 29 | 43 | 11 | 14 | 8 | 4 | 25 | 84 |
| Feb 5 | United Tribes Technical College | W, 85-76 | 33-78 | 42.3 | 2-14 | 14.3 | 17-28 | 60.7 | 21 | 35 | 56 | 11 | 10 | 7 | 4 | 21 | 85 |
| Feb 9 | at Williston State College | L, 91-71 | 30-62 | 48.4 | 5-14 | 35.7 | 7-13 | 53.8 | 8 | 25 | 33 | 12 | 22 | 16 | 2 | 32 | 71 |
