Jalyn Turner #30 G Dakota College at Bottineau

gp 34
pts/g 16.4
fg % 44.6
3pt % 35.3
ft % 62.9
reb/g 4.4
a/g 3.1
Recent Games
Feb 15 at Concordia College JV L, 64-63
Feb 16 at North Dakota State College of Science L, 98-52
Feb 19 Lake Region State College - ND L, 90-82
Feb 25 at United Tribes Technical College W, 92-55
Mar 1 vs. Dakota County Technical College W, 87-77
Mar 8 Southeast Community College L, 72-69
Statistics category Overall Conf
Games 34 12
Games started 32 10
Minutes 1011 367
Minutes per game 29.7 30.6
FG 202-453 60-160
FG Pct 44.6 37.5
3PT 48-136 14-44
3PT Pct 35.3 31.8
FT 105-167 23-43
FT Pct 62.9 53.5
Off rebounds 45 21
Def rebounds 104 27
Total rebounds 149 48
Rebounds per game 4.4 4.0
Personal fouls 78 35
Disqualifications - -
Assists 107 26
Turnovers 72 23
Assist to turnover ratio 1.5 1.1
Steals 58 9
Blocks 4 1
Points 557 157
Points per game 16.4 13.1
Points per 40 min 22.0 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Brandon University   - - - - - - - - -
Oct 18 # at Brandon University   - - - - - - - - -
Oct 22 # Lake Region State College - ND   - - - - - - - - -
Oct 29 # at University of Mary   - - - - - - - - -
Nov 1 Canadian Mennonite University W, 115-61 1 17 4-8 50.0 1-2 50.0 4-5 80.0 13
Nov 2 University of Winnipeg W, 84-53 1 29 9-15 60.0 2-4 50.0 0-0 - 20
Nov 5 at Turtle Mountain Community College W, 111-82 1 25 3-9 33.3 1-4 25.0 5-6 83.3 12
Nov 8 vs. Candeska Cikana Community College W, 110-87 1 28 6-18 33.3 1-6 16.7 1-2 50.0 14
Nov 9 vs. ECI Alumni Team L, 107-98 1 37 12-22 54.5 3-5 60.0 6-8 75.0 33
Nov 11 Turtle Mountain Community College W, 110-92 1 32 10-21 47.6 1-3 33.3 8-13 61.5 29
Nov 15 vs. Anoka-Ramsey Community College L, 96-83 1 38 8-20 40.0 0-3 0.0 2-2 100.0 18
Nov 16 vs. Central Lakes College-Brainerd W, 89-74 1 29 7-10 70.0 3-4 75.0 1-3 33.3 18
Nov 21 Northland Community & Technical College W, 83-74 1 30 6-14 42.9 1-6 16.7 1-2 50.0 14
Nov 22 Concordia College JV W, 107-90 1 35 12-17 70.6 6-7 85.7 5-9 55.6 35
Nov 28 at Sheridan College L, 110-68 1 29 8-13 61.5 0-3 0.0 6-7 85.7 22
Nov 29 vs. Little Big Horn College W, 107-106 1 38 10-22 45.5 4-9 44.4 12-13 92.3 36
Dec 5 Leech Lake Tribal College W, 106-100 1 30 5-15 33.3 4-9 44.4 8-13 61.5 22
Dec 6 Leech Lake Tribal College W, 89-77 1 25 4-8 50.0 1-3 33.3 4-4 100.0 13
Dec 10 at Trinity Bible College W, 102-62 1 26 4-8 50.0 3-6 50.0 3-4 75.0 14
Jan 2 vs. Red River College W, 81-56 1 32 5-12 41.7 0-3 0.0 2-6 33.3 12
Jan 3 at Northland Community & Technical College W, 72-58 1 29 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 9 Bismarck State College L, 87-70 1 33 6-20 30.0 1-7 14.3 0-0 - 13
Jan 12 at United Tribes Technical College L, 94-91 1 35 6-15 40.0 2-5 40.0 4-6 66.7 18
Jan 15 Williston State College L, 102-63 1 32 5-14 35.7 0-2 0.0 6-9 66.7 16
Jan 19 at Dawson Community College L, 70-56 - 26 2-12 16.7 0-6 0.0 3-4 75.0 7
Jan 22 North Dakota State College of Science L, 92-64 - 26 6-15 40.0 2-3 66.7 0-0 - 14
Jan 25 at Lake Region State College - ND L, 90-85 1 38 7-14 50.0 2-4 50.0 0-1 0.0 16
Jan 29 at Canadian Mennonite University W, 98-55 1 29 7-14 50.0 0-2 0.0 3-7 42.9 17
Feb 2 at Bismarck State College L, 88-84 1 34 3-14 21.4 0-5 0.0 1-4 25.0 7
Feb 5 United Tribes Technical College W, 85-76 1 24 4-12 33.3 0-1 0.0 0-0 - 8
Feb 9 at Williston State College L, 91-71 1 22 6-8 75.0 2-2 100.0 0-1 0.0 14
Feb 11 Dawson Community College L, 91-78 1 35 9-15 60.0 5-7 71.4 7-14 50.0 30
Feb 15 at Concordia College JV L, 64-63 1 24 6-12 50.0 0-0 - 3-4 75.0 15
Feb 16 at North Dakota State College of Science L, 98-52 1 28 2-9 22.2 0-1 0.0 2-4 50.0 6
Feb 19 Lake Region State College - ND L, 90-82 1 35 4-12 33.3 0-1 0.0 0-0 - 8
Feb 25 at United Tribes Technical College W, 92-55 1 29 8-14 57.1 2-6 33.3 4-4 100.0 22
Mar 1 vs. Dakota County Technical College W, 87-77 1 32 3-7 42.9 1-3 33.3 1-8 12.5 8
Mar 8 Southeast Community College L, 72-69 1 20 2-6 33.3 0-1 0.0 1-2 50.0 5
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Brandon University   - - - - - - - - - - - -
Oct 18 # at Brandon University   - - - - - - - - - - - -
Oct 22 # Lake Region State College - ND   - - - - - - - - - - - -
Oct 29 # at University of Mary   - - - - - - - - - - - -
Nov 1 Canadian Mennonite University W, 115-61 1 17 2 2 4 2 0 - 2 0 0 -
Nov 2 University of Winnipeg W, 84-53 1 29 2 4 6 5 1 5.0 2 0 3 -
Nov 5 at Turtle Mountain Community College W, 111-82 1 25 0 3 3 4 1 4.0 0 0 2 -
Nov 8 vs. Candeska Cikana Community College W, 110-87 1 28 2 7 9 6 1 6.0 5 0 1 -
Nov 9 vs. ECI Alumni Team L, 107-98 1 37 1 4 5 1 1 1.0 2 0 1 -
Nov 11 Turtle Mountain Community College W, 110-92 1 32 3 5 8 3 3 1.0 4 1 4 -
Nov 15 vs. Anoka-Ramsey Community College L, 96-83 1 38 1 0 1 1 1 1.0 2 0 0 -
Nov 16 vs. Central Lakes College-Brainerd W, 89-74 1 29 0 6 6 0 4 0.0 0 0 1 -
Nov 21 Northland Community & Technical College W, 83-74 1 30 0 4 4 5 4 1.3 4 1 3 -
Nov 22 Concordia College JV W, 107-90 1 35 0 5 5 5 2 2.5 2 0 1 -
Nov 28 at Sheridan College L, 110-68 1 29 0 7 7 2 4 0.5 0 0 2 -
Nov 29 vs. Little Big Horn College W, 107-106 1 38 0 5 5 2 3 0.7 4 0 4 -
Dec 5 Leech Lake Tribal College W, 106-100 1 30 2 0 2 4 2 2.0 5 0 1 -
Dec 6 Leech Lake Tribal College W, 89-77 1 25 1 3 4 1 5 0.2 1 0 5 -
Dec 10 at Trinity Bible College W, 102-62 1 26 2 1 3 11 2 5.5 3 0 2 -
Jan 2 vs. Red River College W, 81-56 1 32 1 6 7 3 3 1.0 4 1 1 -
Jan 3 at Northland Community & Technical College W, 72-58 1 29 1 3 4 6 4 1.5 2 0 2 -
Jan 9 Bismarck State College L, 87-70 1 33 2 2 4 3 2 1.5 2 0 3 -
Jan 12 at United Tribes Technical College L, 94-91 1 35 1 2 3 0 1 0.0 0 0 3 -
Jan 15 Williston State College L, 102-63 1 32 2 1 3 1 2 0.5 1 0 4 -
Jan 19 at Dawson Community College L, 70-56 - 26 2 5 7 1 0 - 1 0 3 -
Jan 22 North Dakota State College of Science L, 92-64 - 26 2 4 6 2 1 2.0 0 0 1 -
Jan 25 at Lake Region State College - ND L, 90-85 1 38 2 1 3 5 0 - 0 0 2 -
Jan 29 at Canadian Mennonite University W, 98-55 1 29 1 1 2 6 1 6.0 4 0 1 -
Feb 2 at Bismarck State College L, 88-84 1 34 2 2 4 2 4 0.5 1 0 2 -
Feb 5 United Tribes Technical College W, 85-76 1 24 2 1 3 2 0 - 0 0 5 -
Feb 9 at Williston State College L, 91-71 1 22 2 2 4 2 4 0.5 1 0 5 -
Feb 11 Dawson Community College L, 91-78 1 35 3 1 4 2 3 0.7 0 0 1 -
Feb 15 at Concordia College JV L, 64-63 1 24 2 2 4 2 1 2.0 0 0 2 -
Feb 16 at North Dakota State College of Science L, 98-52 1 28 0 5 5 3 5 0.6 2 1 4 -
Feb 19 Lake Region State College - ND L, 90-82 1 35 1 1 2 3 1 3.0 1 0 2 -
Feb 25 at United Tribes Technical College W, 92-55 1 29 2 3 5 3 1 3.0 2 0 0 -
Mar 1 vs. Dakota County Technical College W, 87-77 1 32 0 4 4 5 4 1.3 0 0 4 -
Mar 8 Southeast Community College L, 72-69 1 20 1 2 3 4 1 4.0 1 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 33 26 22.1 4.7-9.6 48.6 1.5-3.8 38.6 1.4-2.5 56.6 12.2
2014-15 34 32 29.7 5.9-13.3 44.6 1.4-4.0 35.3 3.1-4.9 62.9 16.4
Total 67 58 26.0 5.3-11.5 46.2 1.4-3.9 36.9 2.3-3.7 60.8 14.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 33 26 729 154-317 48.6 49-127 38.6 47-83 56.6 404
2014-15 34 32 1011 202-453 44.6 48-136 35.3 105-167 62.9 557
Total 67 58 1739 356-770 46.2 97-263 36.9 152-250 60.8 961
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 33 26 22.1 0.0-0.0 48.6 0.0-0.0 38.6 0.0-0.0 56.6 0.0
2014-15 34 32 29.7 0.0-0.0 44.6 0.0-0.0 35.3 0.0-0.0 62.9 0.0
Total 67 58 26.0 0.0-0.0 46.2 0.0-0.0 36.9 0.0-0.0 60.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 33 26 22.1 1.2 1.9 3.1 1.7 0.1 1.4 1.5 0.9 0.9 0.0
2014-15 34 32 29.7 1.3 3.1 4.4 2.3 - 3.1 2.1 1.5 1.7 0.1
Total 67 58 26.0 1.2 2.5 3.7 2.0 0.0 2.3 1.8 1.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 33 26 729 38 64 102 57 2 46 49 0.9 29 1
2014-15 34 32 1011 45 104 149 78 - 107 72 1.5 58 4
Total 67 58 1739 83 168 251 135 2 153 121 1.3 87 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 33 26 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2014-15 34 32 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 67 58 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 32 29.7 5.9-13.3 44.6 1.4-4.0 35.3 3.1-4.9 62.9 16.4
Conference 12 10 30.6 5.0-13.3 37.5 1.2-3.7 31.8 1.9-3.6 53.5 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 28.8 6.1-13.7 44.8 1.7-4.0 42.9 3.1-5.1 62.0 17.1
Away 13 12 28.7 5.0-11.5 43.3 0.9-3.6 25.5 2.8-4.2 66.7 13.7
Neutral 7 7 33.4 7.3-15.9 45.9 1.7-4.7 36.4 3.6-6.0 59.5 19.9
 
-
Wins 18 18 28.8 6.1-12.9 47.4 1.7-4.5 38.3 3.6-5.6 63.4 17.5
Losses 16 14 30.7 5.8-13.8 41.6 1.1-3.4 30.9 2.6-4.1 62.1 15.1
 
-
November 12 12 30.6 7.9-15.8 50.3 1.9-4.7 41.1 4.2-5.8 72.9 22.0
December 3 3 27.0 4.3-10.3 41.9 2.7-6.0 44.4 5.0-7.0 71.4 16.3
January 9 7 31.0 5.2-13.8 37.9 0.8-3.9 20.0 2.2-3.9 57.1 13.4
February 8 8 28.9 5.2-12.0 43.8 1.1-2.9 39.1 2.1-3.9 54.8 13.8
March 2 2 26.2 2.5-6.5 38.5 0.5-2.0 25.0 1.0-5.0 20.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 32 1011 202-453 44.6 48-136 35.3 105-167 62.9 557
Conference 12 10 367 60-160 37.5 14-44 31.8 23-43 53.5 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 403 86-192 44.8 24-56 42.9 44-71 62.0 240
Away 13 12 373 65-150 43.3 12-47 25.5 36-54 66.7 178
Neutral 7 7 234 51-111 45.9 12-33 36.4 25-42 59.5 139
 
-
Wins 18 18 519 110-232 47.4 31-81 38.3 64-101 63.4 315
Losses 16 14 492 92-221 41.6 17-55 30.9 41-66 62.1 242
 
-
November 12 12 367 95-189 50.3 23-56 41.1 51-70 72.9 264
December 3 3 81 13-31 41.9 8-18 44.4 15-21 71.4 49
January 9 7 279 47-124 37.9 7-35 20.0 20-35 57.1 121
February 8 8 231 42-96 43.8 9-23 39.1 17-31 54.8 110
March 2 2 52 5-13 38.5 1-4 25.0 2-10 20.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 32 29.7 0.0-0.0 44.6 0.0-0.0 35.3 0.0-0.0 62.9 0.0
Conference 12 10 30.6 0.0-0.0 37.5 0.0-0.0 31.8 0.0-0.0 53.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 28.8 0.0-0.0 44.8 0.0-0.0 42.9 0.0-0.0 62.0 0.0
Away 13 12 28.7 0.0-0.0 43.3 0.0-0.0 25.5 0.0-0.0 66.7 0.0
Neutral 7 7 33.4 0.0-0.0 45.9 0.0-0.0 36.4 0.0-0.0 59.5 0.0
 
-
Wins 18 18 28.8 0.0-0.0 47.4 0.0-0.0 38.3 0.0-0.0 63.4 0.0
Losses 16 14 30.7 0.0-0.0 41.6 0.0-0.0 30.9 0.0-0.0 62.1 0.0
 
-
November 12 12 30.6 0.0-0.0 50.3 0.0-0.0 41.1 0.0-0.0 72.9 0.0
December 3 3 27.0 0.0-0.0 41.9 0.0-0.0 44.4 0.0-0.0 71.4 0.0
January 9 7 31.0 0.0-0.0 37.9 0.0-0.0 20.0 0.0-0.0 57.1 0.0
February 8 8 28.9 0.0-0.0 43.8 0.0-0.0 39.1 0.0-0.0 54.8 0.0
March 2 2 26.2 0.0-0.0 38.5 0.0-0.0 25.0 0.0-0.0 20.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 32 29.7 1.3 3.1 4.4 2.3 - 3.1 2.1 1.5 1.7 0.1
Conference 12 10 30.6 1.8 2.3 4.0 2.9 - 2.2 1.9 1.1 0.8 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 28.8 1.6 2.5 4.1 2.6 - 3.0 1.9 1.6 1.8 0.1
Away 13 12 28.7 1.3 2.8 4.2 2.3 - 3.6 2.2 1.7 1.2 0.1
Neutral 7 7 33.4 0.7 4.6 5.3 1.7 - 2.6 2.4 1.1 2.4 0.1
 
-
Wins 18 18 28.8 1.2 3.5 4.7 2.2 - 4.1 2.3 1.8 2.4 0.2
Losses 16 14 30.7 1.5 2.6 4.1 2.4 - 2.1 1.9 1.1 0.9 0.1
 
-
November 12 12 30.6 0.9 4.3 5.3 1.8 - 3.0 2.1 1.4 2.3 0.2
December 3 3 27.0 1.7 1.3 3.0 2.7 - 5.3 3.0 1.8 3.0 0.0
January 9 7 31.0 1.6 2.8 4.3 2.2 - 3.0 1.6 1.9 1.6 0.1
February 8 8 28.9 1.8 2.1 3.9 2.6 - 2.4 2.4 1.0 0.9 0.1
March 2 2 26.2 0.5 3.0 3.5 3.5 - 4.5 2.5 1.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 32 1011 45 104 149 78 - 107 72 1.5 58 4
Conference 12 10 367 21 27 48 35 - 26 23 1.1 9 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 403 23 35 58 36 - 42 27 1.6 25 2
Away 13 12 373 17 37 54 30 - 47 28 1.7 16 1
Neutral 7 7 234 5 32 37 12 - 18 17 1.1 17 1
 
-
Wins 18 18 519 21 63 84 40 - 73 41 1.8 44 3
Losses 16 14 492 24 41 65 38 - 34 31 1.1 14 1
 
-
November 12 12 367 11 52 63 22 - 36 25 1.4 27 2
December 3 3 81 5 4 9 8 - 16 9 1.8 9 0
January 9 7 279 14 25 39 20 - 27 14 1.9 14 1
February 8 8 231 14 17 31 21 - 19 19 1.0 7 1
March 2 2 52 1 6 7 7 - 9 5 1.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 32 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 12 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 12 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
Wins 18 18 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 16 14 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 12 12 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0